League

There is no ranking available for this league.

Played games

# Date Hour Location Home Visit
2777 2023-05-07 16:15 Eeklo Phoenix Dogs Eeklo
2775 2023-05-07 14:45 Eeklo Wolves Charleroi Phoenix
2773 2023-05-07 13:15 Eeklo Sportiek Spins/psychos Phoenix
2765 2023-03-26 15:45 Ohain Crows Bastogne Phoenix
2762 2023-03-26 13:30 Ohain Phoenix Dogs Eeklo
2760 2023-03-26 12:00 Ohain Phoenix Sportiek Spins/psychos
2759 2023-03-19 15:45 Beveren Phoenix Chiefs/lapwings/huskies
2757 2023-03-19 14:15 Beveren Sportiek Spins/psychos Phoenix
2755 2023-03-19 12:45 Beveren Dogs Eeklo Phoenix
2746 2023-03-04 18:00 Brasschaat Phoenix Dogs Eeklo
2744 2023-03-04 16:30 Brasschaat Sportiek Spins/psychos Phoenix
2743 2023-03-04 15:45 Brasschaat Phoenix Chiefs/lapwings/huskies
2728 2022-12-18 13:30 Bastogne Phoenix Wolves Charleroi
2726 2022-12-18 12:00 Bastogne Crows Bastogne Phoenix
2725 2022-12-18 11:15 Bastogne Phoenix Lords Of The Citadel
2717 2022-11-20 15:15 Peronnes Phoenix White Sharks
2715 2022-11-20 13:45 Peronnes Wolves Charleroi Phoenix
2713 2022-11-20 12:15 Peronnes Dogs Eeklo Phoenix
2704 2022-10-23 13:00 Beaumont Phoenix Wolves Charleroi
2702 2022-10-23 11:30 Beaumont Chiefs/lapwings/huskies Phoenix
2701 2022-10-23 10:45 Beaumont Phoenix Dogs Eeklo