Date | # | Teams | Change |
---|---|---|---|
22 Sep 2023 14:43 | 7513 FRIBE | Sportoase Antwerp Phantoms U16 | The date changed from 2000/01/01 - 00:00 to 2023/09/24 - 12:15 The location of the game changed from TBA to Deurne |
Eindhoven Kemphanen U15 | |||
08 Sep 2023 17:54 | 7511 FRIBE | Coldplay Sharks U16 | The date changed from 2000/01/01 - 00:00 to 2023/09/22 - 20:15 The location of the game changed from TBA to Mechelen |
Chiefs Leuven U16 | |||
08 Sep 2023 17:48 | 7510 FRIBE | Coldplay Sharks U18 | The date changed from 2000/01/01 - 00:00 to 2023/09/08 - 20:15 The location of the game changed from TBA to Mechelen |
Hyc Herentals U18 | |||
07 Sep 2023 14:39 | 7509 FRIBE | Sportoase Antwerp Phantoms D1b | The date changed from 2000/01/01 - 00:00 to 2023/09/24 - 19:45 The location of the game changed from TBA to Deurne |
05 Sep 2023 10:02 | 7508 FRIBE | Sportoase Antwerp Ph U14+u16 | The date changed from 2000/01/01 - 00:00 to 2023/09/23 - 17:30 The location of the game changed from TBA to Deurne |
Coldplay Sharks U15 | |||
05 Sep 2023 09:58 | 7507 FRIBE | Sportoase Antwerp Ph D2blauw | The date changed from 2000/01/01 - 00:00 to 2023/09/16 - 17:30 The location of the game changed from TBA to Deurne |
Breda Puckaniers | |||
05 Sep 2023 09:54 | 7506 FRIBE | Sportoase Antwerp Phantoms U16 | The date changed from 2000/01/01 - 00:00 to 2023/09/10 - 12:00 The location of the game changed from TBA to Deurne |
Smokey Eaters Geleen | |||
01 Sep 2023 14:42 | 7504 FRIBE | Chiefs Leuven D1 | The location of the game changed from Montignies sur Sambre to Leuven |
Charleroi Red Roosters | |||
01 Sep 2023 14:39 | 7505 FRIBE | Chiefs Leuven D1 | The date changed from 2000/01/01 - 00:00 to 2023/09/16 - 17:10 The location of the game changed from TBA to Leuven |
Yeti Breda | |||
01 Sep 2023 14:36 | 7504 FRIBE | Chiefs Leuven D1 | The date changed from 2000/01/01 - 00:00 to 2023/09/09 - 19:00 The location of the game changed from TBA to Montignies sur Sambre |
Charleroi Red Roosters | |||
01 Sep 2023 11:36 | 7503 FRIBE | Sportoase Antwerp Phantoms D1 | The date changed from 2000/01/01 - 00:00 to 2023/09/23 - 20:30 The location of the game changed from TBA to Deurne |
Charleroi Red Roosters | |||
01 Sep 2023 11:33 | 7502 FRIBE | Sportoase Antwerp Phantoms D1 | The date changed from 2000/01/01 - 00:00 to 2023/09/16 - 20:30 The location of the game changed from TBA to Deurne |
Moers D | |||
01 Sep 2023 11:14 | 7501 FRIBE | Sportoase Antwerp Phantoms D1 | The date changed from 2023/09/09 - 19:00 to 2023/09/09 - 19:45 |
Haskey Hasselt D1 | |||
01 Sep 2023 11:14 | 7501 FRIBE | Sportoase Antwerp Phantoms D1 | The date changed from 2023/09/09 - 19:45 to 2023/09/09 - 19:00 |
Haskey Hasselt D1 | |||
01 Sep 2023 11:04 | 7501 FRIBE | Sportoase Antwerp Phantoms D1 | The date changed from 2000/01/01 - 00:00 to 2023/09/09 - 19:45 The location of the game changed from TBA to Deurne |
Haskey Hasselt D1 | |||
27 Aug 2023 09:00 | 7500 FRIBE | Sportoase Antwerp Phantoms D1 | The date changed from 2000/01/01 - 00:00 to 2023/08/27 - 14:00 The location of the game changed from TBA to Deurne |
Fuchse Duisburg | |||
10 Jul 2023 14:09 | 9990 TEST | Sportoase Antwerp Phantoms | The date changed from 2000/01/01 - 00:00 to 2023/07/17 - 00:00 The location of the game changed from TBA to Deurne |
Chiefs Leuven | |||
05 Jul 2023 12:29 | 7167 FBVB | Tba | The date changed from 2000/01/01 - 00:00 to 2024/02/10 - 20:00 The location of the game changed from TBA to Herentals |
Tba |