Date | # | Teams | Change |
---|---|---|---|
22 Jan 2021 20:13 | 3031 FRJUN | Hyc Herentals U10 | The date changed from 2000/01/01 - 00:00 to 2021/01/23 - 10:00 The location of the game changed from TBA to Herentals |
Coldplay Sharks U10 | |||
21 Jan 2021 10:21 | 3030 FRJUN | Bulldogs Liege U12 | The date changed from 2000/01/01 - 00:00 to 2021/01/30 - 09:00 The location of the game changed from TBA to Liege |
Hyc Herentals U12 | |||
20 Jan 2021 19:30 | 3029 FRJUN | Bulldogs Liege U8 | The date changed from 2000/01/01 - 00:00 to 2021/01/23 - 09:00 The location of the game changed from TBA to Liege |
Chiefs Leuven U8 | |||
20 Jan 2021 19:29 | 3028 FRJUN | Bulldogs Liege U10 | The date changed from 2000/01/01 - 00:00 to 2021/01/23 - 09:00 The location of the game changed from TBA to Liege |
Chiefs Leuven U10 | |||
15 Jan 2021 21:29 | 3027 FRJUN | Hyc Herentals U12 | The date changed from 2000/01/01 - 00:00 to 2021/01/16 - 10:00 The location of the game changed from TBA to Herentals |
Coldplay Sharks U12 | |||
15 Jan 2021 15:51 | 3026 FRJUN | Bulldogs Liege U12 | The date changed from 2000/01/01 - 00:00 to 2021/01/16 - 09:00 The location of the game changed from TBA to Liege |
Chiefs Leuven U12 | |||
13 Jan 2021 16:14 | 3025 FRJUN | Hc Kortrijk Spurs U12 | The date changed from 2000/01/01 - 00:00 to 2021/01/23 - 17:30 The location of the game changed from TBA to Kortrijk |
Coldplay Sharks U12 | |||
02 Jan 2021 18:44 | 3023 FRJUN | Coldplay Sharks U12 | The date changed from 2001/01/03 - 09:00 to 2021/01/03 - 09:00 |
Hyc Herentals U12 | |||
28 Dec 2020 13:11 | 3023 FRJUN | Coldplay Sharks U12 | The date changed from 2000/01/01 - 00:00 to 2001/01/03 - 09:00 The location of the game changed from TBA to Mechelen |
Hyc Herentals U12 | |||
15 Dec 2020 10:52 | 3022 FRJUN | Hc Kortrijk Spurs U12 | The date changed from 2000/01/01 - 00:00 to 2020/12/19 - 17:30 The location of the game changed from TBA to Kortrijk |
Antwerp Phantoms U12 | |||
22 Oct 2020 13:51 | 975 U12 | Hc Kortrijk Spurs | The date changed from 2020/10/25 - 11:45 to TBA |
Haskey Hasselt | |||
19 Oct 2020 13:33 | 993 U12 | Olympia Heist | The date changed from 2020/10/31 - 09:00 to 2020/10/31 - 11:00 |
Chiefs Leuven | |||
14 Oct 2020 19:55 | 2720 IU12 | Wolves Charleroi | The date changed from 2020/10/18 - 15:00 to 2020/10/18 - 15:15 |
Lapwings/sportiek Spins | |||
14 Oct 2020 19:54 | 2780 IU12 | Lapwings/sportiek Spins | The date changed from 2020/10/18 - 13:30 to 2020/10/18 - 13:15 |
Phx/whs/loc/hus | |||
14 Oct 2020 19:54 | 2717 IU12 | Crows | The date changed from 2020/10/18 - 10:30 to 2020/10/18 - 11:00 |
Chiefs Inline Leuven/psychos | |||
14 Oct 2020 19:53 | 2716 IU12 | Chaps | The date changed from 2020/10/18 - 09:45 to 2020/10/18 - 10:00 |
Crows | |||
12 Oct 2020 13:57 | 324 DIV2 | Hyc Stars | The date changed from 2021/03/26 - 21:00 to 2021/03/26 - 20:30 |
Bulldogs Liege | |||
12 Oct 2020 13:57 | 354 DIV2 | Hyc Old Stars | The date changed from 2021/03/19 - 21:00 to 2021/03/19 - 20:30 |
Brussels Capitals | |||
12 Oct 2020 13:57 | 514 DIV3 | Hyc New Stars | The date changed from 2021/03/12 - 21:00 to 2021/03/12 - 20:30 |
Flying Turtles | |||
12 Oct 2020 13:57 | 686 U19 | Hyc Herentals | The date changed from 2021/03/05 - 21:00 to 2021/03/05 - 20:30 |
Coldplay Sharks | |||
12 Oct 2020 13:56 | 476 DIV3 | Hyc New Stars | The date changed from 2021/02/26 - 21:00 to 2021/02/26 - 20:30 |
Antwerp Phantoms | |||
12 Oct 2020 13:56 | 370 DIV2 | Hyc Old Stars | The date changed from 2021/02/19 - 21:00 to 2021/02/19 - 20:30 |
Hyc Stars | |||
12 Oct 2020 13:56 | 400 DIV2 | Hyc Stars | The date changed from 2021/02/12 - 21:00 to 2021/02/12 - 20:30 |
Haskey Hasselt | |||
12 Oct 2020 13:56 | 613 DIV4 | Hyc Funny Stars | The date changed from 2021/02/05 - 21:00 to 2021/02/05 - 20:30 |
Liedekerke Lions | |||
12 Oct 2020 13:55 | 693 U19 | Hyc Herentals | The date changed from 2021/01/29 - 21:00 to 2021/01/29 - 20:30 |
Antwerp Phantoms | |||
12 Oct 2020 13:55 | 377 DIV2 | Hyc Stars | The date changed from 2021/01/22 - 21:00 to 2021/01/22 - 20:30 |
Antwerp Phantoms | |||
12 Oct 2020 13:55 | 677 U19 | Hyc Herentals | The date changed from 2021/01/15 - 21:00 to 2021/01/15 - 20:30 |
Charleroi Red Roosters | |||
12 Oct 2020 13:54 | 663 U19 | Hyc Herentals | The date changed from 2021/01/08 - 21:00 to 2021/01/08 - 20:30 |
Bulldogs Liege | |||
12 Oct 2020 13:54 | 214 DIV1 | Hyc Toekomstteam | The date changed from 2020/12/18 - 21:00 to 2020/12/18 - 20:30 |
Antwerp Phantoms | |||
12 Oct 2020 13:54 | 670 U19 | Hyc Herentals | The date changed from 2020/12/11 - 21:00 to 2020/12/11 - 20:30 |
Chiefs Leuven Black | |||
12 Oct 2020 13:54 | 363 DIV2 | Hyc Stars | The date changed from 2020/12/04 - 21:00 to 2020/12/04 - 20:30 |
Brussels Capitals | |||
12 Oct 2020 13:53 | 416 DIV2 | Hyc Old Stars | The date changed from 2020/11/27 - 21:00 to 2020/11/27 - 20:30 |
Antwerp Phantoms | |||
12 Oct 2020 13:53 | 541 DIV4 | Hyc Funny Stars | The date changed from 2020/11/20 - 21:00 to 2020/11/20 - 20:30 |
Heavy Hitters | |||
12 Oct 2020 13:53 | 341 DIV2 | Hyc Stars | The date changed from 2020/11/06 - 21:00 to 2020/11/06 - 20:30 |
Flashguns Heist A | |||
12 Oct 2020 13:53 | 389 DIV2 | Hyc Old Stars | The date changed from 2020/10/30 - 21:00 to 2020/10/30 - 20:30 |
Haskey Hasselt | |||
12 Oct 2020 13:52 | 661 U19 | Hyc Herentals | The date changed from 2020/10/23 - 21:00 to 2020/10/23 - 20:30 |
Chiefs Leuven White | |||
10 Oct 2020 13:56 | 2526 IU17 | Dogs/lapwings | The date changed from 2020/10/11 - 17:00 to 2020/10/11 - 16:00 The location of the game changed from Duffel to Eeklo |
Sportiek Spins / Psychos | |||
10 Oct 2020 13:56 | 2546 IU17 | Sportiek Spins / Psychos | The date changed from 2020/10/11 - 15:00 to 2020/10/11 - 14:30 The location of the game changed from Duffel to Eeklo |
Huskies | |||
10 Oct 2020 13:56 | 2524 IU17 | Dogs/lapwings | The location of the game changed from Duffel to Eeklo |
Huskies | |||
09 Oct 2020 20:01 | 9717 FSEN | Phoenix Div1 | The location of the game changed from Beaumont to Ohain |
Huskies Div1 | |||
09 Oct 2020 20:01 | 9717 FSEN | Phoenix Div1 | The date changed from 2000/01/01 - 00:00 to 2020/10/10 - 20:00 The location of the game changed from TBA to Beaumont |
Huskies Div1 | |||
09 Oct 2020 19:25 | 2368 D3 | White Sharks | The date changed from 2020/10/18 - 10:00 to 2020/10/18 - 13:15 |
Huskies | |||
09 Oct 2020 16:03 | 330 DIV2 | Hyc Stars | The date changed from 2020/10/09 - 21:00 to 2020/10/09 - 20:30 |
Hyc Old Stars | |||
07 Oct 2020 12:19 | 885 U14 | Ijshockey Heist Vzw | The date changed from 2020/11/07 - 11:00 to 2020/11/07 - 09:00 |
Cold Play Sharks Blue | |||
05 Oct 2020 19:01 | 3019 FRSEN | Hc Kortrijk Spurs | The date changed from 2000/01/01 - 00:00 to 2020/10/08 - 20:00 The location of the game changed from TBA to Kortrijk |
Wasquehal | |||
03 Oct 2020 01:26 | 2325 D3 | Pink Poodles B | The date changed from 2021/01/31 - 12:00 to 2021/01/31 - 16:00 |
Dogs | |||
03 Oct 2020 01:26 | 2300 D3 | Chaps | The date changed from 2021/01/31 - 10:00 to 2021/01/31 - 18:00 |
Dogs | |||
02 Oct 2020 09:04 | 650 U19 | Coldplay Sharks | The date changed from 2020/10/04 - 19:00 to 2020/10/04 - 18:40 |
Chiefs Leuven Black | |||
29 Sep 2020 14:28 | 356 DIV2 | Bulldogs Liege | The date changed from 2021/03/20 - 21:15 to 2021/03/21 - 20:30 |
Antwerp Phantoms | |||
29 Sep 2020 14:23 | 700 U19 | Bulldogs Liege | The date changed from 2021/03/13 - 21:15 to 2021/03/14 - 20:30 |
Chiefs Leuven Black | |||
29 Sep 2020 10:09 | 2732 IU12 | Dogs Eeklo | The date changed from 2000/01/01 - 00:00 to 2021/01/17 - 14:45 The location of the game changed from TBA to Jumet |
Wolves Charleroi | |||
29 Sep 2020 10:08 | 2731 IU12 | Chiefs Inline Leuven/psychos | The date changed from 2000/01/01 - 00:00 to 2021/01/17 - 14:00 The location of the game changed from TBA to Jumet |
Dogs Eeklo | |||
29 Sep 2020 10:07 | 2730 IU12 | Wolves Charleroi | The date changed from 2000/01/01 - 00:00 to 2021/01/17 - 13:15 The location of the game changed from TBA to Jumet |
Chiefs Inline Leuven/psychos | |||
29 Sep 2020 10:06 | 2724 IU12 | Wolves Charleroi | The date changed from 2020/12/13 - 00:00 to 2020/12/13 - 13:15 |
Chaps | |||
29 Sep 2020 10:05 | 2724 IU12 | Wolves Charleroi | The date changed from TBA to 2020/12/13 - 00:00 |
Chaps | |||
29 Sep 2020 10:05 | 2726 IU12 | Crows | The date changed from 2000/01/01 - 00:00 to 2020/12/13 - 14:45 The location of the game changed from TBA to Jumet |
Wolves Charleroi | |||
29 Sep 2020 10:04 | 2725 IU12 | Chaps | The date changed from 2000/01/01 - 00:00 to 2020/12/13 - 14:00 The location of the game changed from TBA to Jumet |
Crows | |||
29 Sep 2020 10:03 | 2724 IU12 | Wolves Charleroi | The date changed from 2000/01/01 - 00:00 to TBA The location of the game changed from TBA to Jumet |
Chaps | |||
28 Sep 2020 14:18 | 647 U19 | Bulldogs Liege | The date changed from 2020/10/04 - 20:30 to 2020/10/03 - 21:15 |
Chiefs Leuven White | |||
27 Sep 2020 11:10 | 1094 DIV1 | Charleroi Red Roosters | The date changed from 2020/02/26 - 21:15 to 2021/02/26 - 21:15 |
Bulldogs Liege | |||
27 Sep 2020 11:10 | 1098 DIV1 | Chiefs Leuven | The date changed from 2000/01/01 - 00:00 to 2021/03/28 - 19:00 The location of the game changed from TBA to Leuven |
Bulldogs Liege | |||
27 Sep 2020 11:09 | 1097 DIV1 | Bulldogs Liege | The date changed from 2000/01/01 - 00:00 to 2021/03/20 - 21:15 The location of the game changed from TBA to Liege |
Hc Kortrijk Spurs | |||
27 Sep 2020 11:09 | 1096 DIV1 | Beaufort Knights | The date changed from 2000/01/01 - 00:00 to 2021/03/13 - 19:30 The location of the game changed from TBA to Beaufort |
Bulldogs Liege | |||
27 Sep 2020 11:08 | 1095 DIV1 | Bulldogs Liege | The date changed from 2000/01/01 - 00:00 to 2021/03/06 - 21:15 The location of the game changed from TBA to Liege |
Mechelen Whales | |||
27 Sep 2020 11:07 | 1094 DIV1 | Charleroi Red Roosters | The date changed from 2000/01/01 - 00:00 to 2020/02/26 - 21:15 The location of the game changed from TBA to Montignies sur Sambre |
Bulldogs Liege | |||
27 Sep 2020 11:07 | 1093 DIV1 | Bulldogs Liege | The date changed from 2000/01/01 - 00:00 to 2021/01/31 - 20:30 The location of the game changed from TBA to Liege |
Future Golden Sharks | |||
27 Sep 2020 11:06 | 1092 DIV1 | Ijshockey Heist Vzw | The date changed from 2000/01/01 - 00:00 to 2021/01/15 - 21:00 The location of the game changed from TBA to Heist-op-den-Berg |
Bulldogs Liege | |||
27 Sep 2020 11:05 | 1091 DIV1 | Bulldogs Liege | The date changed from 2000/01/01 - 00:00 to 2021/01/10 - 20:30 The location of the game changed from TBA to Liege |
Antwerp Phantoms | |||
27 Sep 2020 11:05 | 1090 DIV1 | Bulldogs Liege | The date changed from 2000/01/01 - 00:00 to 2021/01/03 - 20:30 The location of the game changed from TBA to Liege |
Hyc Toekomstteam | |||
27 Sep 2020 11:04 | 1089 DIV1 | Mechelen Whales | The date changed from 2000/01/01 - 00:00 to 2020/12/27 - 16:25 The location of the game changed from TBA to Mechelen |
Bulldogs Liege | |||
27 Sep 2020 11:03 | 1088 DIV1 | Bulldogs Liege | The date changed from 2000/01/01 - 00:00 to 2020/12/12 - 21:15 The location of the game changed from TBA to Liege |
Charleroi Red Roosters | |||
27 Sep 2020 11:01 | 1087 DIV1 | Hyc Toekomstteam | The date changed from 2000/01/01 - 00:00 to 2020/12/05 - 21:00 The location of the game changed from TBA to Herentals |
Bulldogs Liege | |||
27 Sep 2020 11:00 | 1086 DIV1 | Bulldogs Liege | The date changed from 2000/01/01 - 00:00 to 2020/11/22 - 20:30 The location of the game changed from TBA to Liege |
Beaufort Knights | |||
27 Sep 2020 11:00 | 1085 DIV1 | Hc Kortrijk Spurs | The date changed from 2000/01/01 - 00:00 to 2020/11/15 - 17:00 The location of the game changed from TBA to Kortrijk |
Bulldogs Liege | |||
27 Sep 2020 10:59 | 1084 DIV1 | Bulldogs Liege | The date changed from 2000/01/01 - 00:00 to 2020/11/07 - 21:15 The location of the game changed from TBA to Liege |
Chiefs Leuven | |||
27 Sep 2020 10:58 | 1083 DIV1 | Future Golden Sharks | The date changed from 2000/01/01 - 00:00 to 2020/11/01 - 16:25 The location of the game changed from TBA to Mechelen |
Bulldogs Liege | |||
27 Sep 2020 10:57 | 1082 DIV1 | Bulldogs Liege | The date changed from 2000/01/01 - 00:00 to 2020/10/18 - 20:30 The location of the game changed from TBA to Liege |
Ijshockey Heist Vzw | |||
27 Sep 2020 10:56 | 1081 DIV1 | Antwerp Phantoms | The date changed from 2000/01/01 - 00:00 to 2020/10/10 - 20:30 The location of the game changed from TBA to Deurne |
Bulldogs Liege | |||
27 Sep 2020 10:54 | 642 U19 | Bulldogs Liege | The date changed from 2020/10/10 - 21:15 to 2020/10/11 - 20:30 |
Hyc Herentals | |||
26 Sep 2020 20:53 | 2756 IU12 | Chaps | The date changed from 2000/01/01 - 00:00 to 2021/02/28 - 15:00 The location of the game changed from TBA to Ohain |
Phx/whs/loc/hus | |||
26 Sep 2020 20:53 | 2755 IU12 | Crows | The date changed from 2000/01/01 - 00:00 to 2021/02/28 - 14:15 The location of the game changed from TBA to Ohain |
Chaps | |||
26 Sep 2020 20:52 | 2754 IU12 | Phx/whs/loc/hus | The date changed from 2000/01/01 - 00:00 to 2021/02/28 - 13:30 The location of the game changed from TBA to Ohain |
Crows | |||
26 Sep 2020 20:51 | 2753 IU12 | Dogs Eeklo | The date changed from 2000/01/01 - 00:00 to 2021/02/07 - 13:15 The location of the game changed from TBA to Beaumont |
Lapwings/sportiek Spins | |||
26 Sep 2020 20:50 | 2752 IU12 | Chiefs Inline Leuven/psychos | The date changed from 2000/01/01 - 00:00 to 2021/02/07 - 12:30 The location of the game changed from TBA to Beaumont |
Dogs Eeklo | |||
26 Sep 2020 20:50 | 2751 IU12 | Lapwings/sportiek Spins | The date changed from 2000/01/01 - 00:00 to 2021/02/07 - 11:45 The location of the game changed from TBA to Beaumont |
Chiefs Inline Leuven/psychos | |||
26 Sep 2020 20:49 | 2750 IU12 | Phx/whs/loc/hus | The date changed from 2000/01/01 - 00:00 to 2021/02/07 - 11:00 The location of the game changed from TBA to Beaumont |
Chaps | |||
26 Sep 2020 20:48 | 2748 IU12 | Chaps | The date changed from 2000/01/01 - 09:30 to 2021/02/07 - 09:30 |
Wolves Charleroi | |||
26 Sep 2020 20:48 | 2749 IU12 | Wolves Charleroi | The date changed from 2000/01/01 - 00:00 to 2021/02/07 - 10:15 The location of the game changed from TBA to Beaumont |
Phx/whs/loc/hus | |||
26 Sep 2020 20:47 | 2748 IU12 | Chaps | The date changed from 2000/01/01 - 00:00 to 2000/01/01 - 09:30 The location of the game changed from TBA to Beaumont |
Wolves Charleroi | |||
26 Sep 2020 20:45 | 2746 IU12 | Crows | The date changed from 2000/01/01 - 00:00 to 2021/02/06 - 18:00 The location of the game changed from TBA to Brasschaat |
Dogs Eeklo | |||
26 Sep 2020 20:44 | 2745 IU12 | Lapwings/sportiek Spins | The date changed from 2000/01/01 - 00:00 to 2021/02/06 - 17:15 The location of the game changed from TBA to Brasschaat |
Crows | |||
26 Sep 2020 20:43 | 2744 IU12 | Wolves Charleroi | The date changed from 2000/01/01 - 00:00 to 2021/01/31 - 13:15 The location of the game changed from TBA to Beaumont |
Crows | |||
26 Sep 2020 20:43 | 2747 IU12 | Dogs Eeklo | The date changed from 2000/01/01 - 00:00 to 2021/02/06 - 18:45 The location of the game changed from TBA to Brasschaat |
Lapwings/sportiek Spins | |||
26 Sep 2020 20:42 | 2743 IU12 | Chiefs Inline Leuven/psychos | The date changed from 2000/01/01 - 00:00 to 2021/01/31 - 12:30 The location of the game changed from TBA to Beaumont |
Wolves Charleroi | |||
26 Sep 2020 20:41 | 2742 IU12 | Crows | The date changed from 2000/01/01 - 00:00 to 2021/01/31 - 11:45 The location of the game changed from TBA to Beaumont |
Chiefs Inline Leuven/psychos | |||
26 Sep 2020 20:40 | 2741 IU12 | Dogs Eeklo | The date changed from 2000/01/01 - 00:00 to 2021/01/31 - 11:00 The location of the game changed from TBA to Beaumont |
Chaps | |||
26 Sep 2020 20:40 | 2740 IU12 | Lapwings/sportiek Spins | The date changed from 2000/01/01 - 00:00 to 2021/01/31 - 10:15 The location of the game changed from TBA to Beaumont |
Dogs Eeklo | |||
26 Sep 2020 20:39 | 2739 IU12 | Chaps | The date changed from 2000/01/01 - 00:00 to 2021/01/31 - 09:30 The location of the game changed from TBA to Beaumont |
Lapwings/sportiek Spins | |||
26 Sep 2020 20:37 | 2738 IU12 | Chaps | The date changed from 2000/01/01 - 00:00 to 2021/01/24 - 14:45 The location of the game changed from TBA to Bastogne |
Crows | |||
26 Sep 2020 20:37 | 2737 IU12 | Wolves Charleroi | The date changed from 2000/01/01 - 00:00 to 2021/01/24 - 14:00 The location of the game changed from TBA to Bastogne |
Chaps | |||
26 Sep 2020 20:36 | 2736 IU12 | Crows | The date changed from 2000/01/01 - 00:00 to 2021/01/24 - 13:15 The location of the game changed from TBA to Bastogne |
Wolves Charleroi | |||
26 Sep 2020 20:35 | 2735 IU12 | Phx/whs/loc/hus | The date changed from 2000/01/01 - 00:00 to 2021/01/24 - 14:45 The location of the game changed from TBA to Duffel |
Lapwings/sportiek Spins | |||
26 Sep 2020 20:34 | 2734 IU12 | Chiefs Inline Leuven/psychos | The date changed from 2000/01/01 - 00:00 to 2021/01/24 - 14:00 The location of the game changed from TBA to Duffel |
Phx/whs/loc/hus | |||
26 Sep 2020 20:34 | 2733 IU12 | Lapwings/sportiek Spins | The date changed from 2000/01/01 - 00:00 to 2021/01/24 - 13:15 The location of the game changed from TBA to Duffel |
Chiefs Inline Leuven/psychos | |||
26 Sep 2020 20:32 | 2729 IU12 | Phx/whs/loc/hus | The date changed from 2000/01/01 - 00:00 to 2021/01/09 - 18:45 The location of the game changed from TBA to Brasschaat |
Lapwings/sportiek Spins | |||
26 Sep 2020 20:32 | 2728 IU12 | Chiefs Inline Leuven/psychos | The date changed from 2000/01/01 - 00:00 to 2021/01/09 - 18:00 The location of the game changed from TBA to Brasschaat |
Phx/whs/loc/hus | |||
26 Sep 2020 20:31 | 2727 IU12 | Lapwings/sportiek Spins | The date changed from 2000/01/01 - 00:00 to 2021/01/09 - 17:15 The location of the game changed from TBA to Brasschaat |
Chiefs Inline Leuven/psychos | |||
26 Sep 2020 20:30 | 2723 IU12 | Phx/whs/loc/hus | The date changed from 2000/01/01 - 00:00 to 2020/11/22 - 14:45 The location of the game changed from TBA to Duffel |
Lapwings/sportiek Spins | |||
26 Sep 2020 20:29 | 2722 IU12 | Dogs Eeklo | The date changed from 2000/01/01 - 00:00 to 2020/11/22 - 14:00 The location of the game changed from TBA to Duffel |
Phx/whs/loc/hus | |||
26 Sep 2020 20:29 | 2721 IU12 | Lapwings/sportiek Spins | The date changed from 2000/01/01 - 00:00 to 2020/11/22 - 13:15 The location of the game changed from TBA to Duffel |
Dogs Eeklo | |||
26 Sep 2020 20:27 | 2780 IU12 | Lapwings/sportiek Spins | The date changed from 2000/01/01 - 00:00 to 2020/10/18 - 13:30 The location of the game changed from TBA to Leuven |
Phx/whs/loc/hus | |||
26 Sep 2020 20:21 | 2720 IU12 | Wolves Charleroi | The date changed from 2020/10/11 - 00:00 to 2020/10/18 - 15:00 The location of the game changed from Bastogne to Leuven |
Lapwings/sportiek Spins | |||
26 Sep 2020 20:21 | 2720 IU12 | Wolves Charleroi | The date changed from 2000/01/01 - 00:00 to 2020/10/11 - 00:00 The location of the game changed from TBA to Bastogne |
Lapwings/sportiek Spins | |||
26 Sep 2020 20:21 | 2719 IU12 | Phx/whs/loc/hus | The date changed from 2000/01/01 - 00:00 to 2020/10/18 - 14:15 The location of the game changed from TBA to Leuven |
Wolves Charleroi | |||
26 Sep 2020 20:19 | 2717 IU12 | Crows | The date changed from 2000/01/01 - 00:00 to 2020/10/18 - 10:30 The location of the game changed from TBA to Leuven |
Chiefs Inline Leuven/psychos | |||
26 Sep 2020 20:19 | 2716 IU12 | Chaps | The date changed from 2000/01/01 - 00:00 to 2020/10/18 - 09:45 The location of the game changed from TBA to Leuven |
Crows | |||
26 Sep 2020 20:18 | 2715 IU12 | Chiefs Inline Leuven/psychos | The date changed from 2000/01/01 - 00:00 to 2020/10/18 - 09:00 The location of the game changed from TBA to Leuven |
Chaps | |||
26 Sep 2020 20:17 | 2713 IU12 | Chaps | The date changed from 2020/10/11 - 14:15 to 2020/10/11 - 15:15 |
Dogs Eeklo | |||
26 Sep 2020 20:16 | 2712 IU12 | Wolves Charleroi | The date changed from 2020/10/11 - 13:30 to 2020/10/11 - 14:30 |
Chaps | |||
26 Sep 2020 20:15 | 2714 IU12 | Dogs Eeklo | The date changed from 2000/01/01 - 00:00 to 2020/10/11 - 16:00 The location of the game changed from TBA to Beveren |
Wolves Charleroi | |||
26 Sep 2020 20:15 | 2713 IU12 | Chaps | The date changed from 2000/01/01 - 00:00 to 2020/10/11 - 14:15 The location of the game changed from TBA to Beveren |
Dogs Eeklo | |||
26 Sep 2020 20:15 | 2712 IU12 | Wolves Charleroi | The date changed from 2000/01/01 - 00:00 to 2020/10/11 - 13:30 The location of the game changed from TBA to Beveren |
Chaps | |||
26 Sep 2020 20:14 | 2711 IU12 | Chiefs Inline Leuven/psychos | The date changed from 2000/01/01 - 00:00 to 2020/10/11 - 11:30 The location of the game changed from TBA to Beveren |
Phx/whs/loc/hus | |||
26 Sep 2020 20:13 | 2710 IU12 | Lapwings/sportiek Spins | The date changed from 2000/01/01 - 00:00 to 2020/10/11 - 10:45 The location of the game changed from TBA to Beveren |
Chiefs Inline Leuven/psychos | |||
26 Sep 2020 20:12 | 2709 IU12 | Phx/whs/loc/hus | The date changed from 2000/01/01 - 00:00 to 2020/10/11 - 10:00 The location of the game changed from TBA to Beveren |
Lapwings/sportiek Spins | |||
25 Sep 2020 19:16 | 3017 FRSEN | Bulldogs Liege Future Team | The date changed from 2020/09/27 - 18:45 to 2020/09/27 - 20:15 |
Future Coldplay Sharks D1 | |||
24 Sep 2020 17:36 | 9714 FSEN | Huskies Div1 | The date changed from 2020/09/27 - 15:30 to 2020/09/27 - 14:00 |
Dogs Eeklo Div1 | |||
24 Sep 2020 11:55 | 3017 FRSEN | Bulldogs Liege Future Team | The date changed from 2000/01/01 - 00:00 to 2020/09/27 - 18:45 The location of the game changed from TBA to Liege |
Future Coldplay Sharks D1 | |||
23 Sep 2020 15:42 | 3015 FRJUN | Hyc Herentals U12 | The date changed from 2000/01/01 - 00:00 to 2020/09/26 - 17:45 The location of the game changed from TBA to Herentals |
Olympia Heist U12 | |||
23 Sep 2020 11:37 | 464 DIV3 | Flying Turtles | The date changed from 2020/10/18 - 16:25 to 2020/10/23 - 21:50 |
Hyc New Stars | |||
21 Sep 2020 19:07 | 9716 FJUN | Sportiek Spins/psychos U17 | The date changed from 2000/01/01 - 00:00 to 2020/09/26 - 19:00 The location of the game changed from TBA to Brasschaat |
Chaps U17 White | |||
21 Sep 2020 19:06 | 9715 FSEN | Sportiek Spins Div3 | The date changed from 2000/01/01 - 00:00 to 2020/09/26 - 17:00 The location of the game changed from TBA to Brasschaat |
Chaps Div3 | |||
21 Sep 2020 18:56 | 9714 FSEN | Huskies Div1 | The date changed from 2000/01/01 - 00:00 to 2020/09/27 - 15:30 The location of the game changed from TBA to Beveren |
Dogs Eeklo Div1 | |||
21 Sep 2020 18:55 | 9712 FSEN | Huskies Div1 | The date changed from 2000/01/01 - 00:00 to 2020/09/27 - 12:00 The location of the game changed from TBA to Beveren |
Lapwings Div2 | |||
20 Sep 2020 16:43 | 9711 FSEN | Psychos Div2 | The date changed from 2020/09/19 - 18:00 to 2020/09/20 - 18:00 |
Huskies Div1 | |||
19 Sep 2020 14:32 | 9711 FSEN | Psychos Div2 | The location of the game changed from Beveren to Wolvertem |
Huskies Div1 | |||
19 Sep 2020 14:13 | 9711 FSEN | Psychos Div2 | The date changed from 2000/01/01 - 00:00 to 2020/09/19 - 18:00 The location of the game changed from TBA to Beveren |
Huskies Div1 | |||
18 Sep 2020 10:49 | 2271 D2B | White Sharks | The date changed from 2021/02/21 - 12:00 to 2021/02/21 - 10:00 |
Sportiek Spins | |||
18 Sep 2020 10:49 | 2367 D3 | White Sharks | The date changed from 2021/02/21 - 10:00 to 2021/02/21 - 12:00 |
Pink Poodles B | |||
18 Sep 2020 10:48 | 2237 D2A | Wolves B | The date changed from 2021/02/21 - 14:00 to 2021/02/21 - 12:00 |
Chiefs Inline Leuven | |||
18 Sep 2020 10:47 | 2233 D2A | Wolves A | The date changed from 2021/02/21 - 12:00 to 2021/02/21 - 14:00 |
Dogs Eeklo | |||
18 Sep 2020 10:45 | 2341 D3 | Lapwings | The date changed from 2020/11/29 - 16:00 to 2020/11/29 - 17:00 |
Dogs | |||
17 Sep 2020 10:48 | 2251 D2B | Lords Of The Citadel | The date changed from 2021/03/21 - 11:00 to 2021/03/27 - 20:00 |
White Sharks | |||
15 Sep 2020 21:07 | 3014 FRJUN | Coldplay Sharks U14 | The date changed from 2000/01/01 - 00:00 to 2020/09/19 - 17:30 The location of the game changed from TBA to Mechelen |
Antwerp Phantoms U14 | |||
15 Sep 2020 16:22 | 374 DIV2 | Bulldogs Liege | The date changed from 2020/09/26 - 21:15 to 2020/11/21 - 21:15 |
Hyc Stars | |||
14 Sep 2020 22:12 | 879 U14 | Chiefs Leuven | The date changed from 2020/10/24 - 17:10 to 2020/10/24 - 18:45 |
Hyc Herentals Rood | |||
14 Sep 2020 22:11 | 679 U19 | Chiefs Leuven Black | The date changed from 2020/11/21 - 18:45 to 2020/11/21 - 19:20 |
Bulldogs Liege | |||
14 Sep 2020 20:55 | 679 U19 | Chiefs Leuven Black | The date changed from 2020/11/21 - 19:20 to 2020/11/21 - 18:45 |
Bulldogs Liege | |||
14 Sep 2020 20:53 | 1021 U12 | Chiefs Leuven | The date changed from 2020/11/21 - 17:10 to 2020/11/21 - 11:10 |
Haskey Hasselt | |||
14 Sep 2020 19:15 | 508 DIV3 | Flying Turtles | The date changed from 2021/04/02 - 21:40 to 2021/04/02 - 21:50 |
Antwerp Phantoms | |||
