Date | # | Teams | Change |
---|---|---|---|
20 May 2023 21:16 | 2164 DIV1 | Huskies | The date changed from 2000/01/01 - 00:00 to 2023/05/21 - 11:00 The location of the game changed from TBA to Beveren |
Phoenix | |||
13 May 2023 20:31 | 2163 DIV1 | Huskies | The date changed from 2022/05/20 - 14:30 to 2023/05/20 - 14:30 |
Phoenix | |||
13 May 2023 20:28 | 2163 DIV1 | Huskies | The date changed from 2000/01/01 - 00:00 to 2022/05/20 - 14:30 The location of the game changed from TBA to Beveren |
Phoenix | |||
13 May 2023 20:26 | 2162 DIV1 | Phoenix | The date changed from 2000/01/01 - 00:00 to 2023/05/14 - 17:00 The location of the game changed from TBA to Ohain |
Huskies | |||
05 May 2023 10:50 | 2158 DIV1 | Huskies | The date changed from TBA to 2023/05/13 - 17:00 The location of the game changed from Beveren to Ohain |
Sportiek Spins | |||
05 May 2023 10:37 | 2157 DIV1 | Sportiek Spins | The date changed from TBA to 2023/05/11 - 21:00 |
Huskies | |||
03 May 2023 10:45 | 2210 DIV2 | Dogs | The date changed from 2023/05/07 - 19:00 to 2023/05/07 - 17:30 |
Psychos-lapwings | |||
03 May 2023 10:43 | 2160 DIV1 | Dogs | The date changed from 2023/05/07 - 17:00 to 2023/05/07 - 19:30 |
Phoenix | |||
01 May 2023 13:26 | 2157 DIV1 | Sportiek Spins | The date changed from TBA to TBA |
Huskies | |||
01 May 2023 13:26 | 2157 DIV1 | Sportiek Spins | The date changed from 2023/05/09 - 20:30 to TBA |
Huskies | |||
30 Apr 2023 10:03 | 2157 DIV1 | Sportiek Spins | The date changed from TBA to 2023/05/09 - 20:30 |
Huskies | |||
30 Apr 2023 09:39 | 2210 DIV2 | Dogs | The date changed from TBA to 2023/05/07 - 19:00 |
Psychos-lapwings | |||
30 Apr 2023 09:31 | 2160 DIV1 | Dogs | The date changed from TBA to 2023/05/07 - 17:00 |
Phoenix | |||
30 Apr 2023 09:17 | 2160 DIV1 | Dogs | The date changed from 2000/01/01 - 00:00 to TBA The location of the game changed from TBA to Eeklo |
Phoenix | |||
30 Apr 2023 09:15 | 2159 DIV1 | Phoenix | The date changed from 2000/01/01 - 00:00 to 2023/05/06 - 17:00 The location of the game changed from TBA to Ohain |
Dogs | |||
30 Apr 2023 09:14 | 2158 DIV1 | Huskies | The date changed from 2000/01/01 - 00:00 to TBA The location of the game changed from TBA to Beveren |
Sportiek Spins | |||
30 Apr 2023 09:13 | 2157 DIV1 | Sportiek Spins | The date changed from 2000/01/01 - 00:00 to TBA The location of the game changed from TBA to Brasschaat |
Huskies | |||
30 Apr 2023 09:11 | 2156 DIV1 | Huskies | The date changed from 2000/01/01 - 00:00 to 2023/05/06 - 19:30 The location of the game changed from TBA to Beveren |
Sportiek Spins | |||
20 Apr 2023 17:47 | 3033 FRIBE | Sportoase Antwerp Phantoms D4 | The date changed from 2000/01/01 - 00:00 to 2023/05/06 - 20:30 The location of the game changed from TBA to Deurne |
Joe Bar Eindhoven | |||
11 Apr 2023 12:22 | 2202 DIV2 | Chaps | The date changed from 2023/04/15 - 19:30 to 2023/04/27 - 18:00 The location of the game changed from Beaumont to Jumet |
Psychos-lapwings | |||
05 Apr 2023 21:26 | 2527 IU18 | Lords Of The Citadel | The date changed from 2023/04/15 - 13:00 to 2023/04/15 - 11:30 |
Huskies | |||
05 Apr 2023 21:25 | 2633 IU15 | Lords Of The Phoenix | The date changed from 2023/04/15 - 14:30 to 2023/04/15 - 10:00 |
Crows | |||
04 Apr 2023 11:08 | 1005 U16 | Charleroi Red Roosters | The date changed from 2023/04/09 - 19:30 to 2023/04/09 - 19:45 |
Coldplay Sharks White | |||
30 Mar 2023 17:35 | 2332 DIV3 | Pink Poodles | The date changed from 2023/04/01 - 15:00 to 2023/04/01 - 14:00 |
Chaps | |||
30 Mar 2023 17:25 | 2504 IU18 | Wolves-chaps | The location of the game changed from Beaumont to Jumet |
Phoenix-white Sharks | |||
23 Mar 2023 13:40 | 476 D3 | Chiefs Leuven | The date changed from 2023/03/25 - 19:50 to 2023/03/25 - 20:00 |
Coldplay Sharks | |||
23 Mar 2023 13:35 | 1621 D1Fin | Chiefs Leuven | The date changed from 2023/03/25 - 17:20 to 2023/03/25 - 17:30 |
Sportoase Antwerp Phantoms | |||
21 Mar 2023 18:08 | 1201 U14 | Antwerp Phantoms | The date changed from 2023/03/26 - 12:15 to 2023/04/01 - 17:45 |
Hc Kortrijk Spurs | |||
20 Mar 2023 11:42 | 1622 D1Fin | Sportoase Antwerp Phantoms | The date changed from 2000/03/26 - 20:30 to 2023/03/26 - 20:30 |
Chiefs Leuven | |||
20 Mar 2023 11:41 | 1623 D1Fin | Sportoase Antwerp Phantoms | The date changed from 2000/01/01 - 00:00 to 2023/03/28 - 20:30 The location of the game changed from TBA to Deurne |
Chiefs Leuven | |||
20 Mar 2023 11:40 | 1622 D1Fin | Sportoase Antwerp Phantoms | The date changed from 2000/01/01 - 00:00 to 2000/03/26 - 20:30 The location of the game changed from TBA to Deurne |
Chiefs Leuven | |||
20 Mar 2023 11:40 | 1621 D1Fin | Chiefs Leuven | The date changed from 2000/01/01 - 00:00 to 2023/03/25 - 17:20 The location of the game changed from TBA to Leuven |
Sportoase Antwerp Phantoms | |||
20 Mar 2023 11:36 | 476 D3 | Chiefs Leuven | The date changed from 2023/03/25 - 17:20 to 2023/03/25 - 19:50 |
Coldplay Sharks | |||
20 Mar 2023 11:33 | 813 U20 | Antwerp Phantoms | The date changed from 2023/03/26 - 20:30 to 2023/03/26 - 12:15 |
Bulldogs Liege | |||
18 Mar 2023 17:50 | 3032 FRIBE | Coldplay Sharks U13 | The date changed from 2000/01/01 - 00:00 to 2023/03/25 - 16:00 The location of the game changed from TBA to Mechelen |
Utrecht U13 | |||
16 Mar 2023 18:17 | 371 D2 | Hyc Stars | The date changed from 2023/03/21 - 20:30 to 2023/03/26 - 20:00 |
Liedekerke Lions | |||
16 Mar 2023 09:35 | 371 D2 | Hyc Stars | The date changed from TBA to 2023/03/21 - 20:30 |
Liedekerke Lions | |||
16 Mar 2023 09:15 | 1616 D1SF | Beaufort Knights | The date changed from 2023/03/18 - 21:15 to 2023/03/18 - 21:30 |
Sportoase Antwerp Phantoms | |||
14 Mar 2023 10:30 | 1618 D1SF | Olympia Heist Vzw | The date changed from 2023/03/17 - 21:00 to 2023/03/17 - 20:45 |
Chiefs Leuven | |||
14 Mar 2023 09:18 | 1619 D1SF | Chiefs Leuven | The date changed from 2000/01/01 - 00:00 to 2023/03/18 - 19:30 The location of the game changed from TBA to Leuven |
Olympia Heist Vzw | |||
14 Mar 2023 09:18 | 1618 D1SF | Olympia Heist Vzw | The date changed from 2000/01/01 - 00:00 to 2023/03/17 - 21:00 The location of the game changed from TBA to Heist-op-den-Berg |
Chiefs Leuven | |||
14 Mar 2023 09:16 | 1616 D1SF | Beaufort Knights | The date changed from 2000/01/01 - 00:00 to 2023/03/18 - 21:15 The location of the game changed from TBA to Liege |
Sportoase Antwerp Phantoms | |||
14 Mar 2023 09:15 | 1615 D1SF | Sportoase Antwerp Phantoms | The date changed from 2000/01/01 - 00:00 to 2023/03/19 - 21:00 The location of the game changed from TBA to Deurne |
Beaufort Knights | |||
13 Mar 2023 19:35 | 981 U18F | Coldplay Sharks | The date changed from 2023/03/18 - 00:00 to 2023/03/18 - 20:30 |
Hyc Herentals | |||
13 Mar 2023 19:34 | 980 U18F | Hyc Herentals | The date changed from 2023/03/12 - 20:00 to 2023/03/19 - 20:00 |
Coldplay Sharks | |||
13 Mar 2023 19:33 | 981 U18F | Coldplay Sharks | The date changed from 2000/01/01 - 00:00 to 2023/03/18 - 00:00 The location of the game changed from TBA to Mechelen |
Hyc Herentals | |||
13 Mar 2023 19:32 | 980 U18F | Hyc Herentals | The date changed from 2000/01/01 - 00:00 to 2023/03/12 - 20:00 The location of the game changed from TBA to Herentals |
Coldplay Sharks | |||
12 Mar 2023 10:06 | 2108 DIV1 | Dogs | The date changed from 2023/03/29 - 21:00 to 2023/03/31 - 21:00 |
Huskies | |||
11 Mar 2023 23:20 | 2040 CUP | Psychos | The date changed from 2000/01/01 - 00:00 to 2023/03/25 - 19:40 The location of the game changed from TBA to Beaumont |
Phoenix | |||
11 Mar 2023 23:19 | 2039 CUP | Huskies | The date changed from 2000/01/01 - 00:00 to 2023/03/25 - 17:30 The location of the game changed from TBA to Beaumont |
Sportiek Spins | |||
11 Mar 2023 17:26 | 2108 DIV1 | Dogs | The date changed from TBA to 2023/03/29 - 21:00 |
Huskies | |||
11 Mar 2023 17:26 | 2110 DIV1 | Dogs | The date changed from TBA to 2023/04/29 - 19:00 |
Phoenix | |||
11 Mar 2023 11:20 | 7959 FRINA | Sportoase Antwerp Phantoms | The date changed from 2023/03/13 - 20:30 to 2023/03/20 - 20:30 |
Belgium National Team U18 | |||
11 Mar 2023 10:57 | 2527 IU18 | Lords Of The Citadel | The date changed from TBA to 2023/04/15 - 13:00 |
Huskies | |||
11 Mar 2023 10:56 | 2633 IU15 | Lords Of The Phoenix | The date changed from 2023/04/08 - 18:00 to 2023/04/15 - 14:30 |
Crows | |||
10 Mar 2023 09:17 | 1157 U14 | Coldplay Sharks | The date changed from TBA to 2023/03/18 - 18:30 |
Hc Kortrijk Spurs | |||
09 Mar 2023 11:34 | 352 D2 | Bulldogs Liege | The location of the game changed from Liedekerke to Liege |
Brussels Capitals | |||
09 Mar 2023 11:28 | 371 D2 | Hyc Stars | The date changed from 2023/03/26 - 20:00 to TBA |
Liedekerke Lions | |||
08 Mar 2023 15:29 | 371 D2 | Hyc Stars | The date changed from 2023/03/11 - 21:00 to 2023/03/26 - 20:00 |
Liedekerke Lions | |||
06 Mar 2023 12:01 | 1605 D1QF | Future Golden Sharks | The date changed from 2023/03/12 - 16:15 to 2023/03/12 - 20:00 |
Olympia Heist | |||
06 Mar 2023 12:00 | 1506 W | Coldplay Sharks Ladies | The date changed from 2023/03/12 - 11:55 to TBA |
Grefrath Panters | |||
06 Mar 2023 11:56 | 1611 D1QF | Beaufort Knights | The location of the game changed from Herentals to Beaufort |
Hyc Toekomstteam | |||
06 Mar 2023 11:54 | 371 D2 | Hyc Stars | The date changed from 2023/03/10 - 21:00 to 2023/03/11 - 21:00 |
Liedekerke Lions | |||
06 Mar 2023 11:51 | 971 U18SF | Chiefs Leuven | The date changed from 2023/03/12 - 17:20 to 2023/03/12 - 20:50 |
Hyc Herentals | |||
06 Mar 2023 11:49 | 1611 D1QF | Beaufort Knights | The date changed from 2000/01/01 - 00:00 to 2023/03/11 - 19:30 The location of the game changed from TBA to Herentals |
Hyc Toekomstteam | |||
06 Mar 2023 11:48 | 1610 D1QF | Hyc Toekomstteam | The date changed from 2000/01/01 - 00:00 to 2023/03/10 - 21:00 The location of the game changed from TBA to Herentals |
Beaufort Knights | |||
06 Mar 2023 11:46 | 1608 D1QF | Hc Kortrijk Spurs | The date changed from 2000/01/01 - 00:00 to 2023/03/12 - 18:00 The location of the game changed from TBA to Kortrijk |
Chiefs Leuven | |||
06 Mar 2023 11:46 | 1607 D1QF | Chiefs Leuven | The date changed from 2000/01/01 - 00:00 to 2023/03/11 - 19:00 The location of the game changed from TBA to Leuven |
Hc Kortrijk Spurs | |||
06 Mar 2023 11:44 | 1605 D1QF | Future Golden Sharks | The date changed from 2000/01/01 - 00:00 to 2023/03/12 - 16:15 The location of the game changed from TBA to Mechelen |
Olympia Heist | |||
06 Mar 2023 11:43 | 1604 D1QF | Olympia Heist | The date changed from 2000/01/01 - 00:00 to 2023/03/13 - 19:30 The location of the game changed from TBA to Heist-op-den-Berg |
Future Golden Sharks | |||
06 Mar 2023 11:42 | 1602 D1QF | Sportoase Antwerp Phantoms | The date changed from 2000/01/01 - 00:00 to 2023/03/11 - 20:30 The location of the game changed from TBA to Deurne |
Mechelen Whales | |||
06 Mar 2023 11:41 | 1613 D1QF | Mechelen Whales | The date changed from 2000/01/01 - 00:00 to 2023/03/12 - 11:55 The location of the game changed from TBA to Mechelen |
Sportoase Antwerp Phantoms | |||
06 Mar 2023 11:23 | 973 U18SF | Bulldogs Liege | The date changed from 2000/01/01 - 00:00 to 2023/03/12 - 20:30 The location of the game changed from TBA to Liege |
Coldplay Sharks | |||
06 Mar 2023 11:22 | 972 U18SF | Coldplay Sharks | The date changed from 2000/01/01 - 00:00 to 2023/03/11 - 16:00 The location of the game changed from TBA to Mechelen |
Bulldogs Liege | |||
06 Mar 2023 11:21 | 971 U18SF | Chiefs Leuven | The date changed from 2000/01/01 - 00:00 to 2023/03/12 - 17:20 The location of the game changed from TBA to Leuven |
Hyc Herentals | |||
06 Mar 2023 11:21 | 970 U18SF | Hyc Herentals | The date changed from 2000/01/01 - 00:00 to 2023/03/11 - 11:40 The location of the game changed from TBA to Herentals |
Chiefs Leuven | |||
04 Mar 2023 23:47 | 7958 FRINA | Coldplay Sharks | The date changed from 2023/03/06 - 19:30 to 2023/03/06 - 19:00 |
Belgium National Team U18 | |||
04 Mar 2023 10:00 | 7959 FRINA | Sportoase Antwerp Phantoms | The date changed from 2000/01/01 - 00:00 to 2023/03/13 - 20:30 The location of the game changed from TBA to Deurne |
Belgium National Team U18 | |||
04 Mar 2023 09:58 | 7958 FRINA | Coldplay Sharks | The date changed from 2000/01/01 - 00:00 to 2023/03/06 - 19:30 The location of the game changed from TBA to Mechelen |
Belgium National Team U18 | |||
27 Feb 2023 08:17 | 2134 DIV1 | Phoenix | The date changed from 2023/03/04 - 18:00 to 2023/04/15 - 18:00 |
Wolves | |||
24 Feb 2023 15:21 | 2108 DIV1 | Dogs | The date changed from 2023/02/25 - 19:00 to TBA |
Huskies | |||
24 Feb 2023 12:52 | 7957 FRINA | Hyc Herentals U20 Tt | The date changed from 2000/01/01 - 00:00 to 2023/02/27 - 20:00 The location of the game changed from TBA to Herentals |
Belgium National Team U18 | |||
23 Feb 2023 18:27 | 699 D4 | Brussels Capitals | The date changed from 2023/03/05 - 20:05 to 2023/03/05 - 20:50 |
Charleroi Red Roosters | |||
23 Feb 2023 18:25 | 225 D1 | Chiefs Leuven | The date changed from 2023/03/04 - 19:35 to 2023/03/04 - 19:00 |
Future Golden Sharks | |||
23 Feb 2023 18:03 | 2210 DIV2 | Dogs | The date changed from 2023/02/25 - 21:00 to TBA |
Psychos-lapwings | |||
23 Feb 2023 11:57 | 876 U18 | Chiefs Leuven | The date changed from 2023/02/25 - 16:30 to 2023/02/25 - 19:15 |
Hc Kortrijk Spurs | |||
23 Feb 2023 11:50 | 1157 U14 | Coldplay Sharks | The date changed from 2023/03/05 - 16:15 to TBA |
Hc Kortrijk Spurs | |||
23 Feb 2023 11:48 | 225 D1 | Chiefs Leuven | The date changed from 2023/03/05 - 17:35 to 2023/03/04 - 19:35 |
Future Golden Sharks | |||
22 Feb 2023 21:21 | 2036 CUP | Sportiek Spins | The date changed from 2000/01/01 - 00:00 to 2023/03/11 - 21:00 The location of the game changed from TBA to Brasschaat |
Phoenix | |||
22 Feb 2023 21:20 | 2035 CUP | Huskies | The date changed from 2000/01/01 - 00:00 to 2023/03/11 - 19:00 The location of the game changed from TBA to Brasschaat |
Psychos | |||
18 Feb 2023 10:04 | 1362 U12 | Hc Kortrijk Spurs | The date changed from 2023/02/19 - 12:15 to 2023/03/25 - 12:15 |
Bulldogs Liege | |||
17 Feb 2023 09:26 | 3031 FRIBE | Red Knights U17 | The date changed from 2000/01/01 - 00:00 to 2023/02/21 - 17:30 The location of the game changed from TBA to Leuven |
Chiefs Leuven U20 | |||
16 Feb 2023 09:13 | 876 U18 | Chiefs Leuven | The date changed from 2023/02/25 - 17:30 to 2023/02/25 - 16:30 |
Hc Kortrijk Spurs | |||
16 Feb 2023 08:55 | 2138 DIV1 | Psychos | The date changed from 2023/03/19 - 19:00 to 2023/04/23 - 19:00 |
Lapwings | |||
13 Feb 2023 17:12 | 3030 FRIBE | Coldplay Sharks U13 | The date changed from 2000/01/01 - 00:00 to 2023/03/12 - 16:15 The location of the game changed from TBA to Mechelen |
Eindhoven Kemphanen U13 | |||
13 Feb 2023 17:07 | 3029 FRIBE | Coldplay Sharks D3 | The date changed from 2000/01/01 - 00:00 to 2023/02/17 - 21:45 The location of the game changed from TBA to Mechelen |
Flashguns B | |||
13 Feb 2023 11:24 | 2527 IU18 | Lords Of The Citadel | The date changed from 2023/02/19 - 13:00 to TBA The location of the game changed from Bastogne to RAMILLIES |
Huskies | |||
12 Feb 2023 19:50 | 2101 DIV1 | Chiefs Inline Leuven | The date changed from 2023/03/05 - 10:00 to 2023/03/12 - 14:00 |
Huskies | |||
10 Feb 2023 12:04 | 2138 DIV1 | Psychos | The date changed from 2023/02/12 - 18:00 to 2023/03/19 - 19:00 |
Lapwings | |||
10 Feb 2023 09:42 | 560 D3 | Ghent Dragons | The date changed from TBA to 2023/04/16 - 18:45 |
Charleroi Red Roosters | |||
09 Feb 2023 13:24 | 876 U18 | Chiefs Leuven | The date changed from 2023/02/26 - 17:35 to 2023/02/25 - 17:30 The location of the game changed from Leuven to Kortrijk |
Hc Kortrijk Spurs | |||
09 Feb 2023 11:07 | 2513 IU18 | Lapwings-dogs | The date changed from TBA to TBA |
Crows | |||
09 Feb 2023 11:07 | 2513 IU18 | Lapwings-dogs | The date changed from 2023/04/30 - 17:30 to TBA |
Crows | |||
09 Feb 2023 11:07 | 2537 IU18 | Sportiek Spins-psychos | The date changed from 2023/04/30 - 16:00 to TBA |
Crows | |||
09 Feb 2023 11:06 | 2500 IU18 | Wolves-chaps | The date changed from 2023/04/02 - 13:00 to TBA |
Crows | |||
09 Feb 2023 11:06 | 2510 IU18 | Crows | The date changed from 2023/04/02 - 11:30 to TBA |
Phoenix-white Sharks | |||
09 Feb 2023 11:06 | 2509 IU18 | Crows | The date changed from 2023/02/19 - 14:30 to TBA |
Lords Of The Citadel | |||
09 Feb 2023 11:05 | 2508 IU18 | Crows | The date changed from 2023/02/19 - 11:30 to TBA |
Huskies | |||
09 Feb 2023 11:01 | 2122 DIV1 | Lapwings | The date changed from TBA to 2023/03/12 - 16:00 |
Dogs | |||
08 Feb 2023 13:18 | 1514 W | Hyc Herentals Vrouwen | The date changed from 2023/04/01 - 11:40 to 2023/04/01 - 17:30 |
Eindhoven Kemphanen Vrouwen | |||
08 Feb 2023 11:10 | 1514 W | Hyc Herentals Vrouwen | The date changed from 2023/02/18 - 11:40 to 2023/04/01 - 11:40 |
Eindhoven Kemphanen Vrouwen | |||
08 Feb 2023 09:16 | 2213 DIV2 | Dogs | The date changed from 2023/02/12 - 16:00 to 2023/02/12 - 16:30 |
Sportiek Spins | |||
06 Feb 2023 09:50 | 417 D2 | Bulldogs Liege | The date changed from 2023/02/18 - 18:30 to 2023/02/18 - 19:00 |
Flashguns Heist A | |||
04 Feb 2023 12:02 | 3028 FRIBE | Red Knights U15 | The date changed from 2000/01/01 - 00:00 to 2023/02/05 - 12:15 The location of the game changed from TBA to Kortrijk |
Corsaires De Dunkerque U15 | |||
30 Jan 2023 18:10 | 2520 IU18 | Huskies | The date changed from 2023/02/04 - 18:00 to 2023/02/04 - 21:00 |
Lapwings-dogs | |||
30 Jan 2023 18:09 | 2518 IU18 | Huskies | The date changed from 2023/02/04 - 21:00 to 2023/02/04 - 18:00 |
Wolves-chaps | |||
28 Jan 2023 16:27 | 669 D4 | Heavy Hitters Heist | The date changed from 2023/02/12 - 20:00 to 2023/02/12 - 19:45 |
Bulldogs Liege | |||
28 Jan 2023 13:08 | 3026 FRIBE | Coldplay Sharks D4 | The date changed from 2000/01/01 - 00:00 to 2023/01/29 - 21:30 The location of the game changed from TBA to Mechelen |
Chiefs Leuven D4 | |||
28 Jan 2023 12:57 | 669 D4 | Heavy Hitters Heist | The date changed from 2023/03/12 - 20:00 to 2023/02/12 - 20:00 |
Bulldogs Liege | |||
28 Jan 2023 09:40 | 438 D2 | Antwerp Phantoms | The date changed from 2023/02/11 - 20:30 to 2023/04/16 - 20:30 |
Bulldogs Liege | |||
28 Jan 2023 09:37 | 884 U18 | Coldplay Sharks | The date changed from 2023/02/08 - 19:00 to 2023/02/08 - 19:30 |
Antwerp Phantoms | |||
28 Jan 2023 09:34 | 884 U18 | Coldplay Sharks | The date changed from 2023/03/12 - 16:00 to 2023/02/08 - 19:00 |
Antwerp Phantoms | |||
26 Jan 2023 16:58 | 950 U18 | Coldplay Sharks | The date changed from 2023/02/12 - 19:55 to 2023/02/12 - 20:30 |
Bulldogs Liege | |||
26 Jan 2023 16:56 | 1191 U14 | Coldplay Sharks | The date changed from 2023/02/12 - 16:15 to 2023/02/12 - 18:30 |
Charleroi Red Roosters U14 | |||
26 Jan 2023 13:00 | 1370 U12 | Coldplay Sharks | The date changed from 2023/03/04 - 16:15 to 2023/03/05 - 10:00 |
Liedekerke Lions | |||
26 Jan 2023 12:41 | 1128 U14 | Olympia Heist | The date changed from 2023/03/11 - 09:00 to 2023/02/04 - 09:00 |
Coldplay Sharks | |||
26 Jan 2023 12:39 | 1164 U14 | Olympia Heist | The date changed from 2023/02/04 - 09:00 to TBA |
Beaufort Knights | |||
26 Jan 2023 12:29 | 669 D4 | Heavy Hitters Heist | The date changed from 2023/01/28 - 11:00 to 2023/03/12 - 20:00 |
Bulldogs Liege | |||
24 Jan 2023 19:56 | 929 U18 | Bulldogs Liege | The date changed from 2023/02/26 - 20:30 to 2023/02/26 - 18:30 |
Hyc Herentals | |||
23 Jan 2023 18:01 | 2213 DIV2 | Dogs | The date changed from TBA to 2023/02/12 - 16:00 |
Sportiek Spins | |||
22 Jan 2023 07:14 | 2110 DIV1 | Dogs | The date changed from 2023/02/12 - 14:30 to TBA |
Phoenix | |||
22 Jan 2023 07:13 | 2035 CUP | Huskies | The date changed from TBA to 2023/02/19 - 17:00 |
Psychos | |||
22 Jan 2023 07:12 | 2034 CUP | Dogs | The date changed from TBA to 2023/02/12 - 14:30 |
Phoenix | |||
22 Jan 2023 07:11 | 2033 CUP | Phoenix | The date changed from TBA to 2023/02/04 - 17:30 |
Dogs | |||
21 Jan 2023 12:36 | 372 D2 | Hyc Stars | The date changed from 2023/02/05 - 20:00 to 2023/02/05 - 20:30 |
Flashguns Heist A | |||
21 Jan 2023 09:34 | 1101 U16 | Hyc Herentals Red | The date changed from 2023/04/01 - 11:40 to 2023/04/01 - 21:00 |
Hyc Herentals White | |||
20 Jan 2023 17:12 | 560 D3 | Ghent Dragons | The date changed from TBA to TBA |
Charleroi Red Roosters | |||
20 Jan 2023 17:12 | 560 D3 | Ghent Dragons | The date changed from TBA to TBA |
Charleroi Red Roosters | |||
20 Jan 2023 17:11 | 560 D3 | Ghent Dragons | The date changed from 2023/01/22 - 19:00 to TBA |
Charleroi Red Roosters | |||
20 Jan 2023 14:41 | 1101 U16 | Hyc Herentals Red | The date changed from 2023/03/04 - 11:40 to 2023/04/01 - 11:40 |
Hyc Herentals White | |||
20 Jan 2023 14:40 | 1037 U16 | Hyc Herentals Red | The date changed from 2023/03/11 - 11:40 to 2023/03/04 - 11:40 |
Olympia Heist | |||
19 Jan 2023 13:36 | 541 D3 | Charleroi Red Roosters | The date changed from 2023/02/24 - 21:15 to 2023/04/02 - 19:30 |
Hyc Old Stars | |||
16 Jan 2023 18:47 | 2122 DIV1 | Lapwings | The date changed from 2023/02/05 - 12:00 to TBA |
Dogs | |||
16 Jan 2023 18:47 | 2028 CUP | Lapwings | The date changed from TBA to 2023/02/05 - 12:00 |
Sportiek Spins | |||
16 Jan 2023 18:40 | 2783 IU12 | Crows Bastogne | The date changed from 2023/02/12 - 17:10 to 2023/02/12 - 13:00 |
Chiefs/lapwings/huskies | |||
16 Jan 2023 18:40 | 2782 IU12 | Wolves Charleroi | The date changed from 2023/02/12 - 16:20 to 2023/02/12 - 13:50 |
Lords Of The Citadel | |||
16 Jan 2023 18:39 | 2779 IU12 | Wolves Charleroi | The date changed from 2023/02/12 - 13:50 to 2023/02/12 - 16:20 |
Crows Bastogne | |||
16 Jan 2023 18:39 | 2778 IU12 | Chiefs/lapwings/huskies | The date changed from 2023/02/12 - 13:00 to 2023/02/12 - 17:10 |
Lords Of The Citadel | |||
16 Jan 2023 18:30 | 2029 CUP | Sportiek Spins | The date changed from TBA to 2023/02/11 - 20:00 |
Lapwings | |||
16 Jan 2023 15:25 | 505 D3 | Hyc Old Stars | The date changed from 2023/02/17 - 21:00 to 2023/03/25 - 21:00 |
Charleroi Red Roosters | |||
16 Jan 2023 14:55 | 1016 U16 | Coldplay Sharks Blue | The date changed from 2023/01/08 - 11:45 to 2023/02/26 - 11:45 |
Coldplay Sharks White | |||
13 Jan 2023 13:24 | 314 D1 | Antwerp Phantoms | The date changed from 2023/01/21 - 20:30 to 2023/01/28 - 20:30 |
Hyc Toekomstteam | |||
13 Jan 2023 13:24 | 312 D1 | Antwerp Phantoms | The date changed from 2023/01/28 - 20:30 to 2023/01/21 - 20:30 |
Chiefs Leuven | |||
13 Jan 2023 13:22 | 326 D1 | Chiefs Leuven | The date changed from 2023/01/21 - 19:50 to 2023/02/12 - 20:55 |
Haskey Hasselt | |||
13 Jan 2023 13:21 | 532 D3 | Hitmen Heist | The date changed from 2023/02/18 - 11:00 to 2023/01/21 - 11:00 |
Coldplay Sharks | |||
13 Jan 2023 13:19 | 468 D3 | Hitmen Heist | The date changed from 2023/01/21 - 11:00 to 2023/02/18 - 11:00 |
Hyc Old Stars | |||
13 Jan 2023 13:18 | 478 D3 | Chiefs Leuven | The date changed from 2023/02/12 - 19:55 to 2023/01/21 - 19:50 |
Hyc Old Stars | |||
11 Jan 2023 19:14 | 2248 DIV2 | Sportiek Spins | The date changed from 2023/01/14 - 20:30 to 2023/01/14 - 18:30 |
Chaps | |||
11 Jan 2023 11:27 | 540 D3 | Charleroi Red Roosters | The date changed from 2023/02/12 - 20:30 to 2023/02/12 - 19:30 |
Ghent Dragons | |||
11 Jan 2023 11:13 | 540 D3 | Charleroi Red Roosters | The date changed from 2023/01/13 - 21:15 to 2023/02/12 - 20:30 |
Ghent Dragons | |||
09 Jan 2023 12:23 | 254 D1 | Hyc Toekomstteam | The date changed from 2023/01/15 - 20:00 to 2023/02/12 - 20:00 |
Hc Kortrijk Spurs | |||
06 Jan 2023 09:24 | 2031 CUP | Chiefs Inline Leuven | The date changed from TBA to 2023/02/12 - 14:00 |
Huskies | |||
06 Jan 2023 09:23 | 2030 CUP | Huskies | The date changed from TBA to 2023/01/15 - 11:00 |
Chiefs Inline Leuven | |||
06 Jan 2023 09:18 | 2110 DIV1 | Dogs | The date changed from TBA to 2023/02/12 - 14:30 |
Phoenix | |||
06 Jan 2023 09:16 | 2618 IU15 | Dogs | The date changed from 2023/01/21 - 14:00 to 2023/01/21 - 13:30 |
Lapwings | |||
05 Jan 2023 16:52 | 2618 IU15 | Dogs | The date changed from TBA to 2023/01/21 - 14:00 |
Lapwings | |||
05 Jan 2023 16:38 | 2025 CUP | Psychos | The date changed from TBA to 2023/01/29 - 18:00 |
Chaps | |||
05 Jan 2023 15:11 | 2024 CUP | Chaps | The date changed from TBA to 2023/01/07 - 18:00 The location of the game changed from Beaumont to Jumet |
Psychos | |||
02 Jan 2023 17:54 | 2213 DIV2 | Dogs | The date changed from 2023/01/07 - 21:00 to TBA |
Sportiek Spins | |||
02 Jan 2023 17:53 | 2110 DIV1 | Dogs | The date changed from 2023/01/07 - 19:00 to TBA |
Phoenix | |||
