| Date | # | Teams | Change |
|---|---|---|---|
| 27 Oct 2025 10:14 | 1815 WOM | Bulldogs Ladies | The time changed from 19:15 to 19:00 on 2026-04-18 |
| Lady Sharks Mechelen | |||
| 27 Oct 2025 10:14 | 1811 WOM | Bulldogs Ladies | The time changed from 19:15 to 19:00 on 2026-04-12 |
| Sportoase Antwerp Phatales | |||
| 27 Oct 2025 10:13 | 1813 WOM | Bulldogs Ladies | The time changed from 19:15 to 19:00 on 2026-03-15 |
| Ghent Dragons Woman | |||
| 27 Oct 2025 10:10 | 854 D3 | Bulldogs Liège | The time changed from 19:15 to 19:00 on 2026-02-08 |
| Sportoase Antwerp Phantoms | |||
| 27 Oct 2025 10:09 | 845 D3 | Bulldogs Liège | The time changed from 19:15 to 19:00 on 2026-04-05 |
| Haskey Hasselt | |||
| 27 Oct 2025 10:08 | 1215 U18 | Bulldogs Liège | The time changed from 19:15 to 19:00 on 2026-01-25 |
| Charleroi Red Roosters | |||
| 27 Oct 2025 10:07 | 1216 U18 | Bulldogs Liège | The time changed from 19:15 to 19:00 on 2026-01-18 |
| Leuven Chiefs | |||
| 27 Oct 2025 10:06 | 1218 U18 | Bulldogs Liège | The time changed from 19:15 to 19:00 on 2026-02-15 |
| Sportoase Antwerp Phantoms | |||
| 27 Oct 2025 10:05 | 1524 U16 | Bulldogs Liège | The time changed from 19:15 to 19:00 on 2026-03-01 |
| Dragons-spurs | |||
| 27 Oct 2025 10:04 | 1428 U16 | Bulldogs Liège | The time changed from 19:15 to 19:00 on 2026-01-04 |
| Leuven Chiefs | |||
| 27 Oct 2025 10:04 | 1431 U16 | Bulldogs Liège | The time changed from 19:15 to 19:00 on 2026-03-08 |
| Sportoase Antwerp Phantoms | |||
| 27 Oct 2025 10:03 | 1427 U16 | Bulldogs Liège | The time changed from 19:15 to 19:00 on 2026-04-19 |
| Charleroi Red Roosters | |||
| 27 Oct 2025 10:02 | 1423 U16 | Bulldogs Liège | The time changed from 19:15 to 19:00 on 2025-12-21 |
| Haskey Hasselt | |||
| 27 Oct 2025 09:57 | 1833 WBVB | Bulldogs Ladies | The time changed from 19:15 to 19:00 on 2025-12-14 |
| Lady Sharks Mechelen | |||
| 27 Oct 2025 09:56 | 1426 U16 | Bulldogs Liège | The time changed from 19:15 to 19:00 on 2025-12-07 |
| Sharks Mechelen | |||
| 27 Oct 2025 09:55 | 1214 U18 | Bulldogs Liège | The time changed from 19:15 to 19:00 on 2025-11-23 |
| Sharks Mechelen | |||
| 27 Oct 2025 09:53 | 1425 U16 | Bulldogs Liège | The time changed from 19:15 to 19:00 on 2025-11-16 |
| Liedekerke Lions | |||
| 27 Oct 2025 09:52 | 1812 WOM | Bulldogs Ladies | The time changed from 19:15 to 19:00 on 2025-11-09 |
| Beaufort Knights Girls | |||
| 27 Oct 2025 09:50 | 1832 WBVB | Bulldogs Ladies | The time changed from 19:15 to 19:00 on 2025-11-02 |
| Hyc Girls B | |||
| 26 Oct 2025 00:03 | 1845 WOMN | Sportoase Antwerp Phatales Nl | The date changed from 2025-10-25 to TBA The time changed from 17:30 to TBA |
| Dordrecht Lady Lions | |||
| 25 Oct 2025 09:44 | 5027 D1 | Haskey Hasselt | The date changed from TBA to 2026-01-13 The time changed from TBA to 21:00 The location changed from TBA to Hasselt |
| National Team U20 | |||
| 25 Oct 2025 09:42 | 5026 D1 | Olympia Heist | The date changed from TBA to 2025-11-14 The time changed from TBA to 20:45 The location changed from TBA to Heist-op-den-Berg |
| National Team U20 | |||
| 25 Oct 2025 09:39 | 1650 U14 | Sharks Mechelen | The time changed from 16:45 to 11:45 on 2025-11-09 |
| Leuven Chiefs | |||
| 23 Oct 2025 13:38 | 865 D3 | Liedekerke Lions | The date changed from 2025-10-19 to 2026-03-07 The time changed from 18:50 to 21:00 |
| Sportoase Antwerp Phantoms | |||
| 23 Oct 2025 13:27 | 1008 D4 | Haskey Hasselt | The date changed from 2025-10-04 to 2025-12-06 The time changed from 19:30 to 21:30 |
| Ghent Dragons | |||
| 23 Oct 2025 13:18 | 1917 WOMD | Lady Sharks Mechelen D | The time changed from 16:15 to 16:45 on 2025-11-01 |
| F.a.s.s. Berlin | |||
| 23 Oct 2025 13:17 | 288 D1BVB | Future Golden Sharks | The time changed from 16:15 to 16:45 on 2025-11-09 |
| Luxembourg Foxes | |||
| 23 Oct 2025 13:16 | 1917 WOMD | Lady Sharks Mechelen D | The time changed from 11:00 to 16:15 on 2025-11-01 |
| F.a.s.s. Berlin | |||
| 23 Oct 2025 13:16 | 1917 WOMD | Lady Sharks Mechelen D | The date changed from TBA to 2025-11-01 The time changed from TBA to 11:00 The location changed from TBA to Mechelen |
| F.a.s.s. Berlin | |||
| 23 Oct 2025 13:13 | 1650 U14 | Sharks Mechelen | The time changed from 16:45 to 11:45 on 2025-11-09 |
| Leuven Chiefs | |||
| 23 Oct 2025 13:09 | 288 D1BVB | Future Golden Sharks | The date changed from 2025-11-01 to 2025-11-09 |
| Luxembourg Foxes | |||
| 21 Oct 2025 09:11 | 1601 U14 | Haskey Hasselt | The date changed from TBA to 2025-12-27 The time changed from TBA to 17:30 The location changed from TBA to Hasselt |
| Olympia Heist | |||
| 17 Oct 2025 09:47 | 1507 U16 | Sportoase Antwerp Phantoms | The date changed from 2025-10-18 to 2026-01-24 |
| Hyc Rood | |||
| 16 Oct 2025 12:14 | 1604 U14 | Haskey Hasselt | The date changed from 2026-04-18 to 2026-04-04 |
| Sharks Mechelen | |||
| 15 Oct 2025 09:46 | 1024 D4 | Heavy Hitters Heist | The date changed from 2025-10-11 to 2026-01-10 The time changed from 11:00 to 09:00 |
| Bulldogs Liège | |||
| 12 Oct 2025 11:49 | 1649 U14 | Sharks Mechelen | The date changed from 2025-09-28 to 2026-03-01 The time changed from 11:45 to 16:45 |
| Charleroi Red Roosters | |||
| 10 Oct 2025 19:14 | 1917 WOMD | Lady Sharks Mechelen D | The date changed from TBA to 2025-10-10 |
| F.a.s.s. Berlin | |||
| 10 Oct 2025 19:13 | 1917 WOMD | Lady Sharks Mechelen D | The date changed from 2025-10-12 to TBA The time changed from 11:55 to TBA |
| F.a.s.s. Berlin | |||
| 10 Oct 2025 18:09 | 5025 U14 | Sharks Mechelen | The time changed from 00:00 to 11:45 on 2025-10-12 |
| Leuven Chiefs | |||
| 08 Oct 2025 19:30 | 1095 D4 | Ghent Dragons | The date changed from TBA to 2026-02-28 The time changed from TBA to 21:45 |
| Leuven Chiefs | |||
| 08 Oct 2025 19:29 | 1092 D4 | Ghent Dragons | The date changed from TBA to 2026-02-15 The time changed from TBA to 21:45 |
| Sharks Mechelen | |||
| 08 Oct 2025 19:29 | 1090 D4 | Ghent Dragons | The date changed from TBA to 2026-02-06 The time changed from TBA to 21:45 |
| Bulldogs Liège | |||
| 08 Oct 2025 19:28 | 1091 D4 | Ghent Dragons | The date changed from -0001-11-30 to 2026-01-18 The time changed from 09:00 to 21:45 |
| Heavy Hitters Heist | |||
| 08 Oct 2025 19:27 | 1089 D4 | Ghent Dragons | The date changed from TBA to 2025-11-23 The time changed from TBA to 21:45 |
| Haskey Hasselt | |||
| 08 Oct 2025 19:27 | 1096 D4 | Ghent Dragons | The date changed from TBA to 2025-11-08 The time changed from TBA to 21:45 |
| Sportoase Antwerp Phantoms | |||
| 08 Oct 2025 19:26 | 1094 D4 | Ghent Dragons | The date changed from TBA to 2025-10-26 The time changed from TBA to 21:45 |
| Red Roosters Classiques | |||
| 08 Oct 2025 14:37 | 317 D1BVB | Sportoase Antwerp Phantoms | The date changed from 2025-10-11 to 2025-11-23 |
| Charleroi Red Roosters | |||
| 08 Oct 2025 14:37 | 1282 U18 | Sportoase Antwerp Phantoms | The time changed from 20:00 to 12:15 on 2025-11-23 |
| Charleroi Red Roosters | |||
| 08 Oct 2025 14:24 | 1661 U14 | Charleroi Red Roosters | The date changed from 2025-10-11 to 2026-02-21 |
| Leuven Chiefs | |||
| 08 Oct 2025 14:23 | 1061 D4 | Red Roosters Classiques | The date changed from 2025-10-12 to 2025-11-23 |
| Leuven Chiefs | |||
| 07 Oct 2025 19:15 | 5025 U14 | Sharks Mechelen | The date changed from 2025-10-07 to 2025-10-12 The location changed from TBA to Mechelen |
| Leuven Chiefs | |||
| 07 Oct 2025 16:34 | 5025 U14 | Sharks Mechelen | The date changed from TBA to 2025-10-07 |
| Leuven Chiefs | |||
| 06 Oct 2025 17:08 | 1483 U16 | Hyc Rood | The date changed from 2025-10-11 to 2025-11-29 The time changed from 11:40 to 09:45 |
| Charleroi Red Roosters | |||
| 30 Sep 2025 17:34 | 1269 U18 | Hyc Herentals | The date changed from 2025-11-30 to 2025-12-26 The time changed from 20:00 to 21:00 |
| Lions-dragons | |||
| 30 Sep 2025 11:47 | 633 D2 | Leuven Chiefs | The time changed from 11:30 to 21:20 on 2025-12-13 |
| Hc Kortrijk Spurs | |||
| 30 Sep 2025 11:46 | 836 D3 | Brussels Capitals | The time changed from 19:40 to 19:10 on 2025-11-16 |
| Olympia S.c. Heist | |||
| 30 Sep 2025 11:45 | 835 D3 | Brussels Capitals | The time changed from 17:10 to 17:40 on 2025-11-08 |
| Hitmen Heist | |||
| 30 Sep 2025 11:45 | 278 D1BVB | Leuven Chiefs White | The time changed from 17:15 to 17:40 on 2025-10-18 |
| Beaufort Knights | |||
| 30 Sep 2025 08:34 | 1003 D4 | Haskey Hasselt | The date changed from 2026-11-01 to 2025-11-01 |
| Sharks Mechelen | |||
| 29 Sep 2025 09:56 | 1817 WOM | Ghent Dragons Woman | The date changed from 2026-02-15 to 2026-03-14 The time changed from 17:30 to 17:15 |
| Beaufort Knights Girls | |||
| 29 Sep 2025 08:48 | 1817 WOM | Ghent Dragons Woman | The date changed from 2026-02-14 to 2026-02-15 The time changed from 17:15 to 17:30 |
| Beaufort Knights Girls | |||
| 29 Sep 2025 08:21 | 206 D1BVB | Luxembourg Foxes | The time changed from 21:00 to 20:45 on 2025-12-12 |
| Sportoase Antwerp Phantoms | |||
| 29 Sep 2025 08:20 | 208 D1BVB | Luxembourg Foxes | The time changed from 21:00 to 20:45 on 2025-11-14 |
| Leuven Chiefs Black | |||
| 29 Sep 2025 08:20 | 209 D1BVB | Luxembourg Foxes | The time changed from 21:00 to 20:45 on 2025-11-07 |
| Leuven Chiefs White | |||
| 29 Sep 2025 08:20 | 322 D1BVB | Luxembourg Foxes | The time changed from 21:00 to 20:45 on 2025-10-10 |
| Olympia Heist | |||
| 28 Sep 2025 18:03 | 631 D2 | Hc Kortrijk Spurs | The date changed from 2026-03-21 to 2026-03-22 |
| Sharks Mechelen | |||
| 28 Sep 2025 18:02 | 1819 WOM | Ghent Dragons Woman | The time changed from 17:30 to 17:15 on 2026-03-28 |
| Hyc Girls B | |||
| 28 Sep 2025 18:01 | 1818 WOM | Ghent Dragons Woman | The time changed from 17:30 to 17:15 on 2026-03-21 |
| Bulldogs Ladies | |||
| 28 Sep 2025 18:01 | 1816 WOM | Ghent Dragons Woman | The time changed from 17:30 to 17:15 on 2026-02-28 |
| Sportoase Antwerp Phatales | |||
| 28 Sep 2025 18:00 | 1817 WOM | Ghent Dragons Woman | The time changed from 17:30 to 17:15 on 2026-02-14 |
| Beaufort Knights Girls | |||
| 28 Sep 2025 18:00 | 1820 WOM | Ghent Dragons Woman | The time changed from 17:30 to 17:15 on 2026-01-24 |
| Lady Sharks Mechelen | |||
| 28 Sep 2025 17:59 | 1836 WBVB | Ghent Dragons Woman | The time changed from 17:30 to 17:15 on 2025-12-20 |
| Hyc Girls B | |||
| 28 Sep 2025 17:58 | 1719 U14 | Spurs-dragons | The time changed from 12:15 to 12:00 on 2026-04-12 |
| Sportoase Antwerp Phantoms | |||
| 28 Sep 2025 17:57 | 1712 U14 | Spurs-dragons | The time changed from 12:15 to 12:00 on 2026-03-01 |
| Olympia Heist | |||
| 28 Sep 2025 17:57 | 1716 U14 | Spurs-dragons | The time changed from 12:15 to 12:00 on 2026-02-22 |
| Charleroi Red Roosters | |||
| 28 Sep 2025 17:57 | 1713 U14 | Spurs-dragons | The time changed from 12:15 to 12:00 on 2026-02-15 |
| Bulldogs Liège | |||
| 28 Sep 2025 17:57 | 1718 U14 | Spurs-dragons | The time changed from 12:15 to 12:00 on 2026-02-08 |
| Hyc Herentals | |||
| 28 Sep 2025 17:56 | 1711 U14 | Spurs-dragons | The time changed from 12:15 to 12:00 on 2026-01-25 |
| Haskey Hasselt | |||
| 28 Sep 2025 17:55 | 1717 U14 | Spurs-dragons | The time changed from 12:15 to 12:00 on 2026-01-18 |
| Leuven Chiefs | |||
| 28 Sep 2025 17:55 | 1715 U14 | Spurs-dragons | The time changed from 12:15 to 12:00 on 2026-01-04 |
| Sharks Mechelen | |||
| 28 Sep 2025 17:54 | 1720 U14 | Spurs-dragons | The time changed from 12:15 to 12:00 on 2025-12-28 |
| Beaufort Knights | |||
| 28 Sep 2025 17:54 | 1714 U14 | Spurs-dragons | The time changed from 12:15 to 12:00 on 2025-12-14 |
| Liedekerke Lions | |||
| 28 Sep 2025 17:54 | 626 D2 | Hc Kortrijk Spurs | The time changed from 18:00 to 17:30 on 2026-04-05 |
| Leuven Chiefs | |||
| 28 Sep 2025 17:53 | 631 D2 | Hc Kortrijk Spurs | The time changed from 18:00 to 17:30 on 2026-03-21 |
| Sharks Mechelen | |||
| 28 Sep 2025 17:53 | 627 D2 | Hc Kortrijk Spurs | The time changed from 18:00 to 17:30 on 2026-03-15 |
| Sportoase Antwerp Phantoms | |||
| 28 Sep 2025 17:52 | 630 D2 | Hc Kortrijk Spurs | The time changed from 18:00 to 17:30 on 2026-03-08 |
| Hyc Stars | |||
| 28 Sep 2025 17:52 | 625 D2 | Hc Kortrijk Spurs | The time changed from 18:00 to 17:30 on 2026-02-01 |
| Leuven Chiefs | |||
| 28 Sep 2025 17:51 | 629 D2 | Hc Kortrijk Spurs | The time changed from 18:00 to 17:30 on 2026-01-11 |
| Hyc Stars | |||
| 28 Sep 2025 17:51 | 632 D2 | Hc Kortrijk Spurs | The time changed from 18:00 to 17:15 on 2025-12-06 |
| Sharks Mechelen | |||
| 28 Sep 2025 17:36 | 628 D2 | Hc Kortrijk Spurs | The date changed from 2025-12-20 to 2026-03-01 The time changed from 18:00 to 17:30 |
| Sportoase Antwerp Phantoms | |||
| 28 Sep 2025 17:28 | 332 D1BVB | Charleroi Red Roosters | The date changed from TBA to 2025-11-16 The time changed from TBA to 19:15 |
| Haskey Hasselt | |||
| 28 Sep 2025 08:54 | 1267 U18 | Hyc Herentals | The date changed from 2025-10-19 to 2025-10-10 The time changed from 20:00 to 21:00 |
| Haskey Hasselt | |||
| 27 Sep 2025 13:22 | 1836 WBVB | Ghent Dragons Woman | The location changed from Mechelen to Kortrijk |
| Hyc Girls B | |||
| 27 Sep 2025 13:21 | 1836 WBVB | Ghent Dragons Woman | The date changed from TBA to 2025-12-20 The time changed from TBA to 17:30 |
| Hyc Girls B | |||
| 27 Sep 2025 13:13 | 1836 WBVB | Ghent Dragons Woman | The date changed from 2025-09-27 to TBA The time changed from 21:15 to TBA |
| Hyc Girls B | |||
| 26 Sep 2025 13:53 | 332 D1BVB | Charleroi Red Roosters | |
| Haskey Hasselt | |||
| 26 Sep 2025 13:52 | 332 D1BVB | Charleroi Red Roosters | |
| Haskey Hasselt | |||
| 26 Sep 2025 13:50 | 332 D1BVB | Charleroi Red Roosters | |
| Haskey Hasselt | |||
| 26 Sep 2025 13:50 | 332 D1BVB | Charleroi Red Roosters | The date changed from 2026-12-31 to TBA |
| Haskey Hasselt | |||
| 26 Sep 2025 13:40 | 332 D1BVB | Charleroi Red Roosters | The date changed from TBA to 2026-12-31 |
| Haskey Hasselt | |||
| 26 Sep 2025 13:35 | 332 D1BVB | Charleroi Red Roosters | |
| Haskey Hasselt | |||
| 26 Sep 2025 13:34 | 332 D1BVB | Charleroi Red Roosters | |
| Haskey Hasselt | |||
| 26 Sep 2025 13:33 | 332 D1BVB | Charleroi Red Roosters | The date changed from 2026-12-31 to TBA |
| Haskey Hasselt | |||
| 26 Sep 2025 12:45 | 332 D1BVB | Charleroi Red Roosters | The date changed from TBA to 2026-12-31 |
| Haskey Hasselt | |||
| 26 Sep 2025 12:44 | 332 D1BVB | Charleroi Red Roosters | The date changed from 2026-12-31 to TBA |
| Haskey Hasselt | |||
| 26 Sep 2025 12:44 | 332 D1BVB | Charleroi Red Roosters | The date changed from TBA to 2026-12-31 |
| Haskey Hasselt | |||
| 26 Sep 2025 12:43 | 332 D1BVB | Charleroi Red Roosters | |
| Haskey Hasselt | |||
| 26 Sep 2025 12:42 | 332 D1BVB | Charleroi Red Roosters | |
| Haskey Hasselt | |||
| 26 Sep 2025 12:42 | 332 D1BVB | Charleroi Red Roosters | The date changed from 2025-09-26 to TBA |
| Haskey Hasselt | |||
| 26 Sep 2025 12:42 | 332 D1BVB | Charleroi Red Roosters | The date changed from TBA to 2025-09-26 |
| Haskey Hasselt | |||
| 26 Sep 2025 12:41 | 332 D1BVB | Charleroi Red Roosters | The date changed from 2025-10-05 to TBA The time changed from 19:30 to TBA |
| Haskey Hasselt | |||
| 26 Sep 2025 12:32 | 1437 U16 | Liedekerke Lions | The date changed from 2025-11-01 to 2025-10-11 |
| Sharks Mechelen | |||
| 25 Sep 2025 09:45 | 1078 D4 | Sportoase Antwerp Phantoms | The time changed from 20:30 to 20:00 on 2026-03-15 |
| Haskey Hasselt | |||
| 25 Sep 2025 09:44 | 1278 U18 | Sportoase Antwerp Phantoms | The time changed from 20:30 to 20:00 on 2026-02-22 |
| Haskey Hasselt | |||
| 25 Sep 2025 09:44 | 636 D2 | Sportoase Antwerp Phantoms | The time changed from 20:30 to 20:00 on 2026-02-15 |
| Hyc Stars | |||
| 25 Sep 2025 09:44 | 638 D2 | Sportoase Antwerp Phantoms | The time changed from 20:30 to 20:00 on 2026-02-08 |
| Hc Kortrijk Spurs | |||
| 25 Sep 2025 09:43 | 677 D2 | Sportoase Antwerp Phantoms | The time changed from 20:30 to 20:00 on 2026-01-25 |
| Sharks Mechelen | |||
| 25 Sep 2025 09:43 | 911 D3 | Sportoase Antwerp Phantoms | The time changed from 20:30 to 20:00 on 2026-01-18 |
| Haskey Hasselt | |||
| 25 Sep 2025 09:43 | 920 D3 | Sportoase Antwerp Phantoms | The time changed from 20:30 to 20:00 on 2026-01-11 |
| Hyc Funny Stars | |||
| 25 Sep 2025 09:42 | 914 D3 | Sportoase Antwerp Phantoms | The time changed from 20:30 to 20:00 on 2025-12-14 |
| Brussels Capitals | |||
| 25 Sep 2025 09:42 | 1079 D4 | Sportoase Antwerp Phantoms | The time changed from 20:30 to 20:00 on 2025-11-30 |
| Bulldogs Liège | |||
| 25 Sep 2025 09:41 | 1282 U18 | Sportoase Antwerp Phantoms | The time changed from 20:30 to 20:00 on 2025-11-23 |
| Charleroi Red Roosters | |||
| 25 Sep 2025 09:41 | 1080 D4 | Sportoase Antwerp Phantoms | The time changed from 20:30 to 20:00 on 2025-11-16 |
| Heavy Hitters Heist | |||
| 25 Sep 2025 09:40 | 1283 U18 | Sportoase Antwerp Phantoms | The time changed from 20:30 to 20:00 on 2025-11-02 |
| Leuven Chiefs | |||
| 25 Sep 2025 09:40 | 1081 D4 | Sportoase Antwerp Phantoms | The time changed from 20:30 to 20:00 on 2025-10-26 |
| Sharks Mechelen | |||
| 25 Sep 2025 09:40 | 1279 U18 | Sportoase Antwerp Phantoms | The time changed from 20:30 to 20:00 on 2025-10-19 |
| Bulldogs Liège | |||
| 25 Sep 2025 09:39 | 1500 U16 | Sportoase Antwerp Phantoms | The time changed from 20:30 to 20:00 on 2025-10-12 |
| Haskey Hasselt | |||
| 25 Sep 2025 09:38 | 1280 U18 | Sportoase Antwerp Phantoms | The time changed from 20:30 to 20:00 on 2025-10-05 |
| Lions-dragons | |||
| 24 Sep 2025 15:13 | 602 D2 | Sportoase Antwerp Phantoms | The date changed from 2025-12-07 to 2026-01-17 The time changed from 20:30 to 17:30 |
| Hyc Stars | |||
| 24 Sep 2025 15:11 | 1718 U14 | Spurs-dragons | The date changed from 2025-02-26 to 2026-02-08 |
| Hyc Herentals | |||
| 23 Sep 2025 20:52 | 1819 WOM | Ghent Dragons Woman | The date changed from 2026-03-29 to 2026-03-28 The time changed from 10:00 to 17:30 The location changed from Gent to Kortrijk |
| Hyc Girls B | |||
| 23 Sep 2025 20:51 | 1818 WOM | Ghent Dragons Woman | The date changed from 2026-03-22 to 2026-03-21 The time changed from 21:45 to 17:30 The location changed from Gent to Kortrijk |
| Bulldogs Ladies | |||
| 23 Sep 2025 20:50 | 1816 WOM | Ghent Dragons Woman | The time changed from 21:45 to 17:30 on 2026-02-28 The location changed from Gent to Kortrijk |
| Sportoase Antwerp Phatales | |||
| 23 Sep 2025 20:50 | 1817 WOM | Ghent Dragons Woman | The date changed from -0001-11-30 to 2026-02-14 The time changed from 21:45 to 17:30 The location changed from Gent to Kortrijk |
| Beaufort Knights Girls | |||
| 23 Sep 2025 20:49 | 1820 WOM | Ghent Dragons Woman | The date changed from 2026-01-18 to 2026-01-24 The time changed from 21:45 to 17:30 The location changed from Gent to Kortrijk |
| Lady Sharks Mechelen | |||
| 23 Sep 2025 18:07 | 638 D2 | Sportoase Antwerp Phantoms | The time changed from 17:30 to 20:30 on 2026-02-08 |
| Hc Kortrijk Spurs | |||
| 23 Sep 2025 15:59 | 845 D3 | Bulldogs Liège | The time changed from 21:15 to 19:15 on 2026-04-05 |
| Haskey Hasselt | |||
| 23 Sep 2025 15:58 | 814 D3 | Hitmen Heist | The time changed from 09:00 to 11:00 on 2026-02-14 |
| Brussels Capitals | |||
| 23 Sep 2025 15:58 | 1023 D4 | Heavy Hitters Heist | The time changed from 09:00 to 11:00 on 2026-02-07 |
| Haskey Hasselt | |||
| 23 Sep 2025 15:58 | 825 D3 | Olympia S.c. Heist | The date changed from 2026-02-07 to 2026-02-06 The time changed from 11:00 to 20:45 |
| Brussels Capitals | |||
| 23 Sep 2025 15:57 | 823 D3 | Olympia S.c. Heist | The date changed from 2025-12-06 to 2025-11-21 The time changed from 09:00 to 20:45 |
| Haskey Hasselt | |||
| 23 Sep 2025 15:57 | 1621 U14 | Olympia Heist | The date changed from 2025-11-16 to 2025-11-08 The time changed from 11:45 to 09:00 |
| Spurs-dragons | |||
| 23 Sep 2025 15:56 | 1683 U14 | Hyc Herentals | The time changed from 08:00 to 09:40 on 2025-11-01 |
| Charleroi Red Roosters | |||
| 23 Sep 2025 15:56 | 1996 WBVB | Hyc Girls B | The time changed from 09:45 to 11:40 on 2025-11-01 |
| Ghent Dragons Woman | |||
| 23 Sep 2025 15:55 | 1003 D4 | Haskey Hasselt | The date changed from 2026-01-17 to 2026-11-01 The time changed from 21:30 to 19:30 |
| Sharks Mechelen | |||
| 23 Sep 2025 15:55 | 1808 WOM | Beaufort Knights Girls | The date changed from 2025-12-07 to 2025-12-06 The time changed from 19:00 to 19:30 |
| Ghent Dragons Woman | |||
| 23 Sep 2025 15:54 | 835 D3 | Brussels Capitals | The date changed from 2025-10-18 to 2025-11-08 The time changed from 22:00 to 17:10 |
| Hitmen Heist | |||
| 23 Sep 2025 15:20 | 626 D2 | Hc Kortrijk Spurs | The date changed from TBA to 2026-04-05 The time changed from TBA to 18:00 The location changed from TBA to Kortrijk |
| Leuven Chiefs | |||
| 23 Sep 2025 15:19 | 631 D2 | Hc Kortrijk Spurs | The date changed from TBA to 2026-03-21 The time changed from TBA to 18:00 The location changed from TBA to Kortrijk |
| Sharks Mechelen | |||
| 23 Sep 2025 15:18 | 627 D2 | Hc Kortrijk Spurs | The date changed from TBA to 2026-03-15 The time changed from TBA to 18:00 The location changed from TBA to Kortrijk |
| Sportoase Antwerp Phantoms | |||
| 23 Sep 2025 15:18 | 630 D2 | Hc Kortrijk Spurs | The date changed from TBA to 2026-03-08 The time changed from TBA to 18:00 The location changed from TBA to Kortrijk |
| Hyc Stars | |||
| 23 Sep 2025 15:17 | 641 D2 | Hyc Stars | The date changed from TBA to 2026-02-27 The time changed from TBA to 21:00 The location changed from TBA to Herentals |
| Hc Kortrijk Spurs | |||
| 23 Sep 2025 15:17 | 634 D2 | Leuven Chiefs | The date changed from TBA to 2026-02-22 The time changed from TBA to 20:10 The location changed from TBA to Leuven |
| Hc Kortrijk Spurs | |||
| 23 Sep 2025 15:16 | 638 D2 | Sportoase Antwerp Phantoms | The date changed from TBA to 2026-02-08 The time changed from TBA to 17:30 The location changed from TBA to Deurne |
| Hc Kortrijk Spurs | |||
| 23 Sep 2025 13:04 | 625 D2 | Hc Kortrijk Spurs | The date changed from TBA to 2026-02-01 The time changed from TBA to 18:00 The location changed from TBA to Kortrijk |
| Leuven Chiefs | |||
| 23 Sep 2025 13:03 | 643 D2 | Sharks Mechelen | The date changed from TBA to 2026-01-18 The time changed from TBA to 20:45 The location changed from TBA to Mechelen |
| Hc Kortrijk Spurs | |||
| 23 Sep 2025 13:02 | 629 D2 | Hc Kortrijk Spurs | The date changed from TBA to 2026-01-11 The time changed from TBA to 18:00 The location changed from TBA to Kortrijk |
| Hyc Stars | |||
| 23 Sep 2025 13:02 | 639 D2 | Sportoase Antwerp Phantoms | The date changed from TBA to 2026-01-04 The time changed from TBA to 20:30 The location changed from TBA to Deurne |
| Hc Kortrijk Spurs | |||
| 23 Sep 2025 13:01 | 628 D2 | Hc Kortrijk Spurs | The date changed from TBA to 2025-12-20 The time changed from TBA to 18:00 The location changed from TBA to Kortrijk |
| Sportoase Antwerp Phantoms | |||
| 23 Sep 2025 13:00 | 633 D2 | Leuven Chiefs | The date changed from TBA to 2025-12-13 The time changed from TBA to 11:30 The location changed from TBA to Leuven |
| Hc Kortrijk Spurs | |||
| 23 Sep 2025 12:59 | 632 D2 | Hc Kortrijk Spurs | The date changed from TBA to 2025-12-06 The time changed from TBA to 18:00 The location changed from TBA to Kortrijk |
| Sharks Mechelen | |||
| 23 Sep 2025 12:58 | 642 D2 | Sharks Mechelen | The date changed from TBA to 2025-11-16 The time changed from TBA to 11:45 The location changed from TBA to Mechelen |
| Hc Kortrijk Spurs | |||
| 23 Sep 2025 12:57 | 640 D2 | Hyc Stars | The date changed from TBA to 2025-11-21 The time changed from TBA to 21:00 The location changed from TBA to Herentals |
| Hc Kortrijk Spurs | |||
| 23 Sep 2025 11:13 | 1714 U14 | Spurs-dragons | The date changed from 2025-11-23 to 2025-12-14 |
| Liedekerke Lions | |||
| 23 Sep 2025 11:12 | 1719 U14 | Spurs-dragons | The date changed from 2025-11-02 to 2026-04-12 |
| Sportoase Antwerp Phantoms | |||
| 23 Sep 2025 11:11 | 1718 U14 | Spurs-dragons | The date changed from 2025-10-05 to 2025-02-26 |
| Hyc Herentals | |||
| 23 Sep 2025 09:39 | 1460 U16 | Charleroi Red Roosters | The date changed from 2025-09-27 to 2025-11-22 |
| Sharks Mechelen | |||
| 23 Sep 2025 09:36 | 1229 U18 | Lions-dragons | The date changed from 2025-12-14 to 2026-03-01 The time changed from 18:50 to 18:45 |
| Sportoase Antwerp Phantoms | |||
| 18 Sep 2025 08:24 | 5024 WOM | Lady Sharks Mechelen | The date changed from TBA to 2025-09-21 The time changed from TBA to 11:45 The location changed from TBA to Mechelen |
| Tilburg Dames | |||
| 17 Sep 2025 17:33 | 1251 U18 | Charleroi Red Roosters | The date changed from 2025-09-28 to 2025-10-26 |
| Sportoase Antwerp Phantoms | |||
| 17 Sep 2025 17:33 | 245 D1BVB | Charleroi Red Roosters | The date changed from 2025-09-26 to 2025-12-19 |
| Hyc Toekomstteam | |||
