| Date | # | Teams | Change |
|---|---|---|---|
| 06 Sep 2026 16:30 | 2004 U18 | Sharks Mechelen | The date changed from TBA to 2026-09-20 The time changed from TBA to 16:45 The location changed from TBA to Mechelen |
| Haskey Hasselt | |||
| 04 Sep 2026 22:44 | 3001 D4 | Sharks Mechelen | The date changed from TBA to 2026-09-18 The time changed from TBA to 20:30 The location changed from TBA to Mechelen |
| Leuven Chiefs | |||
| 04 Sep 2026 15:47 | 531 D3 | Haskey Hasselt | The time changed from 17:30 to 21:30 on 2027-04-24 |
| Leuven Chiefs | |||
| 04 Sep 2026 15:46 | 142 D1 | Haskey Hasselt | The time changed from 17:30 to 19:30 on 2027-02-20 |
| Sharks Mechelen | |||
| 04 Sep 2026 15:45 | 268 BVB | Haskey Hasselt (club) | The time changed from 19:30 to 17:30 on 2026-10-03 |
| Leuven Chiefs (club) | |||
| 04 Sep 2026 15:45 | 823 U18 | Haskey Hasselt | The time changed from 17:30 to 21:30 on 2026-09-26 |
| Bulldogs Liege | |||
| 04 Sep 2026 11:29 | 2003 U18 | Leuven Chiefs | The time changed from 11:30 to 11:40 on 2026-09-13 |
| Sharks Mechelen | |||
| 03 Sep 2026 15:55 | 4016 D1 | Leuven Chiefs | The time changed from 20:30 to 20:00 on 2026-09-19 |
| Ratinger Ice Aliens | |||
| 03 Sep 2026 15:54 | 4015 D1 | Ratinger Ice Aliens | The time changed from 22:00 to 20:00 on 2026-09-18 |
| Leuven Chiefs | |||
| 03 Sep 2026 15:53 | 4013 D1 | Eindhoven Kemphanen Eredivisie | The time changed from 00:00 to 20:00 on 2026-09-12 |
| Leuven Chiefs | |||
| 03 Sep 2026 15:53 | 4012 D1 | Tilburg Trappers Eredivisie | The time changed from 00:00 to 15:00 on 2026-09-06 |
| Leuven Chiefs | |||
| 03 Sep 2026 13:48 | 999 U16 | Liedekerke Lions - Dragons | The time changed from 19:45 to 18:45 on 2026-10-25 |
| Sharks Mechelen | |||
| 03 Sep 2026 01:38 | 4015 D1 | Ratinger Ice Aliens | The time changed from 00:00 to 22:00 on 2026-09-18 |
| Leuven Chiefs | |||
| 01 Sep 2026 22:30 | 4020 D1 | Sharks Mechelen | The date changed from TBA to 2026-09-05 The time changed from TBA to 19:15 The location changed from TBA to Mechelen |
| Sportoase Antwerp Phantoms | |||
| 31 Aug 2026 11:31 | 4019 D1 | Olympia Heist D1 | The date changed from TBA to 2026-09-25 The time changed from TBA to 20:45 The location changed from TBA to Heist-op-den-Berg |
| Sportoase Antwerp Phantoms | |||
| 28 Aug 2026 11:02 | 7000 D3 | Haskey Hasselt | The time changed from 16:00 to 15:00 on 2026-09-06 |
| Geleen Flyers | |||
| 28 Aug 2026 09:50 | 4014 D1 | Leuven Chiefs | The time changed from 00:00 to 18:30 on 2026-09-13 |
| Eisadler Dortmund | |||
| 28 Aug 2026 09:35 | 2003 U18 | Leuven Chiefs | The date changed from TBA to 2026-09-13 The time changed from TBA to 11:30 The location changed from TBA to Leuven |
| Sharks Mechelen | |||
| 26 Aug 2026 16:09 | 8002 WOMD | Sharks Mechelen Women | The time changed from 11:55 to 12:00 on 2026-10-18 |
| Hannover Indians | |||
| 26 Aug 2026 16:08 | 8001 WOMD | Sharks Mechelen Women | The time changed from 16:30 to 18:45 on 2026-11-21 |
| Soester Eg | |||
| 24 Aug 2026 22:21 | 2002 U18 | Sportoase Antwerp Phantoms | The date changed from TBA to 2026-08-30 The time changed from TBA to 16:15 The location changed from TBA to Deurne |
| Kemphanen Eindhoven | |||
| 19 Aug 2026 13:52 | 4003 D1 | Reims Hockey | The location changed from TBA DE to Reims |
| Bulldogs Liège | |||
| 19 Aug 2026 12:31 | 4015 D1 | Ratinger Ice Aliens | The location changed from TBA DE to Ratingen |
| Leuven Chiefs | |||
| 19 Aug 2026 12:24 | 4002 D1 | Valenciennes Diables Rouges | The location changed from TBA DE to Valenciennes |
| Bulldogs Liège | |||
| 19 Aug 2026 12:06 | 4018 D1 | Sportoase Antwerp Phantoms | The date changed from TBA to 2026-09-20 The time changed from TBA to 20:30 The location changed from TBA to Deurne |
| Sharks Mechelen | |||
| 19 Aug 2026 12:05 | 4017 D1 | Sportoase Antwerp Phantoms | The date changed from TBA to 2026-09-19 The time changed from TBA to 20:30 The location changed from TBA to Deurne |
| Olympia Heist D1 | |||
| 19 Aug 2026 11:58 | 4016 D1 | Leuven Chiefs | The date changed from TBA to 2026-09-19 The time changed from TBA to 20:30 The location changed from TBA to Leuven |
| Ratinger Ice Aliens | |||
| 19 Aug 2026 11:57 | 4015 D1 | Ratinger Ice Aliens | The date changed from TBA to 2026-09-18 The location changed from TBA to TBA DE |
| Leuven Chiefs | |||
| 19 Aug 2026 11:57 | 4014 D1 | Leuven Chiefs | The date changed from TBA to 2026-09-13 The location changed from TBA to Leuven |
| Eisadler Dortmund | |||
| 19 Aug 2026 11:56 | 4013 D1 | Eindhoven Kemphanen Eredivisie | The date changed from TBA to 2026-09-12 The location changed from TBA to Eindhoven |
| Leuven Chiefs | |||
| 19 Aug 2026 11:55 | 4012 D1 | Tilburg Trappers Eredivisie | The date changed from TBA to 2026-09-06 The location changed from TBA to Tilburg |
| Leuven Chiefs | |||
| 19 Aug 2026 11:51 | 4010 D1 | Bulldogs Liège | The date changed from TBA to 2026-12-27 The time changed from TBA to 19:30 The location changed from TBA to Liege |
| Eisadler Dortmund | |||
| 19 Aug 2026 11:50 | 4009 D1 | Eisadler Dortmund | The date changed from TBA to 2026-12-26 The time changed from TBA to 19:00 The location changed from TBA to Dortmund |
| Bulldogs Liège | |||
| 19 Aug 2026 11:49 | 4008 D1 | Eg Diez-limburg | The date changed from TBA to 2026-10-04 The time changed from TBA to 19:00 The location changed from TBA to Diez |
| Bulldogs Liège | |||
| 19 Aug 2026 11:49 | 4007 D1 | Bulldogs Liège | The date changed from TBA to 2026-10-03 The time changed from TBA to 19:30 The location changed from TBA to Liege |
| Eg Diez-limburg | |||
| 19 Aug 2026 11:48 | 4006 D1 | Bulldogs Liège | The date changed from TBA to 2026-09-20 The time changed from TBA to 19:30 The location changed from TBA to Liege |
| Reims Hockey | |||
| 19 Aug 2026 11:47 | 4005 D1 | Eisadler Dortmund | The date changed from TBA to 2026-09-18 The time changed from TBA to 20:00 The location changed from TBA to Dortmund |
| Bulldogs Liège | |||
| 19 Aug 2026 11:42 | 4004 D1 | Bulldogs Liège | The date changed from TBA to 2026-09-12 The time changed from TBA to 19:30 The location changed from TBA to Liege |
| Eisadler Dortmund | |||
| 19 Aug 2026 11:38 | 4003 D1 | Reims Hockey | The date changed from TBA to 2026-09-11 The time changed from TBA to 20:00 The location changed from TBA to TBA DE |
| Bulldogs Liège | |||
| 19 Aug 2026 10:38 | 7000 D3 | Haskey Hasselt | The date changed from TBA to 2026-09-06 The time changed from TBA to 16:00 The location changed from TBA to Hasselt |
| Geleen Flyers | |||
| 14 Aug 2026 11:34 | 4002 D1 | Valenciennes Diables Rouges | The date changed from TBA to 2026-09-06 The time changed from TBA to 18:40 The location changed from TBA to TBA DE |
| Bulldogs Liège | |||
| 14 Aug 2026 11:33 | 4001 D1 | Bulldogs Liège | The date changed from TBA to 2026-09-05 The time changed from TBA to 19:30 The location changed from TBA to Liege |
| Valenciennes Diables Rouges | |||
| 14 Aug 2026 11:24 | 2000 U18 | Tilburg Trappers | The location changed from Hasselt to Tilburg |
| Haskey Hasselt | |||
| 14 Aug 2026 11:22 | 6000 U14 | Haskey Hasselt | The date changed from TBA to 2026-09-06 The time changed from TBA to 12:30 The location changed from TBA to Hasselt |
| Hyc Herentals U14 Rood | |||
| 14 Aug 2026 11:21 | 2001 U18 | Haskey Hasselt | The date changed from TBA to 2026-09-06 The time changed from TBA to 10:00 The location changed from TBA to Hasselt |
| Bulldogs Liege | |||
| 14 Aug 2026 11:20 | 4000 D1 | Haskey Hasselt | The date changed from TBA to 2026-09-05 The time changed from TBA to 19:30 The location changed from TBA to Hasselt |
| Beaufort Knights | |||
| 14 Aug 2026 11:19 | 3000 D4 | Haskey Hasselt | The date changed from TBA to 2026-09-05 The time changed from TBA to 14:30 The location changed from TBA to Hasselt |
| Liedekerke Lions | |||
| 14 Aug 2026 11:18 | 5003 U16 | Haskey Hasselt | The location changed from TBA NL to Hasselt |
| Hyc Herentals | |||
| 14 Aug 2026 11:18 | 5003 U16 | Haskey Hasselt | The date changed from TBA to 2026-09-05 The time changed from TBA to 11:00 The location changed from TBA to TBA NL |
| Hyc Herentals | |||
| 14 Aug 2026 10:28 | 2000 U18 | Tilburg Trappers | The date changed from TBA to 2026-08-23 The time changed from TBA to 18:30 The location changed from TBA to Hasselt |
| Haskey Hasselt | |||
| 12 Aug 2026 22:30 | 5003 U16 | Haskey Hasselt | The date changed from TBA to 2026-08-23 The time changed from TBA to 18:30 The location changed from TBA to Hasselt |
| Hyc Herentals | |||
| 09 Aug 2026 14:19 | 5002 U16 | Sportoase Antwerp Phantoms | The date changed from 2026-09-12 to 2026-09-20 |
| Amsterdam Tigers | |||
| 07 Aug 2026 16:19 | 2000 U18 | Tilburg Trappers | The location changed from TBA to TBA DE |
| Haskey Hasselt | |||
| 07 Aug 2026 10:33 | 2000 U18 | Tilburg Trappers | The date changed from 2026-08-07 to 2026-08-05 |
| Haskey Hasselt | |||
| 07 Aug 2026 10:31 | 2000 U18 | Tilburg Trappers | The date changed from TBA to 2026-08-07 |
| Haskey Hasselt | |||
| 07 Aug 2026 10:05 | 8006 WOMD | Sharks Mechelen Women | The date changed from TBA to 2027-02-28 The time changed from TBA to 11:55 The location changed from TBA to Mechelen |
| Dinslakener Kobras | |||
| 07 Aug 2026 10:03 | 8005 WOMD | Sharks Mechelen Women | The date changed from TBA to 2026-12-06 The time changed from TBA to 11:55 The location changed from TBA to Mechelen |
| Düsseldorfer Eg | |||
| 07 Aug 2026 10:02 | 8004 WOMD | Sharks Mechelen Women | The date changed from TBA to 2026-11-01 The time changed from TBA to 11:55 The location changed from TBA to Mechelen |
| Kölner Haie | |||
| 07 Aug 2026 10:01 | 8003 WOMD | Sharks Mechelen Women | The date changed from TBA to 2026-12-12 The time changed from TBA to 11:55 The location changed from TBA to Mechelen |
| Bergisch Land Raptors | |||
| 07 Aug 2026 10:00 | 8002 WOMD | Sharks Mechelen Women | The date changed from TBA to 2026-10-18 The time changed from TBA to 11:55 The location changed from TBA to Mechelen |
| Hannover Indians | |||
| 07 Aug 2026 09:59 | 8001 WOMD | Sharks Mechelen Women | The date changed from TBA to 2026-11-21 The time changed from TBA to 16:30 The location changed from TBA to Mechelen |
| Soester Eg | |||
| 07 Aug 2026 09:57 | 8000 WOMD | Sharks Mechelen Women | The time changed from 00:00 to 16:30 on 2027-02-13 |
| F.a.s.s. Berlin | |||
| 07 Aug 2026 09:55 | 8000 WOMD | Sharks Mechelen Women | The date changed from TBA to 2027-02-13 The location changed from TBA to Mechelen |
| F.a.s.s. Berlin | |||
| 05 Aug 2026 10:53 | 5002 U16 | Sportoase Antwerp Phantoms | The date changed from TBA to 2026-09-12 The time changed from TBA to 12:15 The location changed from TBA to Deurne |
| Amsterdam Tigers |


