Date | # | Teams | Change |
---|---|---|---|
18 Sep 2025 08:24 | 5024 WOM | Lady Sharks Mechelen | The date changed from TBA to 2025-09-21 The time changed from TBA to 11:45 The location changed from TBA to Mechelen |
Tilburg Dames | |||
17 Sep 2025 17:33 | 1251 U18 | Charleroi Red Roosters | The date changed from 2025-09-28 to 2025-10-26 |
Sportoase Antwerp Phantoms | |||
17 Sep 2025 17:33 | 245 D1BVB | Charleroi Red Roosters | The date changed from 2025-09-26 to 2025-12-19 |
Hyc Toekomstteam | |||
15 Sep 2025 15:46 | 5022 D1 | Geleen U20 | The location changed from TBA to Geleen |
Bulldogs Liège | |||
15 Sep 2025 14:38 | 5021 D1 | Geleen D1 | The location changed from TBA to Geleen |
Bulldogs Liège | |||
13 Sep 2025 08:33 | 1806 WOM | Beaufort Knights Girls | The time changed from 10:45 to 10:15 on 2026-01-24 |
Sportoase Antwerp Phatales | |||
13 Sep 2025 08:33 | 1810 WOM | Beaufort Knights Girls | The time changed from 10:45 to 10:15 on 2025-11-22 |
Lady Sharks Mechelen | |||
11 Sep 2025 18:30 | 5022 D1 | Geleen U20 | The date changed from TBA to 2025-09-20 The time changed from TBA to 17:30 |
Bulldogs Liège | |||
11 Sep 2025 18:29 | 5021 D1 | Geleen D1 | The date changed from TBA to 2025-09-13 The time changed from TBA to 20:00 |
Bulldogs Liège | |||
11 Sep 2025 18:23 | 5020 D1 | Leuven Chiefs Black | The date changed from TBA to 2025-09-13 The time changed from TBA to 20:00 The location changed from TBA to Leuven |
Hyc Toekomstteam | |||
11 Sep 2025 18:16 | 1471 U16 | Leuven Chiefs | The date changed from 2026-04-18 to 2026-04-19 The time changed from 11:30 to 17:10 |
Sharks Mechelen | |||
11 Sep 2025 18:16 | 1072 D4 | Leuven Chiefs | The time changed from 21:25 to 19:30 on 2026-03-28 |
Red Roosters Classiques | |||
11 Sep 2025 18:15 | 1473 U16 | Leuven Chiefs | The time changed from 11:30 to 09:40 on 2026-01-31 |
Hyc Rood | |||
11 Sep 2025 18:15 | 1676 U14 | Leuven Chiefs | The time changed from 09:40 to 17:40 on 2026-01-31 |
Hc Kortrijk Spurs | |||
11 Sep 2025 18:14 | 1475 U16 | Leuven Chiefs | The time changed from 11:30 to 09:40 on 2026-01-17 |
Sportoase Antwerp Phantoms | |||
11 Sep 2025 18:14 | 1674 U14 | Leuven Chiefs | The time changed from 09:40 to 17:40 on 2026-01-10 |
Sportoase Antwerp Phantoms | |||
11 Sep 2025 18:14 | 615 D2 | Leuven Chiefs | The time changed from 20:10 to 20:50 on 2025-12-21 |
Sharks Mechelen | |||
11 Sep 2025 18:13 | 1068 D4 | Leuven Chiefs | The time changed from 21:25 to 20:10 on 2025-12-20 |
Bulldogs Liège | |||
11 Sep 2025 18:13 | 240 D1BVB | Leuven Chiefs Black | The time changed from 19:30 to 17:40 on 2025-12-20 |
Haskey Hasselt | |||
11 Sep 2025 18:13 | 243 D1BVB | Leuven Chiefs Black | The time changed from 20:10 to 20:00 on 2025-12-14 |
Charleroi Red Roosters | |||
11 Sep 2025 18:12 | 616 D2 | Leuven Chiefs | The time changed from 19:30 to 17:40 on 2025-12-06 |
Sportoase Antwerp Phantoms | |||
11 Sep 2025 18:12 | 608 D2 | Leuven Chiefs | The time changed from 20:50 to 20:10 on 2025-11-23 |
Sharks Mechelen | |||
11 Sep 2025 18:12 | 1673 U14 | Leuven Chiefs | The time changed from 09:40 to 17:40 on 2025-11-15 |
Hyc Herentals | |||
11 Sep 2025 18:11 | 620 D2 | Leuven Chiefs | The time changed from 20:10 to 20:50 on 2025-11-09 |
Sportoase Antwerp Phantoms | |||
11 Sep 2025 18:11 | 1067 D4 | Leuven Chiefs | The time changed from 21:25 to 20:05 on 2025-11-08 |
Haskey Hasselt | |||
11 Sep 2025 18:10 | 242 D1BVB | Leuven Chiefs Black | The time changed from 19:30 to 17:40 on 2025-11-08 |
Hc Kortrijk Spurs | |||
11 Sep 2025 18:10 | 278 D1BVB | Leuven Chiefs White | The time changed from 19:30 to 17:15 on 2025-10-18 |
Beaufort Knights | |||
11 Sep 2025 18:09 | 1069 D4 | Leuven Chiefs | The time changed from 20:10 to 20:00 on 2025-10-05 |
Heavy Hitters Heist | |||
11 Sep 2025 18:09 | 843 D3 | Brussels Capitals | The time changed from 11:30 to 17:10 on 2026-03-28 |
Sportoase Antwerp Phantoms | |||
11 Sep 2025 18:09 | 838 D3 | Brussels Capitals | The time changed from 21:25 to 20:00 on 2025-12-06 |
Liederkerke Lions | |||
11 Sep 2025 18:08 | 844 D3 | Brussels Capitals | The time changed from 11:30 to 09:40 on 2025-11-22 |
Hc Kortrijk Spurs | |||
11 Sep 2025 18:08 | 836 D3 | Brussels Capitals | The time changed from 17:40 to 19:40 on 2025-11-16 |
Olympia S.c. Heist | |||
11 Sep 2025 18:07 | 835 D3 | Brussels Capitals | The time changed from 21:45 to 22:00 on 2025-10-18 |
Hitmen Heist | |||
11 Sep 2025 11:16 | 7539 FRIGA | Ext Test | The date changed from 2025-09-07 to 2025-09-30 |
Ext Tegenstander 1 | |||
11 Sep 2025 08:27 | 5019 U18 | Sharks Mechelen | The date changed from TBA to 2025-09-21 The time changed from TBA to 20:30 The location changed from TBA to Mechelen |
Bulldogs Liège | |||
09 Sep 2025 07:30 | 5018 D1 | Olympia Heist | The date changed from TBA to 2025-09-26 The time changed from TBA to 20:45 The location changed from TBA to Heist-op-den-Berg |
Beaufort Knights | |||
05 Sep 2025 14:46 | 809 D3 | Haskey Hasselt | The time changed from 21:30 to 21:00 on 2025-12-20 |
Hyc Funny Stars | |||
05 Sep 2025 14:35 | 604 D2 | Sharks Mechelen | The date changed from TBA to 2025-11-16 The time changed from TBA to 11:45 The location changed from TBA to Mechelen |
Ghent Dragons | |||
05 Sep 2025 14:32 | 614 D2 | Leuven Chiefs | The date changed from TBA to 2026-02-22 The time changed from TBA to 20:10 The location changed from TBA to Leuven |
Ghent Dragons | |||
05 Sep 2025 14:30 | 603 D2 | Sharks Mechelen | The date changed from TBA to 2025-10-25 The time changed from TBA to 21:15 The location changed from TBA to Mechelen |
Sportoase Antwerp Phantoms | |||
05 Sep 2025 14:29 | 615 D2 | Leuven Chiefs | The date changed from TBA to 2025-12-21 The time changed from TBA to 20:10 The location changed from TBA to Leuven |
Sharks Mechelen | |||
05 Sep 2025 14:29 | 620 D2 | Leuven Chiefs | The date changed from TBA to 2025-11-09 The time changed from TBA to 20:10 The location changed from TBA to Leuven |
Sportoase Antwerp Phantoms | |||
05 Sep 2025 14:28 | 623 D2 | Hyc Stars | The date changed from TBA to 2026-03-29 The time changed from TBA to 20:00 The location changed from TBA to Herentals |
Sharks Mechelen | |||
05 Sep 2025 14:27 | 624 D2 | Hyc Stars | The date changed from TBA to 2025-10-24 The time changed from TBA to 21:00 The location changed from TBA to Herentals |
Leuven Chiefs | |||
05 Sep 2025 14:26 | 621 D2 | Sportoase Antwerp Phantoms | The date changed from TBA to 2026-01-04 The time changed from TBA to 20:30 The location changed from TBA to Deurne |
Ghent Dragons | |||
05 Sep 2025 14:25 | 602 D2 | Sportoase Antwerp Phantoms | The date changed from TBA to 2025-12-07 The time changed from TBA to 20:30 The location changed from TBA to Deurne |
Hyc Stars | |||
05 Sep 2025 14:24 | 601 D2 | Ghent Dragons | |
Hyc Stars | |||
05 Sep 2025 09:55 | 299 D1BVB | Hyc Toekomstteam | The date changed from 2025-12-12 to 2025-10-04 |
Leuven Chiefs White | |||
05 Sep 2025 09:41 | 1871 WOM | Hyc Girls B | The date changed from 2025-10-03 to 2025-11-08 |
Ghent Dragons Woman | |||
05 Sep 2025 09:29 | 1685 U14 | Hyc Herentals | The time changed from 09:45 to 11:40 on 2026-03-28 |
Sportoase Antwerp Phantoms | |||
05 Sep 2025 09:28 | 1680 U14 | Hyc Herentals | The time changed from 08:00 to 09:40 on 2026-01-31 |
Bulldogs Liège | |||
05 Sep 2025 09:26 | 1863 WOM | Hyc Girls B | The time changed from 09:40 to 11:40 on 2026-01-31 |
Sportoase Antwerp Phatales | |||
05 Sep 2025 09:22 | 836 D3 | Brussels Capitals | The time changed from 20:50 to 17:40 on 2025-11-16 |
Olympia S.c. Heist | |||
05 Sep 2025 09:15 | 1682 U14 | Hyc Herentals | The time changed from 09:45 to 11:40 on 2025-10-18 |
Sharks Mechelen | |||
05 Sep 2025 09:10 | 1006 D4 | Haskey Hasselt | The time changed from 21:30 to 19:30 on 2025-10-25 |
Leuven Chiefs | |||
05 Sep 2025 09:07 | 281 D1BVB | Leuven Chiefs White | The time changed from 20:10 to 17:40 on 2025-09-28 |
Future Golden Sharks | |||
03 Sep 2025 10:59 | 1837 WBVB | Ghent Dragons Woman | The time changed from 21:45 to 20:45 on 2025-11-23 The location changed from Gent to Mechelen |
Lady Sharks Mechelen | |||
03 Sep 2025 10:55 | 1834 WBVB | Ghent Dragons Woman | The time changed from 21:45 to 21:15 on 2025-12-13 The location changed from Gent to Mechelen |
Sportoase Antwerp Phatales | |||
03 Sep 2025 10:51 | 1836 WBVB | Ghent Dragons Woman | The date changed from 2025-11-08 to 2025-09-27 The time changed from 21:45 to 21:15 The location changed from Gent to Mechelen |
Hyc Girls B | |||
03 Sep 2025 10:47 | 1835 WBVB | Ghent Dragons Woman | The date changed from 2025-09-27 to 2025-10-18 The time changed from 21:45 to 21:15 The location changed from Gent to Mechelen |
Bulldogs Ladies | |||
03 Sep 2025 10:41 | 1422 U16 | Ghent Dragons | The date changed from 2025-09-27 to 2025-09-28 The time changed from 20:45 to 16:45 The location changed from Liedekerke to Mechelen |
Olympia Heist | |||
03 Sep 2025 10:23 | 1433 U16 | Ghent Dragons | The time changed from 18:45 to 20:30 on 2026-01-18 |
Bulldogs Liège | |||
02 Sep 2025 10:43 | 5018 D1 | Olympia Heist | The date changed from TBA to 2025-09-26 The time changed from TBA to 20:45 The location changed from TBA to Heist-op-den-Berg |
Beaufort Knights | |||
02 Sep 2025 10:41 | 5017 U16 | Sportoase Antwerp Phantoms | The date changed from TBA to 2025-09-21 The time changed from TBA to 20:00 The location changed from TBA to Deurne |
Eindhoven Kemphanen | |||
02 Sep 2025 10:39 | 5014 D1 | Dordrecht Lions | The location changed from TBA to Dordrecht |
Sportoase Antwerp Phantoms | |||
02 Sep 2025 10:39 | 5016 D1 | Sportoase Antwerp Phantoms | The date changed from TBA to 2025-09-20 The time changed from TBA to 20:30 The location changed from TBA to Deurne |
Haskey Hasselt | |||
02 Sep 2025 10:37 | 5015 D1 | Olympia Heist | The date changed from TBA to 2025-09-19 The time changed from TBA to 20:45 The location changed from TBA to Heist-op-den-Berg |
Ext Tilburg Trappers | |||
02 Sep 2025 10:34 | 5014 D1 | Dordrecht Lions | The date changed from TBA to 2025-09-06 The time changed from TBA to 20:00 |
Sportoase Antwerp Phantoms | |||
02 Sep 2025 10:31 | 5013 U18 | Bulldogs Liège | The date changed from TBA to 2025-09-07 The time changed from TBA to 19:30 The location changed from TBA to Liege |
Haskey Hasselt | |||
02 Sep 2025 10:14 | 5011 U14 | Leuven Chiefs | The date changed from TBA to 2025-09-07 The time changed from TBA to 09:40 The location changed from TBA to Leuven |
Hyc Herentals | |||
02 Sep 2025 10:12 | 5010 U16 | Leuven Chiefs | The date changed from TBA to 2025-09-06 The time changed from TBA to 17:00 The location changed from TBA to Leuven |
Sharks Mechelen | |||
02 Sep 2025 10:11 | 5009 U18 | Leuven Chiefs | The date changed from TBA to 2025-09-06 The time changed from TBA to 11:30 The location changed from TBA to Leuven |
Hyc Herentals | |||
01 Sep 2025 09:14 | 1907 WOMN | Lady Sharks Mechelen Nl | The date changed from 2026-01-05 to 2025-10-05 |
Eindhoven Kemphanen Vrouwen | |||
01 Sep 2025 09:13 | 1907 WOMN | Lady Sharks Mechelen Nl | The date changed from 2025-01-05 to 2026-01-05 |
Eindhoven Kemphanen Vrouwen | |||
01 Sep 2025 09:11 | 1907 WOMN | Lady Sharks Mechelen Nl | The date changed from 2026-01-17 to 2025-01-05 The time changed from 16:15 to 11:45 |
Eindhoven Kemphanen Vrouwen | |||
01 Sep 2025 09:10 | 1911 WOMN | Lady Sharks Mechelen Nl | The date changed from 2025-10-05 to 2026-01-17 The time changed from 11:45 to 16:15 |
Og Capitals Leeuwarden Vr | |||
31 Aug 2025 15:00 | 1488 U16 | Ghent Dragons | The date changed from 2025-10-10 to 2025-10-25 |
Hyc Rood | |||
31 Aug 2025 15:00 | 1422 U16 | Ghent Dragons | The date changed from 2026-09-27 to 2025-09-27 |
Olympia Heist | |||
31 Aug 2025 14:59 | 1455 U16 | Ghent Dragons | The location changed from Gent to Liedekerke |
Sharks Mechelen | |||
31 Aug 2025 14:58 | 1455 U16 | Ghent Dragons | The date changed from -0001-11-30 to 2026-04-04 The time changed from 21:45 to 10:00 |
Sharks Mechelen | |||
31 Aug 2025 14:57 | 1521 U16 | Ghent Dragons | The date changed from 2026-01-10 to 2026-04-19 The time changed from 21:45 to 18:45 The location changed from Gent to Liedekerke |
Hc Kortrijk Spurs | |||
31 Aug 2025 14:56 | 1499 U16 | Ghent Dragons | The date changed from 2026-04-11 to 2026-04-12 The time changed from 21:45 to 18:45 The location changed from Gent to Liedekerke |
Hyc Wit | |||
31 Aug 2025 14:55 | 1466 U16 | Ghent Dragons | The date changed from 2025-11-29 to 2026-04-11 The time changed from 21:45 to 10:00 The location changed from Gent to Liedekerke |
Charleroi Red Roosters | |||
31 Aug 2025 14:53 | 1477 U16 | Ghent Dragons | The date changed from 2025-10-18 to 2026-02-20 The time changed from 21:45 to 17:15 The location changed from Gent to Liedekerke |
Leuven Chiefs | |||
31 Aug 2025 14:52 | 1411 U16 | Ghent Dragons | The date changed from 2026-02-06 to 2026-02-14 The time changed from 21:45 to 21:00 The location changed from Gent to Liedekerke |
Haskey Hasselt | |||
31 Aug 2025 14:51 | 1510 U16 | Ghent Dragons | The date changed from -0001-11-30 to 2026-01-31 The time changed from 21:45 to 21:00 The location changed from Gent to Liedekerke |
Sportoase Antwerp Phantoms | |||
31 Aug 2025 14:50 | 1433 U16 | Ghent Dragons | The date changed from -0001-11-30 to 2026-01-18 The time changed from 21:45 to 18:45 The location changed from Gent to Liedekerke |
Bulldogs Liège | |||
31 Aug 2025 14:50 | 1444 U16 | Ghent Dragons | The date changed from -0001-11-30 to 2025-10-31 The time changed from 21:45 to 17:15 The location changed from Gent to Liedekerke |
Liederkerke Lions | |||
31 Aug 2025 14:49 | 1488 U16 | Ghent Dragons | The time changed from 21:45 to 20:45 on 2025-10-10 The location changed from Gent to Liedekerke |
Hyc Rood | |||
31 Aug 2025 14:48 | 1422 U16 | Ghent Dragons | The date changed from 2026-02-27 to 2026-09-27 The time changed from 21:45 to 20:45 The location changed from Gent to Liedekerke |
Olympia Heist | |||
30 Aug 2025 19:42 | 5007 U14 | Haskey Hasselt | The date changed from TBA to 2025-09-06 The time changed from TBA to 12:30 The location changed from TBA to Hasselt |
Liederkerke Lions | |||
30 Aug 2025 18:22 | 5008 U18 | Haskey Hasselt | The date changed from TBA to 2025-09-06 The time changed from TBA to 14:30 The location changed from TBA to Hasselt |
Sportoase Antwerp Phantoms | |||
30 Aug 2025 18:18 | 5006 U16 | Haskey Hasselt | The date changed from TBA to 2025-09-06 The time changed from TBA to 10:00 The location changed from TBA to Hasselt |
Hyc Rood | |||
30 Aug 2025 13:43 | 1844 WOMN | Sportoase Antwerp Phatales Nl | The date changed from TBA to 2025-10-11 The time changed from TBA to 17:30 The location changed from TBA to Deurne |
Hyc Girls Nl | |||
30 Aug 2025 13:28 | 1847 WOMN | Sportoase Antwerp Phatales Nl | The date changed from 2025-11-23 to 2025-11-30 |
Alcmaria Flames Flaming Ladies | |||
21 Aug 2025 17:29 | 5005 U18 | Haskey Hasselt | The date changed from TBA to 2025-09-13 The time changed from TBA to 19:30 The location changed from TBA to Hasselt |
Sharks Mechelen | |||
20 Aug 2025 21:44 | 5004 U18 | Sharks Mechelen | The date changed from TBA to 2025-09-14 The time changed from TBA to 20:30 The location changed from TBA to Mechelen |
Leuven Chiefs | |||
20 Aug 2025 21:35 | 5003 U18 | Sharks Mechelen | The date changed from TBA to 2025-09-07 The time changed from TBA to 20:30 The location changed from TBA to Mechelen |
Hyc Herentals |