League

There is no ranking available for this league.

Upcoming games

# Date Hour Location Home Visit
2704 2016-10-30 10:30 Eeklo Phoenix Huskies
2706 2016-10-30 11:20 Eeklo Huskies Chiefs-lords
2708 2016-11-19 14:30 Brasschaat United Forces Huskies
2721 2017-01-08 10:00 Duffel Huskies United Forces
2723 2017-01-08 10:40 Duffel Huskies Chiefs-lords
2724 2017-01-28 10:30 Eeklo United Forces Huskies
2727 2017-01-28 11:20 Eeklo Chiefs-lords Huskies
2731 2017-02-05 10:00 Leuven Huskies Wolves Charleroi
2733 2017-02-19 13:30 Wolvertem Phoenix Huskies
2734 2017-02-19 14:00 Wolvertem United Forces Huskies
2742 2017-02-26 10:40 Duffel Huskies Chiefs-lords
2756 2017-04-02 13:30 Wolvertem Phoenix Huskies
2759 2017-04-02 14:10 Wolvertem Chiefs-lords Huskies

Played games

# Date Hour Location Home Visit Score
2728 2017-02-05 09:30 Leuven Chiefs-lords Huskies 3-1
2715 2016-11-27 10:00 Beveren Huskies Chiefs-lords 4-4
2712 2016-11-27 09:30 Beveren Huskies Phoenix 2-9
2711 2016-11-19 15:10 Brasschaat Wolves Charleroi Huskies Unfinished