Top Scorers

  • 1. Decaluwe Guillaume
  • 2. Delneste Johnny
  • 3. Viste Scott
  • 4. Lefebvre Francois
  • 5. Vincent Romain
  • 6. Dupont Guillaume
  • 7. Brunnin Benjamin
  • 8. Viaene Gregory
  • 9. Colomberotto Mickael
  • 10. Hardenne Jean-paul
  • 11. Claix Audran
  • 12. Chacun Clara

Played games

# Date Hour Location Home Visit Score
2182 2017-03-26 12:00 Peronnes White Sharks Dogs Eeklo 2 2-7
2162 2017-03-18 21:15 Brasschaat Sportiek Spins White Sharks 8-10
2186 2017-03-05 10:00 Peronnes White Sharks Lapwings 2 5-1
2185 2017-02-25 14:00 Peronnes White Sharks Wolves Charleroi 4-14
2140 2017-02-19 12:00 Beveren Huskies White Sharks 15-5
2179 2017-02-12 12:00 Peronnes White Sharks Dogs Eeklo 11-7
2207 2017-02-05 15:00 Duffel Lapwings 2 White Sharks 2-7
2183 2017-01-29 12:00 Peronnes White Sharks Sportiek Spins 5-10
2118 2017-01-22 12:00 Leuven Chiefs Inline Leuven White Sharks 20-2
2178 2017-01-15 12:00 Peronnes White Sharks Chiefs Inline Leuven 12-7
2151 2016-12-18 17:30 Wolvertem Phoenix White Sharks 11-9
2107 2016-11-26 15:00 Jambes (namur) Chap's Roller Hockey Club White Sharks 8-6
2181 2016-11-20 12:00 Peronnes White Sharks Phoenix 8-3
2228 2016-11-13 17:00 Duffel Lapwings White Sharks 10-3
2180 2016-11-06 10:00 Peronnes White Sharks Huskies 11-4
2129 2016-10-29 19:00 Eeklo Dogs Eeklo White Sharks 7-8
2173 2016-10-22 19:00 Eeklo Dogs Eeklo 2 White Sharks 11-1
2184 2016-10-16 12:00 Peronnes White Sharks Lapwings 1-9
2177 2016-10-15 17:00 Peronnes White Sharks Chap's Roller Hockey Club 8-7
2196 2016-10-09 14:00 Loverval Wolves Charleroi White Sharks 10-1