| 04 February 2023 - 09:45 | 
|---|
| Vorselaarsebaan 60, 2200 Herentals, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 20061 | Van Mele Arthur | 
| Official Scorer | 24525 | Van Buren Deirdre | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 24 | 35874 | Hufkens Elinn | 
| DF | 15 | 22210 | Sempels Jesse | 
| DF | 42 | 23083 | Cuylaerts Floris | 
| FW | 14 | 21856 | Buscher Feel (C) | 
| FW | 16 | 21818 | Diels Iliana | 
| FW | 17 | 23906 | Lievens Loic | 
| FW | 20 | 24537 | Peeters Vince | 
| FW | 21 | 24526 | Hermans Vic | 
| FW | 40 | 24886 | Van Bel Neel | 
| FW | 88 | 24565 | Thorpe Kas | 
| CO | 24569 | Lievens Kris | |
| T1 | 23106 | Danckers Sandy | |
| T2 | 23455 | Buscher Jeroen | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 3 | 24420 | Geurts Hannes | 
| DF | 9 | 22443 | Calottens Wout | 
| DF | 13 | 21864 | Janssen Eppo | 
| DF | 22 | 22510 | Meulemans Luckas (A) | 
| DF | 25 | 21250 | Parthoens Mackenzie | 
| DF | 88 | 21969 | Smets Egon | 
| DF | 98 | 23515 | Ferket Jace | 
| FW | 4 | 21765 | Roelofs Per (A) | 
| FW | 5 | 23486 | Truyers Ries (C) | 
| FW | 11 | 23200 | Reviers Jens | 
| FW | 16 | 24913 | Geerts Warre | 
| FW | 17 | 24790 | Somers Juliette | 
| FW | 24 | 22727 | Ceelen Nick | 
| FW | 33 | 24295 | De Ost Lucas | 
| FW | 54 | 20777 | Van Tendeloo Rui | 
| FW | 55 | 21685 | Coolen Majken | 
| CO | 19440 | Verbinnen Kelly | |
| T1 | 23182 | Ferket Sky Robert | |
| T2 | 23494 | De Prins Milan | |



