| 11 December 2021 - 09:00 | 
|---|
| Raymond Poincare 7/112, 4020 Liege, Belgium | 
| Function | Lic | Name | 
|---|---|---|
| Referee | 21021 | Sypszak Antoine | 
| Referee | 22737 | Geron Laurent | 
| Official Scorer | 22474 | Meulders Philippe | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 71 | 22569 | Franck Karl | 
| DF | 12 | 21242 | Grun Thellio (C) | 
| DF | 29 | 20904 | Balducchi Diego | 
| DF | 41 | 23696 | Dehan Benjamin | 
| FW | 3 | 23097 | Bidaine Nathan | 
| FW | 6 | 20895 | Murer Artaban | 
| FW | 7 | 23442 | Cremer Alexis | 
| FW | 9 | 35848 | Mersayeva Corentin | 
| FW | 28 | 21391 | Meulders Line | 
| FW | 30 | 21795 | Henkin Victor | 
| FW | 32 | 23462 | Lanselle Mirko | 
| FW | 81 | 21158 | Bounameaux Leeroy Gabriel | 
| FW | 95 | 23185 | Denis Mathias | 
| CO | 19093 | Franck Michel | |
| T1 | 12828 | Grun Julien | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 25 | 20128 | Heyrman Sten | 
| FW | 6 | 23053 | Stausens Mathieu | 
| FW | 8 | 22213 | Reynders Mathis | 
| FW | 11 | 20180 | Verheyen Lawrence (C) | 
| FW | 12 | 23711 | Schellens Mauro | 
| FW | 13 | 20275 | Boeckx Yolene | 
| FW | 16 | 21818 | Diels Iliana | 
| FW | 18 | 22741 | Ennekens Fik | 
| FW | 26 | 23386 | Vetters Nore | 
| FW | 27 | 22351 | Lub Aiden Kristian | 
| FW | 42 | 23083 | Cuylaerts Floris | 
| CO | 20129 | Verheyen Bert | |
| T1 | 22836 | De Haes Tamara | |



