| 01 November 2014 - 20:00 | 
|---|
| Ondernemingenweg 1, 3001 Leuven, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 10167 | Soetaers Karen | 
| Referee | 18561 | Palmaerts Frank | 
| Official Scorer | 17736 | Palmaerts Frank | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 36 | 18268 | Bertrand Olivier | 
| DF | 2 | 17257 | Blondel Guillaume | 
| DF | 7 | 7519 | Evers Bruno | 
| DF | 22 | 16746 | Palmaerts Ilya | 
| DF | 29 | 17779 | Santermans Matthias | 
| DF | 83 | 18554 | Malle Cedric | 
| FW | 4 | 10410 | Budde Daniel (C) | 
| FW | 6 | 19492 | Janssens Raphael | 
| FW | 11 | 17061 | Majercak Tomas (A) | 
| FW | 19 | 12366 | Morel De Westgaver Bertrand | 
| FW | 20 | 16256 | Franckx Quinten | 
| FW | 21 | 13931 | Dhondt Rino | 
| FW | 48 | 14830 | Etienne Evert | 
| FW | 74 | 19048 | Robinet Raphael | 
| CO | 7519 | Evers Bruno | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 33 | 10078 | Smeyers Tom | 
| DF | 2 | 9328 | Boualem Malik | 
| DF | 14 | 7837 | Swinnen Jef (A) | 
| DF | 16 | 8545 | Vanhoof Jelle | 
| FW | 3 | 9054 | Peeters Tom | 
| FW | 5 | 8502 | Nuyts Bjorn | 
| FW | 6 | 9053 | Geyskens Steven | 
| FW | 12 | 8677 | Van Gestel Sven | 
| FW | 13 | 8014 | Hermans Koen (C) | 
| FW | 19 | 11408 | Martens Ben | 
| FW | 21 | 10592 | Martens Jef (A) | 
| CO | 10592 | Martens Jef | |



