| 19 October 2014 - 20:10 |
|---|
| Ondernemingenweg 1, 3001 Leuven, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 17726 | Scharlach Joel |
| Linesman | 10167 | Soetaers Karen |
| Linesman | 19651 | Mc Bride Michael |
| Official Scorer | 17963 | Crabbe Sandra |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 36 | 18268 | Bertrand Olivier |
| DF | 2 | 17257 | Blondel Guillaume |
| DF | 4 | 10410 | Budde Daniel (C) |
| DF | 7 | 7519 | Evers Bruno |
| FW | 11 | 19492 | Janssens Raphael |
| FW | 15 | 17061 | Majercak Tomas (A) |
| FW | 16 | 12366 | Morel De Westgaver Bertrand |
| FW | 20 | 19048 | Robinet Raphael |
| FW | 22 | 13931 | Dhondt Rino |
| FW | 29 | 15395 | Tambeur Lukas |
| FW | 48 | 15161 | Van Hoef Walt |
| FW | 74 | 17801 | Op De Beeck Brent |
| CO | 7519 | Evers Bruno | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 33 | 7691 | Steijlen Bjorn |
| DF | 14 | 7837 | Swinnen Jef (A) |
| DF | 16 | 8545 | Vanhoof Jelle |
| DF | 74 | 8147 | Leten Bart (C) |
| FW | 3 | 9054 | Peeters Tom |
| FW | 5 | 8502 | Nuyts Bjorn |
| FW | 6 | 9053 | Geyskens Steven |
| FW | 12 | 8677 | Van Gestel Sven |
| FW | 13 | 8014 | Hermans Koen (A) |
| FW | 19 | 11408 | Martens Ben |
| FW | 21 | 10592 | Martens Jef |
| CO | 10592 | Martens Jef | |


