| 11 January 2025 - 19:30 | 
|---|
| Gouverneur Verwilghensingel 13, 3500 Hasselt, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 24018 | Boute Geert | 
| Linesman | 18523 | Welter Jean Michel | 
| Linesman | 24485 | Heyrman Ajte | 
| Official Scorer | 22752 | Swinnen Rudy | 
| Timekeeper | 21593 | Orije Herman | 
| Pen. Timekeeper | 25350 | Guibert Christine | 
| Pen. Timekeeper | 26027 | Wagemans Stefan | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 33 | 17451 | Smits Maud | 
| DF | 2 | 20645 | Schepers Kjell (A) | 
| DF | 13 | 12989 | Spirkin Igor | 
| DF | 26 | 20001 | Wagemans Jirne | 
| DF | 42 | 21873 | Verstraeten Rens | 
| DF | 53 | 21872 | Verstraeten Giel | 
| DF | 93 | 25558 | Van Schendel Rick | 
| FW | 5 | 18384 | Laan Joel (A) | 
| FW | 6 | 14212 | Driessen Dennis | 
| FW | 14 | 17462 | Verrees Brend | 
| FW | 16 | 17971 | Wellens Jente (C) | 
| FW | 20 | 19433 | Deploige Jan | 
| FW | 28 | 17606 | Poukens Ian | 
| FW | 77 | 17353 | Pupinin Nick | 
| CO | 13317 | Del Rio Garcia Nico | |
| T1 | 25893 | De Weirdt Lieroy | |
| T2 | 25253 | Jorissen Flip | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 29 | 25008 | Wetzler Ruben | 
| GO | 31 | 23856 | De Climmer Reinquin Valentin | 
| DF | 28 | 19224 | Blairon Joshua | 
| DF | 47 | 35745 | Denys Perin Arthur | 
| DF | 70 | 19883 | Warroquiers Aurelien | 
| FW | 2 | 35348 | Groesmans Damien | 
| FW | 7 | 18774 | Preud Homme Olivier (C) | 
| FW | 12 | 19406 | Balhan Benjamin | 
| FW | 15 | 20693 | Huguet Eleonore | 
| FW | 16 | 26337 | Protiere Leo | 
| FW | 42 | 19411 | Staneva Adrian | 
| FW | 72 | 20048 | Gedik Sacha (A) | 
| FW | 77 | 18608 | Pandini Lucas (A) | 
| FW | 87 | 18762 | Humblet Bastien | 
| FW | 88 | 26056 | Augier-desage Nael | 
| CO | 16362 | Maka Valentine | |
| T1 | 18889 | Jobe Sabine | |
| T2 | 16442 | Legros Antoine | |


