| 28 January 2024 - 13:00 |
|---|
| Place du Prieure 22, 6040 Jumet, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 19084 | Palange Lenny |
| Supervisor | 1907 | Magiels Seppe |
| Official Scorer | 3382 | Solda Nicolas |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 30 | 20140 | Michaux Ronan |
| DF | 8 | 22070 | De Keuster Nathan |
| DF | 78 | 21180 | Pepinster Oscar (C) |
| DF | 98 | 24653 | Morlot Matheo |
| FW | 40 | 23527 | Maquils Hugo |
| FW | 66 | 25043 | Fleis Alexy |
| FW | 77 | 23573 | Bastin Idris |
| FW | 87 | 23115 | Delrue Maayron |
| FW | 97 | 25620 | Peeters Maxence |
| CO | 3156 | Michaux Andy | |
| T1 | 23550 | Remience Virginie | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 49 | 23431 | Schoubben Antoine |
| DF | 4 | 25280 | Lecart Guillaume |
| DF | 10 | 23428 | Dieu Alyssa |
| FW | 1 | 22795 | Marson Athina Isis (A) |
| FW | 8 | 25246 | Dubois Louis |
| FW | 15 | 23702 | Peeters Thalia (C) |
| FW | 25 | 22773 | Cherain Emilien |
| FW | 30 | 25795 | Van Acker Lars |
| FW | 32 | 23859 | Deplus Victor |
| FW | 88 | 25103 | Festers Remy |
| CO | 23153 | Marson Gilles | |
| T1 | 23426 | Marson Ranya | |


