League

There is no ranking available for this league.

Played games

# Date Hour Location Home Visit Score
791 2018-04-14 17:30 Kortrijk Jets Gullegem Lions Liedekerke 6-2
787 2018-04-01 10:00 Kortrijk Jets Gullegem Chiefs Leuven Yang 3-4
784 2018-03-24 17:30 Kortrijk Jets Gullegem Red Roosters Charleroi 2-4
788 2018-03-18 12:00 Kortrijk Jets Gullegem Chiefs Leuven Yin 3-8
763 2018-03-11 12:15 Deurne Phantoms Antwerp Jets Gullegem 3-1
836 2018-03-03 17:35 Leuven Chiefs Leuven Yin Jets Gullegem 15-2
879 2018-02-24 12:05 Mechelen Cold Play Mechelen Jets Gullegem 9-5
786 2018-02-18 12:00 Kortrijk Jets Gullegem Hyc Herentals 3-3
785 2018-02-04 12:00 Kortrijk Jets Gullegem Limburg One 0-1
799 2018-01-20 17:45 Hasselt Limburg One Jets Gullegem 4-1
866 2018-01-14 19:00 Liedekerke Lions Liedekerke Jets Gullegem 0-17
776 2017-12-16 19:30 Montignies Sur Sambre Red Roosters Charleroi Jets Gullegem 7-4
808 2017-12-09 09:40 Herentals Hyc Herentals Jets Gullegem 5-2
792 2017-11-26 12:00 Kortrijk Jets Gullegem Cold Play Mechelen 1-5
783 2017-11-18 17:30 Kortrijk Jets Gullegem Phantoms Antwerp 0-5
790 2017-11-11 17:30 Kortrijk Jets Gullegem Tigers Turnhout 3-6
824 2017-11-04 17:35 Leuven Chiefs Leuven Yang Jets Gullegem 3-1
793 2017-10-28 17:30 Kortrijk Jets Gullegem Bulldogs Li�ge 2-7
885 2017-10-21 09:00 Liege Bulldogs Li�ge Jets Gullegem 6-2
849 2017-09-30 17:30 Turnhout Tigers Turnhout Jets Gullegem 10-2