| 13 December 2025 - 20:30 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 6133 | Baeyens Paul |
| Referee | 14290 | De Souter Rafael |
| Official Scorer | 26871 | De Borger Dave |
| Timekeeper | 24548 | Pleisters Dominique |
| Pen. Timekeeper | 24235 | Prinsen An |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 18 | 21736 | Volf Ivan |
| GO | 83 | 9002 | Vervoordt Richard |
| DF | 5 | 18216 | Van Leemput Keanu |
| DF | 7 | 11905 | De Pauw Ruben |
| DF | 13 | 18386 | Goossens Morris |
| DF | 19 | 9495 | Van Fraeyenhoven Bjorn |
| DF | 22 | 35781 | Gijsemans Ferre |
| DF | 73 | 11011 | Van De Pol Ben |
| DF | 84 | 10648 | Dircken Kirk (C) |
| FW | 6 | 18422 | De Craene Rob |
| FW | 10 | 25095 | De Borger Finn |
| FW | 25 | 21549 | Prinsen Ward |
| FW | 38 | 24842 | Fajkos Filip |
| FW | 45 | 20249 | Perez Casas Brodie Emiliano |
| FW | 69 | 15392 | Hanzen Joery |
| FW | 75 | 21206 | Claassens Bastiaan |
| FW | 86 | 26681 | Minaev Anton |
| FW | 96 | 26687 | Girometti Eloi |
| CO | 9002 | Vervoordt Richard | |
| T1 | 10482 | De Feyter Bjorn | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 21 | 24103 | Van De Walle Sander |
| DF | 2 | 18330 | Williams Arran |
| DF | 5 | 16108 | Vleugels Robbe |
| DF | 6 | 25571 | Jaax Maximilian |
| DF | 7 | 25840 | De Deyne Brendan Fons Josef |
| DF | 11 | 11601 | Abe Wietse |
| DF | 14 | 17846 | Ceulemans Seppe |
| DF | 55 | 14527 | Schelles Robin |
| FW | 10 | 24853 | De Smet Cisse |
| FW | 16 | 11365 | Cazaerck Kjell |
| FW | 17 | 4266 | Staes Ruddy |
| FW | 25 | 14316 | Quintelier Simon (A) |
| FW | 42 | 22401 | Hiltunen Tatu (C) |
| FW | 95 | 25841 | De Deyne Yoeran Erik Joannes |
| FW | 96 | 18581 | Stegmann Neal |
| CO | 17846 | Ceulemans Seppe | |
| T1 | 17039 | Quintelier Marc | |


