| 10 November 2024 - 19:00 |
|---|
| Sportlaan 1, 1770 Liedekerke, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 24051 | Johanny Nicolas |
| Referee | 25690 | Rogghe Steven |
| Supervisor | 6955 | Van Ackeleyen Frans |
| Official Scorer | 35693 | Willems Nathalie |
| Timekeeper | 25460 | Vandervorst Chelsea |
| Pen. Timekeeper | 24141 | Emmerechts Robbe |
| Pen. Timekeeper | 24807 | Kersemans Ken |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 58 | 25153 | Smedts Robbie |
| DF | 16 | 12351 | Noukens Bjorn |
| DF | 22 | 16404 | Emmerechts Jonas |
| DF | 28 | 18241 | Devriendt Aaron |
| FW | 2 | 15383 | Van Nieuwenhove Bryan (A) |
| FW | 9 | 19012 | Van Vaerenberg Kirsten |
| FW | 21 | 21253 | Versaen Jaron (C) |
| FW | 27 | 17389 | Heiremans Jan |
| FW | 33 | 16092 | Van Oudenhove Matts |
| FW | 36 | 12103 | Renders Stijn |
| FW | 38 | 17429 | Ghysel Suranjan |
| FW | 55 | 26019 | Bochnovic Kamil |
| FW | 85 | 21251 | Notaert Stan |
| CO | 16404 | Emmerechts Jonas | |
| T1 | 10945 | Huylebroeck Harry | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 30 | 10137 | Lievens Rob |
| DF | 4 | 9630 | Brabants Jelle |
| DF | 7 | 13359 | Willems Steven |
| DF | 13 | 7471 | Vos Tim (C) |
| DF | 18 | 7640 | Van De Poel Jurgen |
| DF | 19 | 8224 | Van De Sande Christophe |
| DF | 20 | 14691 | Maurien Sander |
| DF | 77 | 8022 | Horemans Petra |
| FW | 3 | 21166 | Naets Bert |
| FW | 6 | 10320 | Meylemans Vincent (A) |
| FW | 9 | 10489 | Wuyts Philippe (A) |
| FW | 11 | 7026 | Vanspringel Johan |
| FW | 35 | 15252 | Boon Cato |
| FW | 43 | 17711 | Goyvaerts Filip |
| FW | 69 | 18664 | Dupont Guy |
| CO | 4720 | De Beuckelaer Raymond | |
| T1 | 10860 | Van Hamme Sven | |


