| 18 November 2023 - 20:00 |
|---|
| Ondernemingenweg 1, 3001 Leuven, Belgium |
| Function | Lic | Name |
|---|---|---|
| Referee | 11282 | Tzirtziganis Tim |
| Linesman | 13342 | Monnaie Frederic |
| Linesman | 20052 | Wojeiechowski Francois |
| Official Scorer | 35679 | Van Bruyssel Filip |
| Timekeeper | 8466 | Reniers Denise |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 17733 | Raeymaekers Stijn |
| GO | 20 | 25202 | Lievens Jelle |
| DF | 6 | 25284 | Payette Jacob |
| DF | 8 | 17043 | Nijs Niels |
| DF | 17 | 15395 | Tambeur Lukas |
| DF | 23 | 3309 | Vanwelssenaers Seppe |
| DF | 51 | 20055 | Compere Nathan |
| DF | 65 | 25387 | Dosanjh Shaun |
| FW | 4 | 18998 | Vandezande Matteo |
| FW | 7 | 14764 | James Alec (A) |
| FW | 12 | 18790 | Vanmontfort Warre |
| FW | 14 | 14837 | Blockx Dries (C) |
| FW | 15 | 14430 | Steyaert Iniaz |
| FW | 19 | 25255 | Gottschalk Grayden |
| FW | 55 | 15416 | Laeremans Basim |
| FW | 89 | 12886 | Kolyasnikov Boris |
| FW | 92 | 20054 | Afonin Vladislav |
| CO | 25402 | Ryser Pascal | |
| T1 | 12051 | Lipsonen Sami | |
| T2 | 16729 | Deverchin Sebastien | |
| T3 | 22927 | Michiels Peter | |
| T4 | 22108 | Haesevoets Koen | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 29 | 25262 | Ansems Jowin |
| GO | 33 | 907561 | Mollen Deniz |
| DF | 24 | 908754 | Munichman Mordy |
| DF | 39 | 909874 | Gielen Kay |
| DF | 49 | 25265 | Forrest Bradley (A) |
| DF | 63 | 24549 | Castronovo Matteo |
| DF | 65 | 14311 | Van Espen Arne |
| DF | 86 | 901305 | Donders Dennis |
| FW | 3 | 15523 | Balhan Gabin |
| FW | 7 | 910259 | Koumans Mitch |
| FW | 9 | 905266 | Van Sloun Lars (C) |
| FW | 12 | 25264 | Fadyeyev Yevgen (A) |
| FW | 17 | 913045 | Loos Rolan |
| FW | 28 | 17155 | De Wit Mees |
| FW | 44 | 25263 | Duperreault Ben |
| FW | 90 | 19701 | Kustermans Jorin |
| FW | 91 | 35731 | Ramoul Akim |
| FW | 93 | 25267 | Noblesse Jesse |
| CO | 902597 | Van Iersel Jeffrey | |
| T1 | 901520 | Engwegen Lars | |
| T2 | 912624 | Ninaber Mike | |
| T3 | 902872 | Kanters Wilfred | |
| T4 | 920035 | Janssen Emile | |
| T5 | 24287 | Nijssen Jos | |


