| 03 November 2023 - 20:00 | 
|---|
| Andernacherstrasse 111/0, 56564 Neuwied, Germany | 
| Function | Lic | Name | 
|---|---|---|
| Referee | 21047 | Eberl Marcus (lux - Irc) | 
| Linesman | 20938 | Weber Ralf (lux -irc) | 
| Linesman | 25654 | Ruhlmann. Lux Radek | 
| Official Scorer | 25443 | Geiszler Mario | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 801016 | Meister Jan | 
| GO | 40 | 800074 | |
| DF | 7 | 800141 | Pering Daniel (A) | 
| DF | 44 | 800143 | Schlicht Dennis (A) | 
| DF | 59 | 25343 | Magee Brett | 
| DF | 68 | 800580 | Hauptig Soren | 
| DF | 77 | 800145 | Klujev Kirill | 
| DF | 86 | 800146 | Rieger Maximilian | 
| FW | 9 | 25340 | Deboer Jack | 
| FW | 11 | 800583 | Morel Lucas | 
| FW | 14 | 25339 | Chetik Tom Neil | 
| FW | 17 | 800194 | Asbach Bjorn | 
| FW | 19 | 800122 | Beeg Thorben | 
| FW | 23 | 800137 | Litvinov Kirill | 
| FW | 29 | 800126 | Apel Knut | 
| FW | 67 | 25341 | Hochstrasser Xaver | 
| FW | 74 | 800147 | Sperling Janeck | 
| FW | 82 | 800821 | |
| FW | 88 | 800135 | Smith Jeff (C) | 
| FW | 91 | 800130 | Etzel Tobias | 
| CO | 24689 | Sulak Alexej | |
| T1 | 24690 | Halfmann Anderas | |
| T2 | 24695 | Heumann Martin | |
| T3 | 24694 | Laux Michelle | |
| T4 | 24696 | Froelich Ralph | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 29 | 25115 | Masters Andrew | 
| GO | 36 | 16140 | Vanspringel Thomas | 
| DF | 2 | 18681 | Piccart Chad | 
| DF | 9 | 17602 | Moons Wannes | 
| DF | 20 | 12782 | Goris Emiel (A) | 
| DF | 42 | 16129 | Cuylaerts Lowie (A) | 
| DF | 46 | 16611 | Bogaerts Brent | 
| DF | 77 | 18358 | Moonen Joren | 
| FW | 3 | 14903 | Coolen Ben | 
| FW | 10 | 25237 | Vasilyev Alexander | 
| FW | 14 | 24603 | Niskanen Roope Juhani | 
| FW | 22 | 16016 | Cuylen Rik | 
| FW | 24 | 18545 | Geenen Toon | 
| FW | 25 | 17742 | Pyl Mauro | 
| FW | 67 | 10995 | Morgan Mitch (C) | 
| FW | 91 | 16670 | Van Reeth Tibo | 
| FW | 96 | 17402 | Gentry Tobi | 
| CO | 9552 | Morgan Vincent | |
| T1 | 12222 | Vroemans Nils | |
| T2 | 16203 | Maes Lisa | |
| T3 | 14209 | Wouters Peter | |
| T4 | 14823 | Van Looveren Sandra | |
| T5 | 16679 | ||


