| 07 January 2024 - 12:15 | 
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 24441 | Pettengill Cole | 
| Referee | 24505 | Pettengill Jason | 
| Official Scorer | 23051 | Mannaerts Tiny | 
| Timekeeper | 14584 | Derboven Bjorn | 
| Pen. Timekeeper | 22287 | Van Looveren Bart | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 31 | 22277 | Van Looveren Alexis | 
| DF | 6 | 21894 | Franck Mats | 
| DF | 9 | 23387 | De Roeck Wout | 
| DF | 16 | 21320 | Vermeerbergen Lucas | 
| FW | 2 | 22351 | Lub Aiden Kristian (A) | 
| FW | 3 | 24443 | Pettengill Callie (C) | 
| FW | 5 | 23391 | Abou Melhem Jade | 
| FW | 10 | 25171 | Cornelis Jarno | 
| FW | 12 | 25095 | De Borger Finn | 
| FW | 14 | 22665 | Van Den Heuvel Noah (A) | 
| FW | 17 | 21497 | Claassens Yari | 
| FW | 19 | 24220 | Van Volsem Dries | 
| FW | 21 | 21496 | Claassens Mylo | 
| CO | 9267 | Van De Velde Jeroen | |
| T1 | 8062 | Vermeerbergen Nico | |
| T2 | 22932 | Rochtus Lieve | |
| T3 | 24102 | De Peuter Pieter | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 22725 | De Prins Matheo | 
| GO | 3 | 24420 | Geurts Hannes | 
| DF | 6 | 24913 | Geerts Warre | 
| DF | 9 | 22835 | Alewaters Oliver | 
| DF | 10 | 24225 | Janssens Emiel (A) | 
| DF | 13 | 21920 | Laurens Mats | 
| FW | 4 | 21765 | Roelofs Per | 
| FW | 5 | 22443 | Calottens Wout | 
| FW | 8 | 20142 | Grin Miron (C) | 
| FW | 21 | 22727 | Ceelen Nick | 
| FW | 22 | 22510 | Meulemans Luckas | 
| FW | 25 | 23200 | Reviers Jens | 
| FW | 37 | 21970 | Smets Niyo | 
| FW | 51 | 20133 | Van Tendeloo Tanel (A) | 
| FW | 88 | 21969 | Smets Egon | 
| FW | 90 | 23879 | Stavleu Quinten | 
| CO | 13150 | Grin Dimitri | |
| T1 | 23005 | De Wolf Barbara | |


