| 21 October 2023 - 09:45 | 
|---|
| Vorselaarsebaan 60, 2200 Herentals, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 16476 | Belmans Alexander | 
| Official Scorer | 22474 | Meulders Philippe | 
| Timekeeper | 24569 | Lievens Kris | 
| Pen. Timekeeper | 25297 | Lathouwers Lies | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 32 | 23053 | Stausens Mathieu | 
| DF | 8 | 22213 | Reynders Mathis | 
| DF | 12 | 23711 | Schellens Mauro | 
| DF | 30 | 23420 | Thijs Sibrich | 
| DF | 42 | 23083 | Cuylaerts Floris | 
| DF | 88 | 24565 | Thorpe Kas | 
| DF | 91 | 21391 | Meulders Line | 
| FW | 4 | 22280 | Huysmans Milo | 
| FW | 5 | 22467 | Roodhooft Henri | 
| FW | 9 | 21194 | Hardis Axl (C) | 
| FW | 17 | 23906 | Lievens Loic | 
| FW | 20 | 24537 | Peeters Vince | 
| FW | 21 | 24526 | Hermans Vic | 
| FW | 23 | 22742 | Van Den Heuvel Thias | 
| FW | 29 | 23419 | Thijs Sverre | 
| FW | 77 | 24952 | Bols Len | 
| CO | 9054 | Peeters Tom | |
| T1 | 8013 | Hermans Jan | |
| T2 | 25457 | Jacobs Kevin | |
| T3 | 21597 | Van Den Bossche Noah | |
| T4 | 23359 | Vleugels Stan | |
| T5 | 25237 | Vasilyev Alexander | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 4 | 24776 | Jacobs Tristan | 
| DF | 6 | 23745 | De Bel Rune | 
| DF | 20 | 22160 | Van Der Meer Vince | 
| DF | 21 | 21283 | Smout Elmer | 
| DF | 72 | 24409 | Williams Eliasz | 
| DF | 77 | 23000 | Vanhaeren Andres | 
| FW | 3 | 22517 | De Meutter Stig | 
| FW | 5 | 24424 | Canu Gabriel | 
| FW | 7 | 21988 | De Roye Jayden | 
| FW | 10 | 34977 | Bracke Senna | 
| FW | 11 | 21264 | Van Der Hoeven Melvin | 
| FW | 14 | 20107 | Eysermans Axel (C) | 
| FW | 17 | 23399 | Matthe Maxim | 
| FW | 55 | 23486 | Truyers Ries | 
| FW | 61 | 24503 | 's Jegers Walt | 
| FW | 98 | 23117 | Siebens Alexander | 
| CO | 24104 | De Bel Stefan | |
| T1 | 7289 | Eysermans Michel | |
| T2 | 23549 | Jacobs Mario | |
| T3 | 24427 | Siebens Bernard | |


