| 11 September 2022 - 19:00 | 
|---|
| Raymond Poincare 7/112, 4020 Liege, Belgium | 
| Function | Lic | Name | 
|---|---|---|
| Referee | 10460 | Kalse Filip | 
| Linesman | 9350 | De Herdt Niki | 
| Linesman | 20933 | Christiaens Thibo | 
| Official Scorer | 35757 | Magermans Pol | 
| Timekeeper | 21749 | Sommerschuh Marvin | 
| Pen. Timekeeper | 24394 | Presti Elvis | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 30 | 21374 | Vander Weyde Cisse | 
| GO | 31 | 23445 | Passingham Troy | 
| DF | 11 | 10278 | Distate Michael (A) | 
| DF | 14 | 10253 | Paulus Jordan (C) | 
| DF | 16 | 16310 | Bollen Quentin | 
| DF | 17 | 17290 | Van Gestel Boet | 
| DF | 49 | 14803 | Delmarche Cedric | 
| DF | 88 | 19095 | Henrottay Benjamin | 
| DF | 98 | 13646 | Darques Loris | 
| FW | 3 | 13574 | Kolodziejczyk Andy | 
| FW | 12 | 13445 | Van Egdom Michael | 
| FW | 19 | 14917 | De Vriendt Julien | 
| FW | 20 | 24482 | Schoningh Olaf-jan | 
| FW | 22 | 19406 | Balhan Benjamin | 
| FW | 64 | 14138 | De Smet Yoren | 
| FW | 71 | 24481 | Jurik Milan | 
| FW | 77 | 10630 | Kolodziejczyk Bryan (A) | 
| FW | 78 | 18774 | Preud Homme Olivier | 
| FW | 95 | 20651 | Henry Bryan | 
| FW | 97 | 15158 | Delbrassine Oscar | 
| CO | 23464 | Egen Ulrich | |
| T1 | 900479 | Bikars Gints | |
| T2 | 16364 | Colin Claudia | |
| T3 | 21395 | Collet Jean Claude | |
| T4 | 23947 | Muller Michel | |
| T5 | 19093 | Franck Michel | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 912741 | Nes Julien | 
| GO | 33 | 923269 | Magnus Brett | 
| DF | 4 | 912951 | Klem Ernesto | 
| DF | 8 | 902554 | Van Hulten Ritchie | 
| DF | 10 | 912613 | Van Oeveren Mike | 
| DF | 15 | 911532 | Knoop Stijn | 
| DF | 28 | 90640 | |
| FW | 3 | 904261 | Oosterveld Joey | 
| FW | 7 | 900354 | Van Bentem Alan (C) | 
| FW | 11 | 24571 | Bison Bartek | 
| FW | 14 | 909459 | Evers Justin | 
| FW | 16 | 906560 | Wurm Ronald | 
| FW | 19 | 903827 | Melissant Jeffrey | 
| FW | 22 | 24572 | Niddery Chad | 
| FW | 27 | 911674 | De Zwart Donovan | 
| FW | 91 | 911671 | Ruiter Jay, De | 
| CO | 901464 | Eimers Chris | |
| T1 | 915750 | Hogeboom Aad | |
| T2 | 911468 | Van Klink Jan | |
| T3 | 920340 | De Jong Bert | |
| T4 | 921313 | Deijkers Bas | |



