| 04 September 2022 - 19:00 | 
|---|
| Raymond Poincare 7/112, 4020 Liege, Belgium | 
| Function | Lic | Name | 
|---|---|---|
| Referee | 17202 | Van Grinsven Chris | 
| Linesman | 11282 | Tzirtziganis Tim | 
| Linesman | 13342 | Monnaie Frederic | 
| Official Scorer | 35757 | Magermans Pol | 
| Timekeeper | 20233 | Dubois Catherine | 
| Pen. Timekeeper | 24394 | Presti Elvis | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 30 | 21374 | Vander Weyde Cisse | 
| GO | 31 | 23445 | Passingham Troy | 
| DF | 17 | 17290 | Van Gestel Boet | 
| DF | 21 | 14484 | Neven Frank | 
| DF | 27 | 912674 | Smeets Levi | 
| DF | 49 | 14803 | Delmarche Cedric | 
| DF | 88 | 19095 | Henrottay Benjamin | 
| FW | 3 | 13574 | Kolodziejczyk Andy | 
| FW | 14 | 10253 | Paulus Jordan (C) | 
| FW | 18 | 913039 | Meulenbeek Renzo | 
| FW | 19 | 14917 | De Vriendt Julien | 
| FW | 20 | 24482 | Schoningh Olaf-jan | 
| FW | 22 | 19406 | Balhan Benjamin | 
| FW | 71 | 24481 | Jurik Milan | 
| FW | 77 | 10630 | Kolodziejczyk Bryan (A) | 
| FW | 78 | 18774 | Preud Homme Olivier | 
| FW | 95 | 20651 | Henry Bryan | 
| FW | 97 | 15158 | Delbrassine Oscar | 
| CO | 23464 | Egen Ulrich | |
| T1 | 900479 | Bikars Gints | |
| T2 | 16364 | Colin Claudia | |
| T3 | 21395 | Collet Jean Claude | |
| T4 | 23947 | Muller Michel | |
| T5 | 19093 | Franck Michel | |
| M | 22446 | Duculot Antoine | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 30 | 800728 | |
| GO | 35 | 800729 | Becker Finn Mattis | 
| DF | 3 | 800733 | Hane Niklas David | 
| DF | 4 | 800731 | Hufner Benjamin | 
| DF | 15 | 800598 | Shevyrin Mark | 
| DF | 26 | 800735 | Peleikis Robert (A) | 
| DF | 28 | 800054 | Kirchhoff David | 
| DF | 87 | 800737 | Gottwald Michael | 
| DF | 91 | 800738 | Ackers Michel (C) | 
| FW | 9 | 800740 | Seto Christopher | 
| FW | 10 | 800745 | Komov Alexander | 
| FW | 11 | 800747 | Stelzmann Lars | 
| FW | 14 | 800739 | Kohler Leon | 
| FW | 19 | 800741 | Shmyr Braylon | 
| FW | 24 | 800744 | Cornett Nicolas | 
| FW | 27 | 800749 | Der Valentin | 
| FW | 29 | 800746 | Lessard-aydin Emil | 
| FW | 47 | 800743 | Fominych Denis (A) | 
| FW | 71 | 800066 | Polter Marlon | 
| FW | 83 | 800742 | Kunz Kevin | 
| FW | 98 | 800750 | Liesegang Nils | 
| CO | 800751 | Albrecht Danny | |


