| 18 September 2022 - 15:00 |
|---|
| 0, Diez, Germany |
| Function | Lic | Name |
|---|---|---|
| Referee | 900 | Gast Referee |
| Linesman | 901 | Gast Linesman 1 |
| Linesman | 902 | Gast Linesman 2 |
| Official Scorer | 16919 | Van Grinsven Denise |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 800779 | Steffen Tommi |
| GO | 31 | 800453 | Stenger Tim Marco |
| DF | 5 | 800780 | Reuner Torben |
| DF | 7 | 800784 | Zolmanis Sandis |
| DF | 8 | 800594 | Valenti Lorenzo |
| DF | 11 | 800831 | Dobrynski Nikonor |
| DF | 18 | 800781 | Fleischer Felix |
| DF | 26 | 800782 | Brunner Michael (A) |
| DF | 54 | 800830 | Gutjahr Dominik |
| DF | 71 | 800027 | Seckel Philipp |
| DF | 94 | 800597 | Bettahar Noureddine |
| FW | 10 | 800785 | Kurth Marcel |
| FW | 13 | 800786 | Kalns Egils |
| FW | 14 | 800391 | Herz Maximilian |
| FW | 19 | 800603 | Lehtonen Niko |
| FW | 21 | 800604 | Koenig Paul Jan |
| FW | 27 | 800787 | Sherf Noam |
| FW | 52 | 800462 | Lademann David (C) |
| FW | 53 | 800783 | Kolupaylo Fedor (A) |
| FW | 59 | 800788 | Bajaruns Lauris |
| FW | 75 | 800789 | Kardas Nick |
| CO | 800607 | Lorsch Arno | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 910699 | Verhulst Stef |
| GO | 32 | 907561 | Mollen Deniz |
| DF | 4 | 908754 | Munichman Mordy |
| DF | 5 | 920728 | Janssen Rick |
| DF | 6 | 918798 | Claassen Bojay |
| DF | 10 | 24508 | Gerretsen Bob |
| DF | 13 | 24549 | Castronovo Matteo |
| DF | 14 | 24510 | Van Lierop Cody (A) |
| FW | 2 | 24509 | Guiney Nick |
| FW | 7 | 910259 | Koumans Mitch |
| FW | 8 | 908545 | Verschuren Nick |
| FW | 9 | 905266 | Van Sloun Lars (C) |
| FW | 11 | 909166 | Marx Tom |
| FW | 16 | 24655 | Noblesse Jelle |
| FW | 18 | 910541 | Smit Jord |
| FW | 20 | 909883 | Heutmekers Luca (A) |
| FW | 21 | 906000 | Verkroost Harley |
| FW | 28 | 23870 | Dieteren Cas |
| CO | 902597 | Van Iersel Jeffrey | |
| T1 | 909902 | Philippen Alf | |
| T2 | 901520 | Engwegen Lars | |
| T3 | 23874 | Gibbels Zvonko | |
| T4 | 902872 | Kanters Wilfred | |
| T5 | 912624 | Ninaber Mike | |
| T6 | 920035 | Janssen Emile | |


