| 21 October 2022 - 21:00 |
|---|
| Vorselaarsebaan 60, 2200 Herentals, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 16150 | Cortens Serge |
| Referee | 17786 | Van Doninck Paul |
| Official Scorer | 23124 | Raeymackers Patrick |
| Timekeeper | 23125 | Pieters Nico |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 10137 | Lievens Rob |
| DF | 12 | 21149 | Van Kerckhoven Raf (C) |
| DF | 13 | 21145 | Maes Steven |
| DF | 23 | 22573 | Vervoort Jason |
| DF | 29 | 18658 | Crauwels Wout |
| DF | 36 | 10229 | Kempen Ken |
| DF | 88 | 18117 | Renaut Georgy |
| DF | 90 | 19338 | Leten Bart |
| FW | 7 | 23002 | Peeters Keeanu |
| FW | 11 | 23435 | Verschueren Matthias |
| FW | 14 | 23436 | Versmissen Mitch |
| FW | 19 | 22017 | Pieters Christophe (A) |
| FW | 52 | 22733 | Derboven Lars |
| FW | 67 | 15110 | Peeters Ward |
| FW | 93 | 22441 | Van Dingenen Jordy |
| FW | 95 | 22006 | Raeymackers Yari |
| CO | 35002 | Wynants Jente | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 80 | 35705 | D'exelle Werner |
| DF | 2 | 22054 | Baeyens Gregory |
| DF | 16 | 8919 | Moons Tina (A) |
| DF | 17 | 10115 | Agemans Jordi |
| DF | 32 | 21140 | De Meulder Jonathan |
| FW | 3 | 35771 | Gielen Martijn |
| FW | 10 | 24207 | Hyytiainen Juho |
| FW | 19 | 14584 | Derboven Bjorn (C) |
| FW | 26 | 22051 | Massez Tom |
| FW | 39 | 16515 | Janssens Shaun |
| FW | 75 | 23286 | Verhaeghen Joachim |
| FW | 83 | 22946 | Bosman Tim |
| FW | 85 | 35540 | Van Peer Steve (A) |
| CO | 21579 | Gielen Richard | |


