| 01 October 2022 - 09:45 | 
|---|
| Vorselaarsebaan 60, 2200 Herentals, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 17786 | Van Doninck Paul | 
| Referee | 20061 | Van Mele Arthur | 
| Official Scorer | 23106 | Danckers Sandy | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 6 | 23053 | Stausens Mathieu | 
| DF | 10 | 21597 | Van Den Bossche Noah | 
| DF | 72 | 24501 | Fonck Justin | 
| FW | 4 | 22280 | Huysmans Milo | 
| FW | 9 | 21194 | Hardis Axl (C) | 
| FW | 26 | 23386 | Vetters Nore | 
| FW | 68 | 24536 | Hoeykens Lio | 
| CO | 22272 | Hardis Filip | |
| T1 | 22749 | Van Den Bossche Christophe | |
| T2 | 24525 | Van Buren Deirdre | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 31 | 21744 | Colpaert Matthias | 
| DF | 21 | 23709 | Ayupov Ali | 
| DF | 24 | 23315 | Dumelie Aleks | 
| DF | 32 | 23728 | Dudzinski Casey | 
| FW | 16 | 23392 | Beheydt Mozes | 
| FW | 22 | 23205 | Wostijn Nand | 
| FW | 28 | 24387 | Dudzinski Lorolay (C) | 
| FW | 34 | 21413 | Bol Leon | 
| FW | 75 | 23698 | Devoghel Ward | 
| FW | 82 | 24002 | Pascual Julien | 
| FW | 91 | 23966 | Vercruysse Alice | 
| CO | 7257 | Callens Chris | |
| T1 | 23858 | Beheydt Dries | |



