| 01 April 2023 - 17:45 | 
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 14290 | De Souter Rafael | 
| Linesman | 24679 | Oterdoom Kay | 
| Linesman | 24707 | Gryson Olivier | 
| Official Scorer | 22850 | Bonne Veerle | 
| Timekeeper | 23208 | Klarenbeek Dennis | 
| Pen. Timekeeper | 23051 | Mannaerts Tiny | 
| Pen. Timekeeper | 23829 | De Swert Jorre | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 21106 | De Swert Ella | 
| GO | 31 | 22277 | Van Looveren Alexis | 
| DF | 4 | 21549 | Prinsen Ward (A) | 
| DF | 7 | 35706 | D'exelle Siebe | 
| DF | 10 | 23391 | Abou Melhem Jade | 
| DF | 12 | 23253 | Van Der Heijden Jan | 
| DF | 15 | 22106 | Klarenbeek Wubbe (C) | 
| DF | 16 | 21320 | Vermeerbergen Lucas | 
| DF | 20 | 23387 | De Roeck Wout | 
| FW | 3 | 24443 | Pettengill Callie (A) | 
| FW | 5 | 24441 | Pettengill Cole | 
| FW | 6 | 21894 | Franck Mats | 
| FW | 11 | 24489 | De Guchtenaere Rune | 
| FW | 21 | 24490 | Pasztaleniec Julia | 
| CO | 9267 | Van De Velde Jeroen | |
| T1 | 8062 | Vermeerbergen Nico | |
| T2 | 22932 | Rochtus Lieve | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 28 | 23465 | Depuydt Abbygail | 
| DF | 14 | 21178 | Vercauteren Louis -victor | 
| DF | 17 | 21578 | Colpaert Lucas | 
| DF | 23 | 22591 | Dejonghe Seppe (A) | 
| DF | 50 | 22856 | Deraedt Lotte | 
| FW | 2 | 20308 | Meulebrouck Nolle | 
| FW | 12 | 23223 | Heinderson Roman | 
| FW | 20 | 19412 | Cuvelier Niels (C) | 
| FW | 21 | 22584 | Wostijn Vic | 
| FW | 40 | 23677 | Devoghel Robbe (A) | 
| FW | 62 | 24117 | Kerrinckx Jarne | 
| FW | 68 | 24000 | Boucher Laurent | 
| CO | 13144 | Vandromme Sean | |
| T1 | 23287 | Depuydt Miguel | |
| T2 | 23618 | Vercauteren Jozef | |
| T3 | 23237 | Depuydt Hayley | |



