| 04 March 2023 - 17:30 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 6133 | Baeyens Paul |
| Referee | 24707 | Gryson Olivier |
| Supervisor | 16700 | De Souter Rafael |
| Official Scorer | 23208 | Klarenbeek Dennis |
| Timekeeper | 23051 | Mannaerts Tiny |
| Pen. Timekeeper | 22850 | Bonne Veerle |
| Pen. Timekeeper | 23829 | De Swert Jorre |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 24442 | Pettengill Cooper |
| GO | 31 | 22277 | Van Looveren Alexis |
| DF | 4 | 21549 | Prinsen Ward (A) |
| DF | 7 | 35706 | D'exelle Siebe |
| DF | 12 | 23253 | Van Der Heijden Jan |
| DF | 15 | 22106 | Klarenbeek Wubbe |
| DF | 16 | 21320 | Vermeerbergen Lucas |
| DF | 18 | 21106 | De Swert Ella |
| DF | 20 | 23387 | De Roeck Wout |
| FW | 2 | 22351 | Lub Aiden Kristian |
| FW | 3 | 24443 | Pettengill Callie (A) |
| FW | 5 | 24441 | Pettengill Cole |
| FW | 6 | 21894 | Franck Mats |
| FW | 9 | 20163 | Leonard Joren (C) |
| FW | 10 | 23391 | Abou Melhem Jade |
| FW | 11 | 24489 | De Guchtenaere Rune |
| FW | 14 | 22665 | Van Den Heuvel Noah |
| FW | 21 | 24490 | Pasztaleniec Julia |
| CO | 9267 | Van De Velde Jeroen | |
| T1 | 8062 | Vermeerbergen Nico | |
| T2 | 22932 | Rochtus Lieve | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 24779 | Delia Pit |
| GO | 30 | 23977 | Ronk Liam |
| DF | 2 | 24786 | Meyers Tom |
| DF | 7 | 24780 | Federmeyer Sam |
| DF | 11 | 23984 | Wilmes Shane |
| DF | 20 | 24774 | Wacker Henry (A) |
| DF | 24 | 23983 | Da Costa Borges Rafael |
| DF | 32 | 24773 | Valerius Luca (A) |
| DF | 39 | 24892 | Kirsch Louie |
| FW | 9 | 24777 | Scholtes Pol |
| FW | 14 | 23982 | Marmann Noe |
| FW | 17 | 24891 | Chenet Sam |
| FW | 25 | 24778 | Sprinceana Coelho Christiano |
| FW | 49 | 24915 | Zaichikov Rodion (C) |
| FW | 81 | 23980 | Cardoso Manuel Morgan |
| FW | 83 | 24893 | Barbosa Da Rocha Sergio |
| CO | 23631 | Holman Brad | |
| T1 | 24905 | Da Costa Borges Miguel | |
| T2 | 24910 | Marmann Patrick | |


