| 23 October 2021 - 11:30 |
|---|
| Ondernemingenweg 1, 3001 Leuven, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 18561 | Palmaerts Frank |
| Linesman | 21125 | Van Der Boon Noah |
| Official Scorer | 22567 | Bries Ann |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 18438 | Verlinden Kristof |
| DF | 5 | 21072 | Saunders Levi |
| DF | 12 | 19902 | Jouret Geoffrey (C) |
| DF | 13 | 18822 | Dignef Jona |
| DF | 18 | 17030 | Laeremans Nawfal (A) |
| DF | 20 | 35686 | Falat Simon |
| FW | 2 | 18526 | Delport Robbe (A) |
| FW | 4 | 19949 | Van Bruyssel Ruben |
| FW | 8 | 19846 | Pyfferoen Benoit |
| FW | 14 | 18112 | Delport Thomas |
| FW | 15 | 22093 | Denayer Aymeric |
| FW | 16 | 18254 | Berckx Dillen |
| CO | 14837 | Blockx Dries | |
| T1 | 18729 | Delport Benny | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 2 | 21590 | Palange Lenny |
| GO | 16 | 22886 | Philippe Gaston |
| DF | 13 | 21604 | Dumonceau Perrine |
| DF | 22 | 20187 | Azitemina Kudidila Abby |
| DF | 66 | 23449 | Russell Louis (C) |
| FW | 21 | 22892 | Lefebvre Augustin |
| FW | 24 | 22887 | Dury Lilou |
| FW | 29 | 21616 | De Keuster Maeline (A) |
| FW | 56 | 20739 | Della Putta Noa (A) |
| FW | 88 | 20646 | Aubry Axel |
| CO | 21584 | Dumonceau Edouard | |
| T1 | 22409 | Dury Pierre | |


