| 09 January 2022 - 16:05 |
|---|
| Spuibeekstraat 1, 2811 Mechelen, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 11282 | Tzirtziganis Tim |
| Linesman | 20931 | Sels Robin |
| Linesman | 20933 | Christiaens Thibo |
| Official Scorer | 23067 | Poublon Jennifer |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 14937 | Hallewaert Bruce |
| GO | 72 | 17957 | Palinckx Tibe |
| DF | 4 | 15134 | Vanderhulst Jano (A) |
| DF | 9 | 19887 | Verryt Elan |
| DF | 43 | 16891 | De Meyere Enrique |
| DF | 88 | 18043 | Salmi Rafael (C) |
| FW | 6 | 18722 | Palmaerts Eneas |
| FW | 8 | 34979 | Duliere Remy |
| FW | 19 | 17960 | Bernard Owen |
| FW | 20 | 19444 | Benoit Noah |
| FW | 21 | 23567 | Hietala Huugo Herman |
| FW | 25 | 15495 | Op De Beeck Mick |
| FW | 65 | 19860 | Levecque Quinten (A) |
| FW | 66 | 15255 | Swennen Stefaan |
| FW | 92 | 19396 | Marrant Diego |
| FW | 94 | 15965 | Walden Peik |
| CO | 22806 | Miettinen Kim | |
| T1 | 22572 | Poitras Jean Paul | |
| T2 | 20217 | Verryt Steven | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 30 | 18131 | Vermylen Quinten |
| GO | 36 | 16140 | Vanspringel Thomas |
| DF | 6 | 13117 | Henderickx Bert (C) |
| DF | 11 | 14681 | Van Reeth Arno (A) |
| DF | 15 | 16749 | Eysermans Wout (A) |
| DF | 22 | 16414 | Van Gorp Axl |
| DF | 77 | 18358 | Moonen Joren |
| DF | 88 | 14493 | Verreydt Dries |
| FW | 3 | 17875 | Bogaerts Vincent |
| FW | 4 | 17410 | Vercammen Lex |
| FW | 9 | 16016 | Cuylen Rik |
| FW | 17 | 19263 | Brone Helder |
| FW | 18 | 18181 | Beirinckx Jules |
| FW | 19 | 13653 | Van Gestel Victor |
| FW | 21 | 13989 | Van Mele Jul |
| FW | 58 | 14902 | Coolen Stef |
| FW | 81 | 19451 | Wittevrongel Jorn |
| FW | 91 | 16670 | Van Reeth Tibo |
| FW | 96 | 17402 | Gentry Tobi |
| FW | 97 | 14761 | Wouters Senne |
| CO | 16077 | Cools Philippe | |
| T1 | 15243 | Maes Pieter | |
| T2 | 16251 | Cuylen Jan | |


