| 22 October 2021 - 21:00 | 
|---|
| Vorselaarsebaan 60, 2200 Herentals, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 17695 | Van Grinsven Jnr Hub | 
| Linesman | 19267 | Beyens Jiry | 
| Linesman | 20933 | Christiaens Thibo | 
| Official Scorer | 16920 | Dankers Rudi | 
| Timekeeper | 6662 | Van Reeth Frank | 
| Pen. Timekeeper | 16912 | Aben Freddy | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 30 | 18131 | Vermylen Quinten | 
| GO | 36 | 16140 | Vanspringel Thomas | 
| DF | 6 | 13117 | Henderickx Bert (C) | 
| DF | 8 | 14100 | Dhont Timothy | 
| DF | 11 | 14681 | Van Reeth Arno (A) | 
| DF | 15 | 16749 | Eysermans Wout (A) | 
| DF | 22 | 16414 | Van Gorp Axl | 
| DF | 88 | 14493 | Verreydt Dries | 
| FW | 3 | 17875 | Bogaerts Vincent | 
| FW | 4 | 17410 | Vercammen Lex | 
| FW | 9 | 16016 | Cuylen Rik | 
| FW | 14 | 13384 | Tops Bram | 
| FW | 16 | 16204 | Aben Sander | 
| FW | 17 | 19263 | Brone Helder | 
| FW | 19 | 13653 | Van Gestel Victor | 
| FW | 23 | 21769 | Huysmans Lorenz | 
| FW | 55 | 16536 | Dens Josse | 
| FW | 81 | 19451 | Wittevrongel Jorn | 
| FW | 91 | 16670 | Van Reeth Tibo | 
| FW | 96 | 17402 | Gentry Tobi | 
| CO | 16077 | Cools Philippe | |
| T1 | 15243 | Maes Pieter | |
| T2 | 15925 | Henderickx Marc | |
| T3 | 16251 | Cuylen Jan | |
| T4 | 21448 | Van Den Bosch Lowie | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 14 | 16026 | Coppens Davor | 
| GO | 30 | 17957 | Palinckx Tibe | 
| DF | 5 | 18617 | Salence Evan | 
| DF | 9 | 19887 | Verryt Elan | 
| DF | 15 | 20754 | Tuominen Aaro | 
| DF | 46 | 16891 | De Meyere Enrique | 
| FW | 6 | 18722 | Palmaerts Eneas | 
| FW | 8 | 34979 | Duliere Remy | 
| FW | 19 | 17960 | Bernard Owen | 
| FW | 20 | 19444 | Benoit Noah | 
| FW | 32 | 19310 | Filipovic Alen (C) | 
| FW | 44 | 19916 | Caple Daniel Jonathan | 
| FW | 55 | 19396 | Marrant Diego | 
| FW | 66 | 23567 | Hietala Huugo Herman | 
| FW | 94 | 15965 | Walden Peik (A) | 
| FW | 97 | 17794 | Poitras Felix | 
| CO | 22806 | Miettinen Kim | |
| T1 | 22839 | Koskinen Riku Juhani | |
| T2 | 22572 | Poitras Jean Paul | |
| T3 | 20217 | Verryt Steven | |



