| 04 March 2022 - 21:00 | 
|---|
| Vorselaarsebaan 60, 2200 Herentals, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 10460 | Kalse Filip | 
| Linesman | 19267 | Beyens Jiry | 
| Linesman | 20931 | Sels Robin | 
| Official Scorer | 16920 | Dankers Rudi | 
| Timekeeper | 6662 | Van Reeth Frank | 
| Pen. Timekeeper | 16912 | Aben Freddy | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 15039 | Van Loy Tristan | 
| GO | 30 | 18131 | Vermylen Quinten | 
| DF | 6 | 13117 | Henderickx Bert (C) | 
| DF | 8 | 14100 | Dhont Timothy | 
| DF | 11 | 14681 | Van Reeth Arno (A) | 
| DF | 22 | 16414 | Van Gorp Axl | 
| DF | 59 | 16205 | Aben Stefan | 
| DF | 68 | 19371 | Lens Yanco | 
| FW | 3 | 17875 | Bogaerts Vincent | 
| FW | 4 | 17410 | Vercammen Lex | 
| FW | 16 | 16204 | Aben Sander | 
| FW | 17 | 19263 | Brone Helder | 
| FW | 18 | 16067 | Van Den Bosch Jef | 
| FW | 19 | 13653 | Van Gestel Victor | 
| FW | 21 | 13989 | Van Mele Jul | 
| FW | 55 | 16536 | Dens Josse | 
| FW | 58 | 14902 | Coolen Stef | 
| FW | 76 | 15479 | Vervoort Arne | 
| FW | 81 | 19451 | Wittevrongel Jorn | 
| FW | 91 | 16670 | Van Reeth Tibo | 
| FW | 96 | 17402 | Gentry Tobi | 
| FW | 97 | 14761 | Wouters Senne | 
| CO | 16077 | Cools Philippe | |
| T1 | 15243 | Maes Pieter | |
| T2 | 15925 | Henderickx Marc | |
| T3 | 16251 | Cuylen Jan | |
| T4 | 21448 | Van Den Bosch Lowie | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 31 | 14033 | Maurien Wouter | 
| GO | 99 | 21830 | Van Maele Thomas | 
| DF | 7 | 14311 | Van Espen Arne | 
| DF | 28 | 22511 | Cech Adam | 
| DF | 95 | 8545 | Vanhoof Jelle | 
| FW | 4 | 10921 | Serneels Ruben (C) | 
| FW | 5 | 12856 | Serneels Glenn (A) | 
| FW | 12 | 9054 | Peeters Tom | 
| FW | 14 | 8502 | Nuyts Bjorn | 
| FW | 16 | 14463 | Glassee Kevin (A) | 
| FW | 19 | 10000 | Geerts Don | 
| FW | 93 | 19327 | Guldentops Matthias | 
| CO | 13042 | Roelofs Hes | |
| T1 | 18054 | Jennen Yves | |
| T2 | 21660 | Kerremans Rudi | |
| T3 | 10281 | Smets Patrick | |



