| 16 November 2019 - 17:45 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 7260 | Blockx Wim |
| Linesman | 16243 | Van Den Bosch Lars |
| Linesman | 19680 | Van Tooren Binck |
| Official Scorer | 22430 | Franck Pascale |
| Timekeeper | 19391 | Lens Gregory |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 22378 | Heirman Mattiz |
| GO | 29 | 17957 | Palinckx Tibe |
| DF | 2 | 35415 | Heyndrickx Naut (C) |
| DF | 13 | 21919 | Boeckmans Daan |
| DF | 15 | 21436 | Szczerba Xavier |
| DF | 17 | 21855 | Serneels Jotte |
| DF | 18 | 35787 | Lenaerts Jonathan |
| DF | 19 | 16747 | Laeremans Kenji |
| FW | 3 | 18216 | Van Leemput Keanu |
| FW | 4 | 20821 | Raciborski Kacper (A) |
| FW | 7 | 20537 | Gonski Daniel |
| FW | 11 | 20973 | Van Bortel Ferre |
| FW | 12 | 18007 | Lens Jullian Benjamin |
| FW | 14 | 17428 | Blomme Jorre |
| FW | 16 | 22829 | Monstrey Derian |
| FW | 20 | 19951 | Verbist Felix |
| FW | 22 | 35349 | Van Loon Xinio |
| CO | 12106 | Theunis Jens | |
| T1 | 8735 | Van Leemput Tommy | |
| T2 | 22839 | Koskinen Riku Juhani | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 39 | 18032 | Vaananen Viljami |
| DF | 4 | 21952 | Palokangas Oula |
| DF | 13 | 18034 | Lahti Kaarlo |
| DF | 15 | 20754 | Tuominen Aaro |
| DF | 17 | 19642 | Roskams Sam |
| FW | 5 | 18617 | Salence Evan (A) |
| FW | 10 | 16253 | Steeno Anke |
| FW | 19 | 17960 | Bernard Owen (C) |
| FW | 20 | 19860 | Levecque Quinten (A) |
| FW | 29 | 19327 | Guldentops Matthias |
| FW | 50 | 19256 | Redolfi Paolo Tommaso |
| FW | 55 | 19982 | Gajewski Kasper |
| FW | 60 | 23090 | Mammoliti Anthony |
| FW | 97 | 17794 | Poitras Felix |
| CO | 22572 | Poitras Jean Paul | |
| T1 | 23066 | Mylleville Muriel | |
| T2 | 23067 | Poublon Jennifer | |


