| 23 March 2019 - 17:30 | 
|---|
| Driemastenstraat 39/0, 8560 Gullegem, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 21984 | Vancoillie Tom | 
| Official Scorer | 20890 | Orgaer David | 
| Timekeeper | 20958 | Depoorter Annelies | 
| Pen. Timekeeper | 19242 | Postlethwaite Dante | 
| Pen. Timekeeper | 22583 | Postlethwaite Thierry | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 2 | 19039 | Cuvelier Sem | 
| DF | 3 | 20762 | Simons Wout | 
| DF | 7 | 35434 | Vancoillie Jitse | 
| DF | 18 | 21544 | Lowette Louis | 
| DF | 33 | 20761 | Simons Josse | 
| DF | 87 | 17529 | Orgaer Axel | 
| FW | 4 | 34978 | Devos Edward | 
| FW | 5 | 35514 | Kesteloot Robbe | 
| FW | 9 | 20841 | Meulebrouck Noor (A) | 
| FW | 11 | 19028 | Pattyn Matis (C) | 
| FW | 14 | 21175 | Jancich Sebastien (A) | 
| FW | 98 | 20760 | Austraete Emile | 
| CO | 9581 | Pattyn Lorenzo | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 14 | 20048 | Gedik Sacha | 
| DF | 3 | 20091 | Dalem Francois (A) | 
| DF | 8 | 18060 | La Licata Tiziano | 
| DF | 21 | 19514 | Ruth Viktor (A) | 
| DF | 28 | 19224 | Blairon Joshua (C) | 
| FW | 2 | 35348 | Groesmans Damien | 
| FW | 16 | 17241 | Naze Franek | 
| FW | 44 | 21773 | Close Louis | 
| FW | 47 | 35745 | Denys Perin Arthur | 
| FW | 49 | 21893 | Karimallah Mehdi | 
| FW | 65 | 19402 | Guldentops Hamilton | 
| FW | 66 | 19739 | Lemaire Damien | 
| FW | 77 | 35747 | Fairon Edward | 
| CO | 21586 | Raimarckers Nicolas | |
| T1 | 27574 | Blairon Denis | |
| T2 | 21913 | Lemaire Jean-luc | |


