| 12 January 2019 - 09:40 |
|---|
| Ondernemingenweg 1, 3001 Leuven, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 19307 | Vuerinckx Rune |
| Official Scorer | 22391 | Dobbelaere Dirk |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 20744 | Dobbelaere Yaro |
| GO | 31 | 18438 | Verlinden Kristof |
| DF | 5 | 20011 | Berzins Matiss (A) |
| DF | 12 | 19902 | Jouret Geoffrey (A) |
| DF | 13 | 18822 | Dignef Jona |
| DF | 15 | 22087 | Hanko Matus |
| FW | 2 | 18526 | Delport Robbe |
| FW | 4 | 19949 | Van Bruyssel Ruben |
| FW | 7 | 18608 | Pandini Lucas |
| FW | 8 | 21418 | Verret Girvan |
| FW | 9 | 21417 | Verret Ronan |
| FW | 10 | 21181 | Hansson Edward |
| FW | 14 | 18112 | Delport Thomas |
| FW | 16 | 19982 | Gajewski Kasper (C) |
| FW | 18 | 17030 | Laeremans Nawfal |
| CO | 11532 | Boute Ben | |
| T1 | 18729 | Delport Benny | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 20449 | Baeken Stigh |
| DF | 3 | 18549 | Van De Vel Ube |
| DF | 17 | 21855 | Serneels Jotte (A) |
| DF | 52 | 19121 | Gregory Charlie |
| DF | 88 | 17957 | Palinckx Tibe |
| FW | 2 | 35349 | Van Loon Xinio |
| FW | 4 | 22471 | De Leender Stanne |
| FW | 5 | 35330 | Peeters Bram (A) |
| FW | 6 | 22130 | Eyckmans Valentin |
| FW | 7 | 21977 | Van Nuffel Louie |
| FW | 12 | 16205 | Aben Stefan (C) |
| FW | 13 | 21919 | Boeckmans Daan |
| FW | 14 | 22131 | Rymenants Siebe |
| FW | 74 | 18050 | Jennen Luka |
| FW | 89 | 21488 | Giudici Nesta |
| CO | 19619 | Gregory Robert | |
| T1 | 6494 | Casteels Stefan | |


