| 10 February 2019 - 12:30 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 16700 | De Souter Rafael |
| Referee | 21078 | Evers Jeroen |
| Official Scorer | 19930 | Poppe Bjorn |
| Timekeeper | 21373 | Blomme Bjorn |
| Pen. Timekeeper | 14584 | Derboven Bjorn |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 18820 | Van Loo Yorrit |
| GO | 31 | 22378 | Heirman Mattiz |
| DF | 5 | 20249 | Perez Casas Brodie Emiliano |
| DF | 10 | 20849 | Van Hoof Ans |
| DF | 12 | 19897 | Kobzey Alexander |
| DF | 13 | 35453 | Evers Thian |
| DF | 16 | 35506 | Van De Velde Ian |
| DF | 18 | 35787 | Lenaerts Jonathan (A) |
| FW | 2 | 19665 | Poppe Aison |
| FW | 3 | 18216 | Van Leemput Keanu |
| FW | 4 | 20821 | Raciborski Kacper (A) |
| FW | 6 | 21221 | Gestels Lola |
| FW | 7 | 20537 | Gonski Daniel |
| FW | 8 | 19859 | Buedts Nicola |
| FW | 9 | 35781 | Gijsemans Ferre |
| FW | 11 | 20973 | Van Bortel Ferre |
| FW | 14 | 17428 | Blomme Jorre (C) |
| FW | 19 | 21436 | Szczerba Xavier |
| CO | 9267 | Van De Velde Jeroen | |
| T1 | 8735 | Van Leemput Tommy | |
| T2 | 17109 | Blomme Jaron | |
| T3 | 34986 | Beyens Ken | |
| T4 | 16769 | Pierre Aurelie | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 2 | 21590 | Palange Lenny |
| DF | 11 | 20743 | Sallendre Eliot |
| DF | 13 | 21604 | Dumonceau Perrine (C) |
| DF | 22 | 20187 | Azitemina Kudidila Abby (A) |
| DF | 28 | 22214 | Whelan Brian |
| DF | 46 | 35773 | Semal Nicolas |
| FW | 3 | 21908 | De Pierpont Ethan |
| FW | 6 | 22101 | Cartier James Alexis |
| FW | 29 | 21616 | De Keuster Maeline |
| FW | 30 | 22127 | Church Ashley |
| FW | 56 | 20739 | Della Putta Noa |
| FW | 64 | 22128 | Church William |
| FW | 80 | 20646 | Aubry Axel |
| CO | 21584 | Dumonceau Edouard | |
| T1 | 22388 | Sallendre Alain | |
| T2 | 22663 | Cartier Martin | |


