| 21 October 2018 - 12:30 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 21078 | Evers Jeroen |
| Linesman | 16700 | De Souter Rafael |
| Official Scorer | 21373 | Blomme Bjorn |
| Timekeeper | 14584 | Derboven Bjorn |
| Pen. Timekeeper | 17109 | Blomme Jaron |
| Pen. Timekeeper | 19930 | Poppe Bjorn |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 18820 | Van Loo Yorrit |
| GO | 31 | 19569 | Sahin Alan |
| DF | 5 | 20249 | Perez Casas Brodie Emiliano |
| DF | 9 | 35781 | Gijsemans Ferre |
| DF | 12 | 19897 | Kobzey Alexander |
| DF | 16 | 35506 | Van De Velde Ian |
| DF | 18 | 35787 | Lenaerts Jonathan (A) |
| FW | 2 | 19665 | Poppe Aison |
| FW | 3 | 18216 | Van Leemput Keanu |
| FW | 4 | 20821 | Raciborski Kacper (A) |
| FW | 7 | 20537 | Gonski Daniel |
| FW | 8 | 19859 | Buedts Nicola |
| FW | 11 | 20973 | Van Bortel Ferre |
| FW | 14 | 17428 | Blomme Jorre (C) |
| FW | 20 | 21699 | Gorris Axel |
| CO | 9267 | Van De Velde Jeroen | |
| T1 | 8735 | Van Leemput Tommy | |
| T2 | 34986 | Beyens Ken | |
| T3 | 16769 | Pierre Aurelie | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 20950 | Eerdekens Alexander |
| GO | 94 | 18221 | Sas Lucas |
| DF | 4 | 35770 | Gielen Lisa |
| DF | 5 | 21224 | Grauls Ralph |
| DF | 12 | 21225 | Rogiers Mathis |
| DF | 26 | 20001 | Wagemans Jirne |
| FW | 7 | 17910 | Moermans Cor (A) |
| FW | 9 | 20073 | Verhoye Senne |
| FW | 14 | 17462 | Verrees Brend |
| FW | 20 | 19433 | Deploige Jan (C) |
| FW | 28 | 20000 | Wagemans Rory (A) |
| FW | 59 | 19967 | Agapciuc Nicole - Alexandra |
| FW | 63 | 22114 | Vanhoudt Senne |
| FW | 77 | 19639 | De Smet Quinten |
| FW | 81 | 22255 | Feys Antoine |
| FW | 89 | 21043 | Cortoos Ferre |
| CO | 11931 | Dedulle Wim | |
| T1 | 21139 | Machiels Sandra | |
| T2 | 35767 | Verhoye Hans | |


