| 22 October 2016 - 20:30 |
|---|
| Kardingeplein 1, 9735 AA Groningen, Netherlands |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 904724 | Den Ridder Jeffrey |
| Linesman | 908517 | Bakker Brian |
| Official Scorer | 903826 | Melishoek Hilda |
| Pen. Timekeeper | 918784 | Veenstra Bernd |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 35 | 903189 | Korte Tom |
| GO | 46 | 907622 | Honebeeke Jeff |
| DF | 4 | 910690 | Van Der Vossen Chris |
| DF | 6 | 907770 | Timmermans Wesley |
| DF | 22 | 903300 | Kuiper Rodney |
| DF | 27 | 907633 | Mulder Fenno |
| DF | 70 | 915049 | Zoutman Wesley |
| FW | 2 | 907776 | De Jong Joey |
| FW | 5 | 911063 | Hiemstra Jari |
| FW | 8 | 910248 | Stroosma Romeo |
| FW | 9 | 901852 | Gobel Gill (A) |
| FW | 11 | 902929 | Kerstholt Danny (C) |
| FW | 20 | 902378 | Ten Hoeve Renze |
| FW | 26 | 909659 | Bartels Tim |
| FW | 68 | 902564 | Hup Zahir |
| FW | 91 | 900256 | Bartos David (A) |
| FW | 96 | 913806 | Kunst Guy |
| CO | 904430 | Peters Arjan | |
| T1 | 918108 | Zoutman Henk | |
| T2 | 901851 | Gobel Berthil | |
| T3 | 919480 | De Jonge Rene | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 921620 | Kuusamo Villehart |
| GO | 33 | 904730 | Riedijk Kevin |
| DF | 2 | 907723 | Van Rijswijk Michael (A) |
| DF | 7 | 905401 | Van Der Spek Michiel |
| DF | 19 | 905816 | Turpijn Joy (C) |
| DF | 20 | 904731 | Riedijk Mitchell |
| DF | 27 | 911978 | Toonen Chris |
| DF | 65 | 911979 | Tammerijn Luuk |
| FW | 10 | 910147 | Wright Teris |
| FW | 13 | 908457 | Borgman Thomas (A) |
| FW | 23 | 909232 | Van Den Elskamp Scott |
| FW | 28 | 905908 | Van De Velde Pascal |
| FW | 57 | 921275 | Skop Ludek |
| FW | 71 | 908259 | Staps Cas |
| FW | 91 | 911001 | Trimp Mick |
| FW | 97 | 910705 | Boer Levi |
| CO | 903161 | Van Koot Jobert | |
| T1 | 921101 | Rosmalen Laura | |
| T2 | 912950 | Tammerijn Peter | |
| T4 | 903472 | Van Leeuwen Marko | |


