| 11 October 2014 - 18:30 | 
|---|
| Raymond Poincare 7/112, 4020 Liege, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 17695 | Van Grinsven Jnr Hub | 
| Linesman | 13955 | Toemen Rene | 
| Linesman | 17202 | Van Grinsven Chris | 
| Official Scorer | 13253 | Cornelis David | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 40 | 14870 | Prodi Tom | 
| GO | 55 | 12883 | Cornelis Jean | 
| DF | 11 | 10278 | Distate Michael (A) | 
| DF | 15 | 11604 | Gillet Jordan | 
| DF | 88 | 13202 | Rondia Quentin | 
| DF | 91 | 14484 | Neven Frank | 
| FW | 6 | 13201 | Rondia Gaetan | 
| FW | 7 | 10244 | Everart Thomas | 
| FW | 10 | 13943 | Monsieurs Dimitri | 
| FW | 22 | 12715 | Cornelis Piere (C) | 
| FW | 23 | 18232 | Bremer Alexandre | 
| FW | 39 | 18883 | Krzak Slawomir | 
| FW | 51 | 12029 | Camelbeeck Vincent (A) | 
| FW | 79 | 19516 | Keulen Lambert | 
| CO | 18808 | Peters Danny | |
| T1 | 18809 | Scholtes Jac | |
| T2 | 16365 | Bourdouxhe Jean-pierre | |
| T4 | 16364 | Colin Claudia | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 13737 | Isebaert Brice | 
| GO | 2 | 14937 | Hallewaert Bruce | 
| DF | 3 | 13739 | Isebaert Arnaud | 
| DF | 9 | 13287 | Martin Quinn (C) | 
| DF | 21 | 16035 | Van Iseghem Dinitri | 
| DF | 23 | 15016 | De Corte Sven | 
| FW | 5 | 12767 | Vandendriessche Andreas (A) | 
| FW | 6 | 16899 | Dejonghe Sies | 
| FW | 7 | 15435 | Vandermeersch Mats | 
| FW | 11 | 12552 | Wittouck Niels (A) | 
| FW | 14 | 15434 | Vandermeersch Jesse | 
| FW | 17 | 14661 | Soetaert Brian | 
| FW | 96 | 14011 | Zangiev Arthur | 
| CO | 15894 | Deryckere Davy | |


