| 09 February 2014 - 20:00 |
|---|
| Ondernemingenweg 1, 3001 Leuven, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 10460 | Kalse Filip |
| Linesman | 13826 | Van Den Acker Maarten |
| Linesman | 18561 | Palmaerts Frank |
| Official Scorer | 18840 | Van Dooren Sonia |
| Timekeeper | 18852 | Vanwelssenaers Wim |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 36 | 13068 | Evers Keanu |
| GO | 37 | 13674 | Gysbrechts Mike |
| DF | 4 | 14830 | Etienne Evert |
| DF | 7 | 13091 | Boute Sander (A) |
| DF | 15 | 3309 | Vanwelssenaers Seppe |
| DF | 16 | 16256 | Franckx Quinten |
| DF | 19 | 14847 | Mondelaers Erik (A) |
| DF | 20 | 16144 | De Wolf Renee |
| DF | 23 | 14914 | Crins Nicolas |
| FW | 2 | 13445 | Van Egdom Michael |
| FW | 6 | 15978 | De Saeger Gijs |
| FW | 11 | 15112 | Willemot Toon |
| FW | 21 | 14763 | James Gregor |
| FW | 29 | 16746 | Palmaerts Ilya |
| FW | 77 | 12805 | Evers Mickey (C) |
| FW | 83 | 17099 | Dhuygelaere Ken |
| CO | 8607 | Boute Geert | |
| T1 | 17092 | De Wolf Rene | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 20 | 2068 | Vanthillo Maarten |
| GO | 35 | 12006 | Schonwetter Kirsten |
| DF | 3 | 15392 | Hanzen Joery |
| DF | 12 | 15603 | Eggers Bram |
| DF | 17 | 12491 | Van Den Bosch Mathias |
| FW | 2 | 13712 | De Block Andrew |
| FW | 4 | 14048 | Claessens Tex |
| FW | 5 | 13623 | Prevot Dale (A) |
| FW | 7 | 12186 | Dozin Simon |
| FW | 9 | 12816 | Vertessen Ruben (A) |
| FW | 10 | 14316 | Quintelier Simon |
| FW | 13 | 17844 | Bober Mateusz Jan |
| FW | 15 | 14183 | Mc Cann-coppens Sean (C) |
| FW | 16 | 14848 | Aertssens Kevynn |
| CO | 16077 | Cools Philippe | |
| T1 | 6197 | Reyntjens Ivan | |
| T2 | 13787 | Santens Dirk | |
| T3 | 13080 | Van Den Bosch Siegfried | |


