Top Scorers

  • 1. Casteels Stefan
  • 2. Sleeckx Erwin
  • 3. Dockx Maxim
  • 4. Jacobs Benjamin
  • 5. Cerstiaens Geert
  • 6. De Weyer Jeffrey
  • 7. Sleeckx Wesley
  • 8. Cornish Evan
  • 9. Compagnie Yannick
  • 10. Verstappen Axel
  • 11. Cammaerts Steven
  • 12. Van Loock Vincent
  • 13. De Ryck Yves
  • 14. Weckhuysen Yannick
  • 15. Grieten Benny
  • 16. Hendrickx Glen
  • 17. Serneels Wesley
  • 18. Beirinckx Brecht

Played games

# Date Hour Location Home Visit Score
760 2014-04-05 17:30 Maaseik Griffoens Flash Guns 4-2
705 2014-03-22 09:00 Heist-op-den-berg Flash Guns Ihc Leuven 3-5
708 2014-03-15 11:00 Heist-op-den-berg Flash Guns Ice Giants 8-2
756 2014-03-01 11:00 Heist-op-den-berg Flash Guns Chacals 7-1
732 2014-02-22 11:00 Heist-op-den-berg Flash Guns Ihc Leuven 3-3
751 2014-02-16 19:30 Heverlee Chacals Flash Guns 1-7
744 2014-02-08 11:00 Heist-op-den-berg Flash Guns Ice Giants 11-3
741 2014-01-25 11:00 Heist-op-den-berg Flash Guns Tigers 13-6
739 2014-01-19 19:30 Heverlee Chacals Flash Guns 2-6
737 2014-01-12 19:30 Heverlee Tigers Flash Guns 3-3
720 2013-12-28 16:45 Turnhout Ice Giants Flash Guns 7-4
728 2013-11-23 11:00 Heist-op-den-berg Flash Guns Tigers 3-3
711 2013-11-09 09:00 Heist-op-den-berg Flash Guns Buffalo 0-5
(FF)
725 2013-11-02 11:00 Heist-op-den-berg Flash Guns Griffoens 10-1
747 2013-10-20 18:30 Liege Buffalo Flash Guns 5-7
704 2013-10-06 18:30 Liege Buffalo Flash Guns 9-3
714 2013-10-05 17:30 Maaseik Griffoens Flash Guns 1-4
702 2013-09-29 17:50 Leuven Ihc Leuven Flash Guns 3-2