Top Scorers

  • 1. Camelbeeck Pierre
  • 2. Krzak Slawomir
  • 3. Camelbeeck Vincent
  • 4. Billon Aldric
  • 5. Kara MickaËl
  • 6. De Smet Yoren
  • 7. Gillet Jordan
  • 8. Neven Frank
  • 9. Milpas Ax L
  • 10. Distate Michael
  • 11. Rondia Quentin
  • 12. Everart Thomas
  • 13. Escolier Bertrand
  • 14. Bremer Alexandre
  • 15. Cornelis Paul
  • 16. Rondia Gaetan
  • 17. Cornelis Piere
  • 18. Abgrall Hugo
  • 19. Wislez Maxime

Played games

# Date Hour Location Home Visit Score
47 2014-02-08 20:00 Liege White Caps Liege Bulldogs 3-4
46 2013-12-08 18:30 Liege Liege Bulldogs Antwerp Phantoms 3-0
44 2013-12-07 20:30 Deurne Antwerp Phantoms Liege Bulldogs 4-6
42 2013-11-17 20:00 Turnhout White Caps Liege Bulldogs 6-3
38 2013-11-16 20:30 Hasselt Haskey Hasselt Liege Bulldogs 8-3
37 2013-11-10 18:30 Liege Liege Bulldogs Haskey Hasselt 8-2
31 2013-11-02 20:30 Deurne Antwerp Phantoms Liege Bulldogs 5-1
26 2013-10-27 18:30 Liege Liege Bulldogs Herentals Hyc 3-2
21 2013-10-19 20:00 Leuven Ihc Leuven Liege Bulldogs 1-2
14 2013-10-12 18:30 Liege Liege Bulldogs White Caps 6-8
34 2013-10-11 21:00 Heist-op-den-berg Olympia I.h.c. Liege Bulldogs 4-6
11 2013-10-05 18:30 Liege Liege Bulldogs Antwerp Phantoms 5-4
(PS)
7 2013-09-29 18:30 Liege Liege Bulldogs Olympia I.h.c. 8-2
5 2013-09-28 21:15 Herentals Herentals Hyc Liege Bulldogs 5-13
1 2013-09-21 18:30 Liege Liege Bulldogs Ihc Leuven 6-5
(OT)