Top Scorers

  • 1. Jacobs Emeric
  • 2. Boileau Nicolas
  • 3. Pupinin Nick
  • 4. Hercot Alexandre
  • 5. Lambert Jean Francois
  • 6. Koperniech Lukas
  • 7. Vandezande Matteo
  • 8. Probst Ulrich
  • 9. Mrenica Juraj
  • 10. Trauscht Xavier
  • 11. Garreyn Nicolas
  • 12. Zwikel Julien
  • 13. Dubois Francois Xavier
  • 14. Gleveau Paul
  • 15. Selifet Ludovic
  • 16. Avenel Vincent
  • 17. Blondel Guillaume
  • 18. Hadrousek David
  • 19. Terfve Jerome
  • 20. Demaeyer Jonathan
  • 21. Maupoint Gregory
  • 22. Capart Antoine
  • 23. Tambeur Nathan
  • 24. Minette Jordane

Played games

# Date Hour Location Home Visit Score
662 2019-03-30 19:30 Leuven Chiefs Leuven Flashguns Heist B 16-5
730 2019-03-23 19:30 Leuven Chiefs Leuven Limburg One 12-0
695 2019-03-16 19:30 Leuven Chiefs Leuven Flashguns Heist A 3-5
676 2019-02-24 17:50 Leuven Chiefs Leuven Hyc Old Stars 6-0
(FF)
742 2019-02-23 09:45 Heist-op-den-berg Flashguns Heist B Chiefs Leuven 1-14
734 2019-02-17 20:00 Leuven Chiefs Leuven Flying Turtles 18-2
680 2019-02-09 20:45 Mechelen Coldplay Sharks Chiefs Leuven 5-13
743 2019-02-02 19:35 Leuven Chiefs Leuven Charleroi Red Roosters 19-5
747 2019-01-27 20:00 Leuven Flying Turtles Chiefs Leuven 3-8
745 2019-01-19 21:00 Herentals Hyc Old Stars Chiefs Leuven 4-7
654 2019-01-05 20:30 Hasselt Limburg One Chiefs Leuven 2-11
708 2018-12-16 20:50 Leuven Chiefs Leuven Hyc New Stars 16-0
669 2018-12-07 21:00 Heist-op-den-berg Flashguns Heist A Chiefs Leuven 6-6
691 2018-12-02 20:00 Turnhout Icetigers Turnhout Chiefs Leuven 5-11
678 2018-11-16 21:15 Herentals Hyc New Stars Chiefs Leuven 1-16
711 2018-11-10 11:00 Heist-op-den-berg Eisberen Heist Chiefs Leuven 1-9
753 2018-11-03 19:30 Leuven Chiefs Leuven Coldplay Sharks 17-3
729 2018-10-26 21:15 Montignies Sur Sambre Charleroi Red Roosters Chiefs Leuven 4-14
757 2018-10-06 19:30 Leuven Chiefs Leuven Eisberen Heist 10-2
758 2018-09-30 19:30 Leuven Chiefs Leuven Icetigers Turnhout 12-1