Junior Under 12

Summary

To view the teams, click here.
No ranking is kept for this league.
To view the upcoming games, click here.
To view the played games, click here.
To view the active suspensions, click here.

League rules

Duration: 3x21 min
Overtime: No
Penalty Shots: No
Time-out: No

Upcoming games

# Date Hour Location Home Visit
1025 TBA TBA Deurne Antwerp Phantoms Charleroi Red Roosters
1027 TBA TBA Deurne Antwerp Phantoms Hyc Herentals
1021 TBA TBA Deurne Antwerp Phantoms Chiefs Leuven A

Played games

# Date Hour Location Home Visit Score
1074 06 Apr 2019 17:30 Kortrijk The Jets Gullegem Bulldogs Liege 6-3
1061 31 Mar 2019 11:45 Mechelen Coldplay Sharks Charleroi Red Roosters 9-2
1075 30 Mar 2019 17:30 Kortrijk The Jets Gullegem Antwerp Phantoms 1-3
1045 30 Mar 2019 09:40 Leuven Chiefs Leuven B Hyc Herentals 7-5
1035 24 Mar 2019 17:35 Leuven Chiefs Leuven A The Jets Gullegem 23-0
1043 23 Mar 2019 09:40 Leuven Chiefs Leuven B Charleroi Red Roosters 4-6
1011 23 Mar 2019 09:00 Liege Bulldogs Liege Antwerp Phantoms 4-3
1072 16 Mar 2019 19:30 Montignies Sur Sambre Charleroi Red Roosters Hyc Herentals 1-12
1079 09 Mar 2019 17:30 Kortrijk The Jets Gullegem Coldplay Sharks 2-8
1028 09 Mar 2019 11:30 Leuven Chiefs Leuven A Turnhout Tigers 15-4
1041 09 Mar 2019 09:40 Leuven Chiefs Leuven B Liedekerke Lions 2-6
1082 02 Mar 2019 09:40 Herentals Hyc Herentals Turnhout Tigers 7-13
1033 02 Mar 2019 09:40 Leuven Chiefs Leuven A Coldplay Sharks 7-5
1048 02 Mar 2019 09:20 Liedekerke Liedekerke Lions Antwerp Phantoms 0-7
1071 23 Feb 2019 19:30 Montignies Sur Sambre Charleroi Red Roosters The Jets Gullegem 8-4
1001 23 Feb 2019 17:45 Turnhout Turnhout Tigers Coldplay Sharks 5-6
1014 23 Feb 2019 09:00 Liege Bulldogs Liege Liedekerke Lions 2-3
1003 17 Feb 2019 17:45 Turnhout Turnhout Tigers Charleroi Red Roosters 10-3
1058 17 Feb 2019 11:45 Mechelen Coldplay Sharks Chiefs Leuven A 2-5
1038 09 Feb 2019 12:00 Leuven Chiefs Leuven B Bulldogs Liege 8-5
1026 03 Feb 2019 12:30 Deurne Antwerp Phantoms The Jets Gullegem 1-3
1059 03 Feb 2019 11:45 Mechelen Coldplay Sharks Chiefs Leuven B 4-3
1085 02 Feb 2019 09:40 Herentals Hyc Herentals Chiefs Leuven A 3-5
1010 02 Feb 2019 09:00 Liege Bulldogs Liege Turnhout Tigers 3-6
1002 27 Jan 2019 17:45 Turnhout Turnhout Tigers Antwerp Phantoms 4-6
1070 26 Jan 2019 19:30 Montignies Sur Sambre Charleroi Red Roosters Coldplay Sharks 3-14
1049 26 Jan 2019 17:45 Hasselt Liedekerke Lions Chiefs Leuven A 0-13
1090 26 Jan 2019 09:40 Herentals Hyc Herentals The Jets Gullegem 12-4
1007 19 Jan 2019 17:45 Turnhout Turnhout Tigers Liedekerke Lions 13-0
1024 19 Jan 2019 17:30 Deurne Antwerp Phantoms Coldplay Sharks 2-4
1083 19 Jan 2019 09:40 Herentals Hyc Herentals Bulldogs Liege 10-3
1031 19 Jan 2019 09:40 Leuven Chiefs Leuven A Chiefs Leuven B 9-6
1004 13 Jan 2019 17:45 Turnhout Turnhout Tigers Chiefs Leuven B 6-4
1063 13 Jan 2019 11:45 Mechelen Coldplay Sharks Hyc Herentals 7-2
1016 12 Jan 2019 09:00 Liege Bulldogs Liege Charleroi Red Roosters 3-5
1022 06 Jan 2019 12:30 Deurne Antwerp Phantoms Chiefs Leuven B 4-15
1055 06 Jan 2019 11:45 Mechelen Coldplay Sharks Turnhout Tigers 19-0
1069 05 Jan 2019 19:30 Montignies Sur Sambre Charleroi Red Roosters Liedekerke Lions 7-7
1076 05 Jan 2019 17:30 Kortrijk The Jets Gullegem Chiefs Leuven A 1-12
1046 29 Dec 2018 17:45 Hasselt Liedekerke Lions Turnhout Tigers 4-7
1054 22 Dec 2018 16:20 Liedekerke Liedekerke Lions Hyc Herentals 0-21
1013 22 Dec 2018 09:00 Liege Bulldogs Liege Chiefs Leuven B 15-2
1023 16 Dec 2018 12:30 Deurne Antwerp Phantoms Liedekerke Lions 6-3
1068 15 Dec 2018 19:30 Montignies Sur Sambre Charleroi Red Roosters Chiefs Leuven B 6-7
1088 15 Dec 2018 09:40 Herentals Hyc Herentals Coldplay Sharks 2-5
1017 15 Dec 2018 09:00 Liege Bulldogs Liege The Jets Gullegem Unfinished
1056 09 Dec 2018 11:45 Mechelen Coldplay Sharks Bulldogs Liege 18-0
1006 08 Dec 2018 17:45 Turnhout Turnhout Tigers Chiefs Leuven A 2-11
1053 08 Dec 2018 17:45 Hasselt Liedekerke Lions The Jets Gullegem 0-7
1039 08 Dec 2018 09:40 Leuven Chiefs Leuven B Antwerp Phantoms 5-7
1089 08 Dec 2018 09:40 Herentals Hyc Herentals Charleroi Red Roosters 15-3
1008 02 Dec 2018 17:45 Turnhout Turnhout Tigers The Jets Gullegem 11-3
1029 01 Dec 2018 09:40 Leuven Chiefs Leuven A Bulldogs Liege 20-0
1050 01 Dec 2018 09:20 Liedekerke Liedekerke Lions Chiefs Leuven B 2-12
1078 25 Nov 2018 12:00 Kortrijk The Jets Gullegem Liedekerke Lions 6-1
1057 25 Nov 2018 11:45 Mechelen Coldplay Sharks Antwerp Phantoms 10-0
1067 24 Nov 2018 19:30 Montignies Sur Sambre Charleroi Red Roosters Chiefs Leuven A 1-25
1037 24 Nov 2018 09:40 Leuven Chiefs Leuven B Turnhout Tigers 1-10
1018 24 Nov 2018 09:00 Liege Bulldogs Liege Hyc Herentals 6-12
1086 17 Nov 2018 09:40 Herentals Hyc Herentals Chiefs Leuven B 8-6
1012 17 Nov 2018 09:00 Liege Bulldogs Liege Chiefs Leuven A 2-18
1077 11 Nov 2018 12:00 Kortrijk The Jets Gullegem Chiefs Leuven B 1-10
1060 11 Nov 2018 11:45 Mechelen Coldplay Sharks Liedekerke Lions 9-2
1066 10 Nov 2018 19:30 Montignies Sur Sambre Charleroi Red Roosters Antwerp Phantoms 7-2
1005 10 Nov 2018 17:45 Turnhout Turnhout Tigers Bulldogs Liege 4-5
1036 10 Nov 2018 17:35 Leuven Chiefs Leuven A Hyc Herentals 14-0
1019 04 Nov 2018 12:30 Deurne Antwerp Phantoms Turnhout Tigers 4-5
1044 03 Nov 2018 09:40 Leuven Chiefs Leuven B The Jets Gullegem 8-1
1052 03 Nov 2018 09:20 Liedekerke Liedekerke Lions Charleroi Red Roosters 1-7
1034 28 Oct 2018 17:35 Leuven Chiefs Leuven A Charleroi Red Roosters 14-1
1073 27 Oct 2018 17:30 Kortrijk The Jets Gullegem Turnhout Tigers 4-13
1047 27 Oct 2018 16:20 Liedekerke Liedekerke Lions Bulldogs Liege 8-8
1084 27 Oct 2018 09:40 Herentals Hyc Herentals Antwerp Phantoms 3-2
1042 27 Oct 2018 09:40 Leuven Chiefs Leuven B Coldplay Sharks 1-8
1065 20 Oct 2018 19:30 Montignies Sur Sambre Charleroi Red Roosters Bulldogs Liege 8-7
1032 20 Oct 2018 17:35 Leuven Chiefs Leuven A Liedekerke Lions 25-0
1081 20 Oct 2018 17:30 Kortrijk The Jets Gullegem Hyc Herentals 1-14
1009 14 Oct 2018 18:15 Turnhout Turnhout Tigers Hyc Herentals 4-13
1080 13 Oct 2018 17:30 Kortrijk The Jets Gullegem Charleroi Red Roosters 7-4
1015 13 Oct 2018 09:00 Liege Bulldogs Liege Coldplay Sharks 4-12
1020 07 Oct 2018 12:30 Deurne Antwerp Phantoms Bulldogs Liege 4-4
1062 07 Oct 2018 11:45 Mechelen Coldplay Sharks The Jets Gullegem 5-2
1064 06 Oct 2018 19:30 Montignies Sur Sambre Charleroi Red Roosters Turnhout Tigers 6-10
1087 06 Oct 2018 09:40 Herentals Hyc Herentals Liedekerke Lions 15-2
1040 06 Oct 2018 09:40 Leuven Chiefs Leuven B Chiefs Leuven A 2-12
1030 30 Sep 2018 09:40 Leuven Chiefs Leuven A Antwerp Phantoms 16-1
1051 29 Sep 2018 17:45 Hasselt Liedekerke Lions Coldplay Sharks 1-26