| 09 March 2019 - 11:30 | 
|---|
| Ondernemingenweg 1, 3001 Leuven, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 18112 | Delport Thomas | 
| Referee | 18614 | D'espallier Jan | 
| Official Scorer | 35679 | Van Bruyssel Filip | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 20687 | Michiels Nick | 
| DF | 3 | 21706 | Falcone Matthew | 
| DF | 6 | 21553 | Joo Bertalan | 
| DF | 8 | 34885 | Robberechts Kylian | 
| DF | 10 | 21072 | Saunders Levi (A) | 
| DF | 15 | 21418 | Verret Girvan | 
| DF | 16 | 21419 | Verret Darragh (C) | 
| DF | 21 | 21484 | Klapproth Maximilian | 
| DF | 23 | 21923 | Persson Enzo (A) | 
| FW | 2 | 18526 | Delport Robbe | 
| FW | 11 | 20017 | Pasqualini Nathan | 
| FW | 13 | 18254 | Berckx Dillen | 
| FW | 14 | 19949 | Van Bruyssel Ruben | 
| FW | 18 | 21965 | Froberg Vince Fabian | 
| CO | 21820 | Verret Marc | |
| T1 | 21819 | Verret Gemma | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 21153 | Belmans Anouk | 
| DF | 2 | 18549 | Van De Vel Ube (C) | 
| DF | 17 | 21423 | Blockx Tijl (A) | 
| DF | 71 | 20041 | Stoops Lander | 
| FW | 9 | 19198 | Gregory Finn (A) | 
| FW | 10 | 35853 | Bos Naomi | 
| FW | 69 | 35043 | Mihaly Milan David | 
| FW | 88 | 21228 | Voeten Lenn | 
| FW | 98 | 19195 | Deroo Mattis | 
| CO | 19617 | Deroo Ward | |
| T1 | 20106 | Mihaly Imre | |


