| 21 December 2024 - 17:20 |
|---|
| Sportlaan 1, 1770 Liedekerke, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 24090 | Delvou Roeland |
| Referee | 24250 | De Smet Jeffrey |
| Official Scorer | 25397 | Wartel Carine |
| Pen. Timekeeper | 25332 | Talboom Cedric |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 25333 | Talboom Celeste |
| DF | 11 | 24142 | Kersemans Wartel Ago |
| DF | 64 | 25617 | De Wilde Robbe |
| DF | 68 | 25207 | Doublet Mathieu (C) |
| DF | 77 | 22905 | Brichau Lene |
| FW | 7 | 24011 | Dubois Louca |
| FW | 18 | 21252 | De Beer Jarno (A) |
| FW | 28 | 25217 | Vanden Berghe Idris (A) |
| FW | 37 | 23645 | Van Den Brande Ian |
| FW | 65 | 25518 | De Lille Ayko |
| FW | 67 | 25331 | Stevens Emile |
| CO | 23100 | De Beer Tina | |
| T1 | 26143 | De Lille Timothy | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 8 | 21198 | De Keuster Nathan |
| GO | 15 | 21661 | Marion Bastien |
| DF | 7 | 35427 | Benkahla Sam |
| DF | 21 | 19858 | Albert Elias (C) |
| DF | 25 | 24326 | Struys Luisa |
| DF | 59 | 22095 | Luypaert Sem (A) |
| FW | 11 | 21415 | Saunders Linnore |
| FW | 13 | 24419 | Alberghs Alexander |
| FW | 14 | 22198 | Van Den Broeck Arthur |
| FW | 20 | 22237 | Beaufort Romain |
| FW | 30 | 21954 | Saenen Mael |
| FW | 36 | 23667 | Stevens Olivia |
| FW | 54 | 23587 | Watillion Tom |
| FW | 57 | 35684 | Fort Kobe (A) |
| FW | 68 | 35428 | Zamarian Filip |
| FW | 90 | 24680 | Clybouw Toots |
| FW | 98 | 21827 | Flamee Ward |
| CO | 12665 | Luypaert Carl | |
| T1 | 19596 | Albert Filip | |


