| 20 January 2024 - 17:30 | 
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 6133 | Baeyens Paul | 
| Referee | 24505 | Pettengill Jason | 
| Official Scorer | 22850 | Bonne Veerle | 
| Timekeeper | 23829 | De Swert Jorre | 
| Pen. Timekeeper | 23779 | De Swert Nora | 
| Pen. Timekeeper | 24982 | Van Volsem Lore | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 31 | 22277 | Van Looveren Alexis | 
| DF | 6 | 21894 | Franck Mats | 
| DF | 7 | 35706 | D'exelle Siebe | 
| DF | 8 | 24102 | De Peuter Pieter | 
| DF | 9 | 23387 | De Roeck Wout | 
| DF | 16 | 21320 | Vermeerbergen Lucas | 
| FW | 3 | 24443 | Pettengill Callie (C) | 
| FW | 5 | 23391 | Abou Melhem Jade | 
| FW | 10 | 25171 | Cornelis Jarno | 
| FW | 12 | 25095 | De Borger Finn | 
| FW | 14 | 22665 | Van Den Heuvel Noah (A) | 
| FW | 19 | 24220 | Van Volsem Dries | 
| CO | 9267 | Van De Velde Jeroen | |
| T1 | 8062 | Vermeerbergen Nico | |
| T2 | 22932 | Rochtus Lieve | |
| T3 | 21106 | De Swert Ella | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 10 | 25459 | Lodinov Mykyta | 
| DF | 34 | 21297 | Loos Kyran (A) | 
| DF | 35 | 24458 | Timmermans Vince | 
| DF | 52 | 25218 | Vanden Berghe Milan | 
| DF | 58 | 23275 | Brichau Jurre | 
| DF | 63 | 25456 | Van Rossem Briek | 
| FW | 4 | 25207 | Doublet Mathieu | 
| FW | 26 | 25214 | Vanelslander Lilou | 
| FW | 32 | 23131 | Hendrickx Vince | 
| FW | 33 | 24143 | Kersemans Wartel Daan | 
| FW | 37 | 25219 | Tassenon Tuur | 
| FW | 50 | 25217 | Vanden Berghe Idris | 
| FW | 56 | 22905 | Brichau Lene | 
| FW | 60 | 21252 | De Beer Jarno (C) | 
| FW | 95 | 25210 | Van Welden Sophia | 
| FW | 96 | 25331 | Stevens Emile | 
| CO | 20761 | Simons Josse | |
| T1 | 25526 | Vanden Berghe Kristof | |


