| 18 December 2022 - 17:35 |
|---|
| Ondernemingenweg 1, 3001 Leuven, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 10460 | Kalse Filip |
| Referee | 24485 | Heyrman Ajte |
| Official Scorer | 22567 | Bries Ann |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 35 | 18438 | Verlinden Kristof |
| DF | 8 | 19846 | Pyfferoen Benoit |
| DF | 12 | 19902 | Jouret Geoffrey |
| DF | 13 | 18822 | Dignef Jona (A) |
| DF | 20 | 35686 | Falat Simon |
| FW | 2 | 20073 | Verhoye Senne |
| FW | 3 | 20103 | Winkelmans Brent |
| FW | 7 | 35618 | Michiels Wesley |
| FW | 14 | 18112 | Delport Thomas (A) |
| FW | 18 | 17030 | Laeremans Nawfal (C) |
| FW | 19 | 19949 | Van Bruyssel Ruben |
| FW | 73 | 18254 | Berckx Dillen |
| FW | 93 | 18526 | Delport Robbe |
| CO | 11532 | Boute Ben | |
| T1 | 18729 | Delport Benny | |
| T2 | 35680 | Holvoet Jessy | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 29 | 23856 | De Climmer Reinquin Valentin |
| GO | 31 | 19235 | Henrottay Raphael |
| DF | 7 | 18608 | Pandini Lucas (A) |
| DF | 10 | 18600 | Monsieurs Mitya |
| DF | 16 | 17241 | Naze Franek |
| DF | 21 | 19514 | Ruth Viktor |
| DF | 47 | 35745 | Denys Perin Arthur (C) |
| DF | 86 | 19839 | Bober Eden |
| FW | 2 | 35348 | Groesmans Damien |
| FW | 12 | 22174 | Vaysse Maxime |
| FW | 26 | 17242 | Raimarckers Louis |
| FW | 49 | 21893 | Karimallah Mehdi |
| FW | 65 | 19402 | Guldentops Hamilton |
| FW | 88 | 20048 | Gedik Sacha (A) |
| FW | 97 | 19302 | Gommeren Guillaume |
| CO | 13943 | Monsieurs Dimitri | |
| T1 | 23802 | Gedik Gun | |
| T2 | 7210 | Vaysse Stephane | |


