| 09 October 2022 - 20:30 |
|---|
| Raymond Poincare 7/112, 4020 Liege, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 18562 | Palmaerts Ilya |
| Linesman | 18523 | Welter Jean Michel |
| Linesman | 35017 | Said Ben Said Sasha |
| Official Scorer | 35325 | Wambacq Sarah |
| Timekeeper | 23802 | Gedik Gun |
| Pen. Timekeeper | 7210 | Vaysse Stephane |
| Pen. Timekeeper | 23856 | De Climmer Reinquin Valentin |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 22 | 20078 | Stroobants Samuel |
| DF | 8 | 19302 | Gommeren Guillaume |
| DF | 10 | 18600 | Monsieurs Mitya |
| DF | 13 | 19839 | Bober Eden |
| DF | 31 | 22174 | Vaysse Maxime |
| FW | 2 | 35348 | Groesmans Damien |
| FW | 7 | 18608 | Pandini Lucas (A) |
| FW | 16 | 17241 | Naze Franek |
| FW | 21 | 19514 | Ruth Viktor |
| FW | 42 | 22312 | Sigillo Giuseppe |
| FW | 47 | 35745 | Denys Perin Arthur (C) |
| FW | 49 | 21893 | Karimallah Mehdi |
| FW | 65 | 19402 | Guldentops Hamilton |
| FW | 88 | 20048 | Gedik Sacha (A) |
| CO | 13943 | Monsieurs Dimitri | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 18438 | Verlinden Kristof |
| DF | 8 | 19846 | Pyfferoen Benoit |
| DF | 9 | 21417 | Verret Ronan |
| DF | 12 | 19902 | Jouret Geoffrey (A) |
| DF | 13 | 18822 | Dignef Jona |
| DF | 14 | 19949 | Van Bruyssel Ruben |
| DF | 20 | 35686 | Falat Simon |
| FW | 2 | 20073 | Verhoye Senne |
| FW | 3 | 18254 | Berckx Dillen |
| FW | 4 | 18112 | Delport Thomas (A) |
| FW | 5 | 23517 | Peeters Matis |
| FW | 6 | 20103 | Winkelmans Brent |
| FW | 7 | 35618 | Michiels Wesley |
| FW | 10 | 21418 | Verret Girvan |
| FW | 15 | 18526 | Delport Robbe |
| FW | 18 | 17030 | Laeremans Nawfal (C) |
| FW | 19 | 35847 | Diels Bram |
| FW | 21 | 24096 | Dumarey Mateo |
| CO | 21820 | Verret Marc | |
| T1 | 35680 | Holvoet Jessy | |


