| 26 March 2023 - 12:15 | 
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 16700 | De Souter Rafael | 
| Referee | 17202 | Van Grinsven Chris | 
| Official Scorer | 21002 | Serneels Ingrid | 
| Timekeeper | 21611 | Baggen Kurt | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 20449 | Baeken Stigh | 
| GO | 35 | 18820 | Van Loo Yorrit | 
| DF | 3 | 18216 | Van Leemput Keanu | 
| DF | 7 | 24657 | Tari Rens | 
| DF | 9 | 17464 | Klijsen Freek (A) | 
| DF | 11 | 16156 | Bruneel Sean | 
| DF | 16 | 17474 | De Guchtenaere Lotte | 
| DF | 22 | 35415 | Heyndrickx Naut | 
| FW | 5 | 16243 | Van Den Bosch Lars (A) | 
| FW | 10 | 18386 | Goossens Morris | 
| FW | 12 | 18007 | Lens Jullian Benjamin | 
| FW | 13 | 35330 | Peeters Bram | 
| FW | 14 | 18474 | Peeters Tebbe (C) | 
| FW | 18 | 24656 | Keyner Sem | 
| FW | 19 | 19043 | Baggen Kobe | 
| FW | 21 | 17809 | Hanzen Tom | 
| FW | 42 | 35349 | Van Loon Xinio | 
| CO | 8234 | Klijsen Franky | |
| T1 | 20939 | Baeken Michel | |
| T2 | 16747 | Laeremans Kenji | |
| T3 | 19391 | Lens Gregory | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 31 | 23856 | De Climmer Reinquin Valentin | 
| DF | 39 | 19207 | Vandermaesen Hugo (A) | 
| DF | 47 | 35745 | Denys Perin Arthur | 
| DF | 70 | 19883 | Warroquiers Aurelien | 
| FW | 7 | 18774 | Preud Homme Olivier | 
| FW | 11 | 24530 | De Snyders Maxime | 
| FW | 12 | 19406 | Balhan Benjamin (C) | 
| FW | 16 | 17241 | Naze Franek | 
| FW | 18 | 19507 | Petit Clement | 
| FW | 23 | 22176 | Galere Nathan | 
| FW | 28 | 23537 | Vanwestwinkel Lukas | 
| FW | 87 | 18762 | Humblet Bastien (A) | 
| CO | 18888 | Humblet Andre | |
| T1 | 18889 | Jobe Sabine | |
| T2 | 35702 | Vandermaesen Didier Robert | |


