| 04 October 2014 - 18:30 |
|---|
| Raymond Poincare 7/112, 4020 Liege, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 8970 | Slongo Raphael |
| Referee | 18629 | Libert Mike |
| Official Scorer | 13253 | Cornelis David |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 35 | 19093 | Franck Michel |
| DF | 10 | 12606 | Britte Alexandre |
| DF | 11 | 18911 | Millet Eric |
| DF | 83 | 11584 | Sandra Kevin (C) |
| DF | 85 | 2836 | Wuidard Xavier |
| FW | 3 | 14269 | Castillo Alan |
| FW | 6 | 19480 | Garcia Vieira Robin |
| FW | 8 | 16545 | Van Wanghe Eric |
| FW | 9 | 15477 | Nottet Steve |
| FW | 22 | 11498 | Beyer Gilles |
| FW | 51 | 18908 | Lamoureux Alain (A) |
| FW | 87 | 18910 | Franssen Bernard |
| CO | 19539 | Gavage Didier | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 3 | 16862 | Verboeket Stan |
| DF | 6 | 14552 | Driessen Antonio (A) |
| DF | 18 | 18776 | Gardeniers Nicky |
| DF | 26 | 14125 | De La Haye Wim |
| FW | 11 | 17139 | Timmermans Ruud (A) |
| FW | 19 | 15843 | Van Engelen Rogier |
| FW | 20 | 16741 | Berben Martijn (C) |
| FW | 23 | 15314 | Van Den Elzen Jorgen |
| FW | 24 | 13926 | Mannaerts Michiel |
| FW | 44 | 15187 | Kuypers Jan |
| FW | 46 | 19604 | Hanssens Leroy |
| CO | 14552 | Driessen Antonio | |
| T1 | 14967 | Aussems Geert | |


