| 02 November 2014 - 19:00 |
|---|
| 0, Heverlee, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 16935 | Vael Jonathan |
| Official Scorer | 2544 | Zuinen Michel |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 22 | 14649 | Vandevandel Jerome |
| DF | 7 | 19545 | De Jamblinne Edouard |
| DF | 9 | 19543 | Coppieters De Gisgon Charles |
| DF | 13 | 19544 | De Lhoneux Arnaud (A) |
| DF | 25 | 19655 | Lejeune Nicolas |
| DF | 66 | 19549 | Dagneau De Richecour Mayeul |
| FW | 4 | 19563 | De Limbourg Diego |
| FW | 6 | 19547 | De Fauconval Augustin |
| FW | 8 | 19551 | Du Roy Louis (C) |
| FW | 11 | 19550 | Timmermans Martin |
| FW | 12 | 19555 | Van Der Elst Guillaume |
| FW | 16 | 18259 | Vanhay Jean |
| FW | 18 | 19657 | De Lichtervelde Aymar |
| FW | 19 | 19546 | Peters Charles |
| FW | 21 | 19542 | Heymans Emile |
| FW | 30 | 19552 | Van Den Bosh Jean |
| FW | 33 | 19704 | Van Der Rest Alexis |
| FW | 71 | 19548 | Querton Thomas |
| CO | 16945 | Du Roy De Blicquy Harold | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 10203 | Lhoest Pierre |
| GO | 55 | 19093 | Franck Michel |
| DF | 10 | 12606 | Britte Alexandre |
| DF | 11 | 18911 | Millet Eric |
| DF | 14 | 17502 | Verachtert Joffrey |
| DF | 83 | 11584 | Sandra Kevin (C) |
| DF | 85 | 2836 | Wuidard Xavier |
| DF | 91 | 19479 | Schyns Dorian |
| FW | 3 | 14269 | Castillo Alan |
| FW | 6 | 19480 | Garcia Vieira Robin |
| FW | 7 | 11549 | Martin Gaetan |
| FW | 8 | 16545 | Van Wanghe Eric |
| FW | 9 | 15477 | Nottet Steve |
| FW | 19 | 6819 | Cantin Michael (A) |
| FW | 22 | 11498 | Beyer Gilles |
| FW | 51 | 18908 | Lamoureux Alain |
| FW | 87 | 18910 | Franssen Bernard |
| CO | 19539 | Gavage Didier | |


